Rosehill Gardens
Race Fields • Saturday, 4 July 2026
Meeting preview
Rosehill hosts a 10-race card worth $1,560,000 in total prize money, starting with MIDWAY HANDICAP at 11:05am and wrapping up with PETALUMA HANDICAP at 4:30pm. The feature is SCHWEPPES WINTER STAKES (Race 9, 1400m, $200,000). Distances range from 1100m to 2000m, mixing 7 sprints with 1 staying contest. The track is rated soft 5.
MIDWAY HANDICAP
MIDWAY HANDICAP over 1200m at Rosehill Gardens for $120,000 in prize money. 11 runners take the field with Island Dec heading the market at $3.00.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
2 | (9) | The Extreme Cat 6yo gelding • Bay | -1648 | 0kg | T.Clark | N.C.Doyle | $8.00 | $2.60 |
4 | (3) | Harlex 4yo gelding • Bay | 99331 | 0kg | S.Grima | P.Perry | $20.00 | $4.60 |
5 | (4) | Island Dec 4yo mare • Bay | 5-671 | 0kg | A.Hyeronimus | R & Luke Price | $3.00 | $1.40 |
6 | (7) | Zounaka 4yo mare • Bay | 55-12 | 0kg | W.Stanley | J.P.Thompson | $4.40 | $1.70 |
7 | (5) | Motoscafo 4yo mare • Bay | 903-0 | 0kg | K.McEvoy | J.P.Thompson | $27.00 | $6.00 |
8 | (10) | Xpresso 7yo gelding • Bay | 46033 | 0kg | T.J.Schiller | M.Chevalier | $21.00 | $4.80 |
11 | (6) | Myriad 3yo gelding • Grey-Brown | 1-681 | 0kg | T.Sherry | N.C.Doyle | $10.00 | $2.90 |
12 | (8) | Against The Law 5yo gelding • Brown | 43444 | 0kg | M.Fitzgerald | B.Heys | $8.50 | $2.60 |
13 | (2) | Nullarbor Jane 3yo filly • Brown | 7-317 | 0kg | A.Roper | J.G.Sargent | $8.50 | $2.70 |
14 | (1) | Last Druid 4yo gelding • Bay | 5-161 | 0kg | A.B.Collett | T.J.Bartley | $15.00 | $3.60 |
15 | (11) | Apache Breeze 5yo gelding • Brown | 25788 | 0kg | R.Jones | W.B.Seelin | $26.00 | $6.25 |
TAB HIGHWAY HANDICAP
TAB HIGHWAY HANDICAP over 1200m at Rosehill Gardens for $120,000 in prize money. 16 runners take the field with Calypso Rocket heading the market at $6.00. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (16) | Kreon 5yo horse • Grey | 0-890 | 0kg | A.Roper | D.A.J.Williams | $17.00 | $5.50 |
2 | (10) | Neeson 3yo gelding • Bay | -2410 | 0kg | P.Boudvillain | D.L.Seib | $9.50 | $2.88 |
3 | (2) | It's A Tata 3yo gelding • Bay | 311-1 | 0kg | I.Neale | B.Robb | $18.00 | $4.33 |
4 | (14) | Nimble Star 4yo gelding • Bay or Brown | -3095 | 0kg | A.B.Collett | B.Robb | $12.00 | $4.20 |
8 | (1) | Calypso Rocket 3yo gelding • Bay | -8110 | 0kg | A.Bullock | M.P.Quinn | $6.00 | $2.40 |
9 | (3) | Martini Mumma 5yo mare • Grey | 580-4 | 0kg | M.Fitzgerald | M.J.Dale | $6.50 | $2.38 |
10 | (17) | King Of Dragons 4yo gelding • Bay | 864-0 | 0kg | A.Hyeronimus | M.J.Dale | $17.00 | $4.33 |
12 | (11) | Nirmata 4yo gelding • Bay | 5-113 | 0kg | S.Grima | C.K.Martin | $12.00 | $3.80 |
13 | (15) | Indi Springs 3yo filly • Brown | -1211 | 0kg | B.Nock | M.D.Griffith | $6.50 | $2.50 |
14 | (8) | Polymer 4yo gelding • Bay | 5-211 | 0kg | K.McEvoy | P.G.Snowden | $6.00 | $2.40 |
15 | (12) | Dubbo Boy 3yo gelding • Bay | -4713 | 0kg | T.J.Schiller | D.A.J.Williams | $23.00 | $6.00 |
16 | (13) | Kendalia 4yo gelding • Bay | 3-829 | 0kg | T.Clark | M.J.Dale | $19.00 | $5.50 |
17 | (6) | Zahdi 6yo mare • Bay or Brown | 7-833 | 0kg | R.Jones | G.M.Williams | $41.00 | $10.25 |
19 | (7) | La Mer Bleue 4yo gelding • Bay | 12147 | 0kg | T.Martin | A.L.McRae | $61.00 | $13.25 |
20 | (5) | Extrio 3yo filly • Bay | 41-17 | 0kg | K.Latham | L.J.Pepper | $17.00 | $5.00 |
21 | (9) | Sir Lunchalots 5yo gelding • Bay | 18218 | 0kg | J.Ford | A.C.Warren | $91.00 | $18.25 |
THANK YOU ATC MEMBERS HANDICAP
THANK YOU ATC MEMBERS HANDICAP over 1100m at Rosehill Gardens for $160,000 in prize money. 8 runners take the field with Omolong heading the market at $1.70.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (6) | Omolong 2yo colt • Chestnut | 1 | 0kg | S.Grima | C.J.Waller | $1.70 | $1.10 |
2 | (8) | Seeiaye 2yo gelding • Bay or Brown | 14-86 | 0kg | A.Hyeronimus | P.J.Snowden | $14.00 | $2.80 |
3 | (3) | Satin Summer 2yo filly • Bay | 15 | 0kg | T.Clark | M.J.Freedman | $5.00 | $1.55 |
5 | (7) | Gatineau 2yo gelding • Grey | 0kg | T.J.Schiller | M John & Wayne Hawkes | $9.00 | $2.00 | |
11 | (1) | Predation 2yo gelding • Bay | 6 | 0kg | T.Sherry | E.O'Rourke | $19.00 | $3.20 |
14 | (5) | Kotor 2yo filly • Bay | 0kg | K.McEvoy | B.Baker | $6.50 | $1.75 | |
15 | (2) | Sweet Leaf 2yo filly • Bay or Brown | 14 | 0kg | B.Nock | B & Georgie Cavanough | $21.00 | $3.75 |
16 | (4) | Truly Graphic 2yo gelding • Bay | 4 | 0kg | M.Owen | A.Ball | $151.00 | $11.00 |
HITOTSU AT ARROWFIELD HANDICAP
HITOTSU AT ARROWFIELD HANDICAP over 1100m at Rosehill Gardens for $160,000 in prize money. 8 runners take the field with Big Red Tequila heading the market at $1.60.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (5) | Big Red Tequila 4yo mare • Bay | 11-24 | 0kg | A.Hyeronimus | J.J.W.Pride | $1.60 | $1.08 |
2 | (6) | Jellicious 4yo mare • Bay | -2886 | 0kg | S.Grima | C.J.Waller | $4.80 | $1.50 |
3 | (1) | Winning Proposal 4yo mare • Bay | 50-70 | 0kg | W.Stanley | J.P.Thompson | $26.00 | $3.90 |
5 | (2) | Useapin 4yo mare • Chestnut | -4946 | 0kg | K.McEvoy | C.J.Waller | $11.00 | $2.38 |
7 | (8) | West Of Dalby 5yo mare • Brown | 57226 | 0kg | T.Clark | M.J.Dale | $16.00 | $2.90 |
9 | (4) | Gail Jeanette 3yo filly • Chestnut | 1-521 | 0kg | R.Jones | A.Stewart | $15.00 | $2.80 |
10 | (3) | She Within 4yo mare • Chestnut | 04916 | 0kg | W.Costin | D.A.J.Williams | $9.00 | $1.91 |
11 | (7) | Silver Serenade 3yo filly • Bay or Brown | 25100 | 0kg | M.Fitzgerald | D.A.J.Williams | $41.00 | $5.00 |
FIND YOUR STAKES WINNER @ THE CHASE HANDICAP
FIND YOUR STAKES WINNER @ THE CHASE HANDICAP over 1300m at Rosehill Gardens for $160,000 in prize money. 7 runners take the field with Hello Captain heading the market at $1.65.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
3 | (7) | Crossbow 3yo gelding • Brown | 15284 | 0kg | A.Hyeronimus | C.J.Waller | $14.00 | $4.80 |
4 | (3) | Hello Captain 3yo gelding • Bay | 1-114 | 0kg | S.Grima | C.J.Waller | $1.65 | $1.20 |
5 | (4) | Sequista 3yo filly • Brown | 6-675 | 0kg | B.Nock | G Ryan & Sterling Alexiou | $7.50 | $2.75 |
7 | (6) | Viewpoint 3yo gelding • Bay | 15064 | 0kg | A.B.Collett | N.Dilmi | $61.00 | $15.00 |
8 | (5) | Attractiveness 3yo filly • Bay | 125-1 | 0kg | K.Latham | R & Will Freedman | $7.50 | $2.75 |
9 | (1) | Gorgeous 3yo filly • Bay | 27356 | 0kg | T.Clark | D.A.Pfieffer | $4.50 | $1.91 |
11 | (2) | Alphard 3yo gelding • Chestnut | 35127 | 0kg | T.J.Schiller | C.J.Waller | $26.00 | $8.25 |
KIA ORA BLOODLINES TO HEADLINES HANDICAP
KIA ORA BLOODLINES TO HEADLINES HANDICAP over 1100m at Rosehill Gardens for $160,000 in prize money. 11 runners take the field with Polyglot heading the market at $3.00.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (8) | Tristate 7yo gelding • Bay | 13-70 | 0kg | M.Fitzgerald | E.A.Cummings | $81.00 | $9.00 |
2 | (7) | Just Too Fly 3yo gelding • Chestnut | 1-870 | 0kg | S.Grima | C.J.Waller | $8.50 | $2.50 |
3 | (5) | Shropshire Lad 4yo gelding • Bay | 19341 | 0kg | R.Jones | R.Northam | $9.00 | $2.50 |
5 | (6) | Polyglot 4yo gelding • Brown | 824-7 | 0kg | T.Clark | M.J.Freedman | $3.00 | $1.40 |
6 | (1) | Teylu 4yo gelding • Grey | 22013 | 0kg | P.Boudvillain | G.Vella | $13.00 | $3.40 |
7 | (11) | Columbia Blue 4yo gelding • Bay | 2-116 | 0kg | T.Sherry | J.J.W.Pride | $4.80 | $1.75 |
8 | (9) | Aleppo Pine 3yo gelding • Bay | 7-856 | 0kg | K.McEvoy | R.Litt | $8.00 | $2.40 |
9 | (4) | Formal 4yo gelding • Bay | 5-344 | 0kg | B.Nock | N.C.Doyle | $7.50 | $2.45 |
10 | (3) | Century Song 4yo gelding • Bay or Brown | 11-20 | 0kg | T.J.Schiller | R & Luke Price | $11.00 | $2.88 |
11 | (10) | Chemtrail 4yo gelding • Bay | 02-01 | 0kg | A.B.Collett | D.A.J.Williams | $31.00 | $6.00 |
12 | (2) | Sneaky Pee Cee 3yo gelding • Brown | 38210 | 0kg | W.Costin | D.A.J.Williams | $46.00 | $8.00 |
TAB HANDICAP
TAB HANDICAP over 2000m at Rosehill Gardens for $160,000 in prize money. 17 runners take the field with Nasebah heading the market at $3.70. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (6) | Lincoln Rocks 7yo gelding • Bay or Brown | 1-807 | 0kg | M.Fitzgerald | A & Rob Archibald | $26.00 | $6.50 |
2 | (2) | Stylebender 8yo gelding • Bay | 31495 | 0kg | K.Latham | K.L.Buchanan | $71.00 | $14.50 |
3 | (8) | Golden Century 4yo gelding • Bay or Brown | 08750 | 0kg | S.Grima | C.J.Waller | $9.00 | $2.75 |
4 | (7) | Anythink Goes 7yo gelding • Bay | 07373 | 0kg | A.B.Collett | M.C.Smith | $23.00 | $5.00 |
5 | (12) | Mo Chroi 4yo gelding • Bay | 3-1-1 | 0kg | T.Clark | G Waterhouse & Adrian Bott | $4.80 | $2.05 |
6 | (15) | Shangri La Impact 4yo mare • Bay | 13162 | 0kg | A.Hyeronimus | T.Charlton | $9.00 | $3.30 |
7 | (17) | Sting In The Tail 5yo mare • Brown | 1-371 | 0kg | J.Ford | C.J.Waller | $35.00 | $9.00 |
9 | (9) | Black Babylon 4yo gelding • Chestnut | -9227 | 0kg | T.Sherry | A & Rob Archibald | $31.00 | $6.25 |
10 | (11) | Cormac T 6yo gelding • Bay | 42730 | 0kg | Z.Wadick | A & Rob Archibald | $31.00 | $6.75 |
12 | (13) | Nasebah 4yo mare • Bay | 1-144 | 0kg | K.McEvoy | C.J.Waller | $3.70 | $1.67 |
13 | (5) | Engine Of War 3yo gelding • Bay | 27403 | 0kg | A.Roper | M Price & Michael Kent (Jnr) | $6.50 | $2.35 |
14 | (3) | I Park 4yo gelding • Bay | 5-018 | 0kg | W.Costin | .Brennan | $61.00 | $12.00 |
15 | (4) | Laspirit Deeler 5yo mare • Bay | -74-5 | 0kg | W.Stanley | L & Cherie Curtis | $81.00 | $16.00 |
16 | (1) | Fay's Angels 6yo mare • Bay or Brown | 35-07 | 0kg | M.Owen | K.M.Owen | $91.00 | $16.75 |
17 | (10) | Le Troisir 4yo gelding • Bay or Brown | 43914 | 0kg | T.J.Schiller | C.J.Waller | $10.00 | $3.30 |
18 | (16) | Hammoon Heroine 4yo mare • Brown | -1416 | 0kg | R.Jones | M.C.Smith | $20.00 | $5.00 |
20 | (14) | Velaris 4yo gelding • Brown | 47013 | 0kg | A.Farragher | C.J.Waller | $21.00 | $5.50 |
RANVET HANDICAP
RANVET HANDICAP over 1200m at Rosehill Gardens for $160,000 in prize money. 12 runners take the field with Smashing Time heading the market at $2.15. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (11) | Bold Mac 8yo gelding • Bay | 86925 | 0kg | R.B.Prag | R.D.Collett | $61.00 | $11.00 |
2 | (12) | Romeo's Choice 6yo gelding • Bay | 2-083 | 0kg | S.Grima | R.Litt | $17.00 | $3.75 |
3 | (1) | Celui 5yo gelding • Bay | -1307 | 0kg | W.Stanley | R & Will Freedman | $14.00 | $3.50 |
4 | (8) | Dark Glitter 5yo mare • Bay | 88064 | 0kg | A.Roper | M Gestel | $31.00 | $6.25 |
5 | (6) | Eye Of The Fire 5yo gelding • Brown | 427-2 | 0kg | B.Nock | A & Rob Archibald | $6.50 | $1.95 |
6 | (7) | Gatsby's 4yo gelding • Chestnut | -7124 | 0kg | A.Hyeronimus | J.J.W.Pride | $6.00 | $2.05 |
7 | (5) | Midnight Opal 5yo gelding • Bay or Brown | 51827 | 0kg | K.McEvoy | N.C.Doyle | $11.00 | $3.10 |
8 | (10) | Rock Empire 5yo gelding • Bay | -9142 | 0kg | A.Farragher | C.Maher | $27.00 | $5.50 |
9 | (3) | Bandi's Boy 6yo gelding • Black | 49339 | 0kg | J.Ford | D.A.J.Williams | $23.00 | $4.40 |
10 | (9) | Dollar Magic 7yo mare • Bay | 32-04 | 0kg | R.Jones | S.Ryan | $13.00 | $3.60 |
11 | (4) | Memoria 6yo mare • Grey-Blk | 891-5 | 0kg | T.J.Schiller | K.A.Lees | $15.00 | $3.90 |
12 | (2) | Smashing Time 4yo gelding • Brown | 0-211 | 0kg | M.Fitzgerald | R & Luke Price | $2.15 | $1.28 |
SCHWEPPES WINTER STAKES
SCHWEPPES WINTER STAKES over 1400m at Rosehill Gardens for $200,000 in prize money. 12 runners take the field with Glorious Moments heading the market at $3.30. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | General Salute 5yo gelding • Chestnut | 32-29 | 0kg | T.Clark | G Ryan & Sterling Alexiou | $8.00 | $2.60 |
2 | (6) | Amor Victorious 6yo gelding • Bay or Brown | 9-507 | 0kg | T.Sherry | B.Baker | $34.00 | $7.25 |
3 | (7) | Accredited 6yo gelding • Chestnut | 443-7 | 0kg | A.Bullock | J.J.W.Pride | $11.00 | $3.10 |
4 | (10) | Midnight Dynamite 4yo gelding • Brown | -1121 | 0kg | K.McEvoy | B.Baker | $3.90 | $1.57 |
5 | (11) | Cool Jakey 6yo gelding • Bay | 63313 | 0kg | A.Hyeronimus | J.J.W.Pride | $8.50 | $2.70 |
6 | (2) | Mchale 5yo gelding • Bay | 856-5 | 0kg | A.B.Collett | C.J.Waller | $10.00 | $2.75 |
7 | (8) | Whinchat 6yo gelding • Brown | 61-02 | 0kg | J.Ford | D.A.Pfieffer | $7.00 | $2.25 |
8 | (12) | Matusalem 5yo gelding • Brown | -4050 | 0kg | R.Jones | C.J.Waller | $126.00 | $16.00 |
11 | (9) | Mighty Ulysses 7yo gelding • Bay | -2078 | 0kg | A.Farragher | A & Rob Archibald | $81.00 | $12.00 |
13 | (3) | Pippie Beach 5yo mare • Chestnut | 10638 | 0kg | S.Grima | C.J.Waller | $14.00 | $3.75 |
14 | (5) | Thunderlips 5yo gelding • Bay | 690-0 | 0kg | W.Costin | B.Baker | $61.00 | $10.00 |
15 | (4) | Glorious Moments 4yo gelding • Bay | 1-161 | 0kg | T.J.Schiller | J & Greg Lee | $3.30 | $1.50 |
PETALUMA HANDICAP
PETALUMA HANDICAP over 1400m at Rosehill Gardens for $160,000 in prize money. 10 runners take the field with Supermassive heading the market at $2.40.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (10) | Sir Artie 6yo gelding • Bay or Brown | 099-4 | 0kg | M.Fitzgerald | A & Rob Archibald | $17.00 | $3.90 |
2 | (9) | Felix Majestic 6yo gelding • Brown | 09660 | 0kg | W.Costin | G.Nickson | $18.00 | $4.75 |
3 | (8) | Montpellier 4yo gelding • Brown | 0-334 | 0kg | B.Nock | A & Rob Archibald | $11.00 | $2.88 |
4 | (6) | Puntin 4yo gelding • Bay | 43-60 | 0kg | T.Sherry | B.Baker | $5.50 | $1.80 |
5 | (2) | Supermassive 3yo gelding • Bay | 15213 | 0kg | T.Clark | G Waterhouse & Adrian Bott | $2.40 | $1.30 |
7 | (7) | High Blue Sea 6yo gelding • Chestnut | 0-331 | 0kg | K.Latham | G Ryan & Sterling Alexiou | $15.00 | $3.60 |
11 | (5) | Interjection 4yo gelding • Brown | 30-96 | 0kg | A.Roper | T.Charlton | $27.00 | $5.75 |
13 | (3) | Invader Zim 5yo gelding • Chestnut | -3125 | 0kg | K.McEvoy | C.J.Waller | $6.50 | $2.30 |
14 | (4) | Frontex 5yo gelding • Bay or Brown | 17-83 | 0kg | T.J.Schiller | M John & Wayne Hawkes | $20.00 | $4.40 |
15 | (1) | Silvanito 6yo gelding • Bay | 17-36 | 0kg | A.B.Collett | N.C.Doyle | $6.50 | $2.00 |
Compare prices from Australia's leading bookmakers
🔞 18+ | Gamble Responsibly
Other Meetings
Rosehill Race Fields - Saturday, 4 July 2026
Complete race fields and form guide for Rosehill on Saturday, 4 July 2026. Today's card features 10 races with a total of 112 runners.Track condition is rated soft-5.
View detailed form guides, compare odds from Australia's top bookmakers, and get expert tips for every race at Rosehill. Our comprehensive race fields include barrier draws, weights, jockey and trainer information, plus recent form for all runners.