Wyong
Race Fields • Saturday, 4 July 2026
Meeting preview
Wyong hosts a 8-race card worth $360,000 in total prize money, starting with DE BORTOLI WINES MAIDEN HANDICAP at 12:00pm and wrapping up with PRE-TRAINING AT DOMELAND CLASS 1 HANDICAP at 4:15pm. The feature is GOSFORD AIR CONDITIONING SUPER MAIDEN HANDICAP (Race 4, 1350m, $60,000). Distances range from 1000m to 1600m. The track is rated soft 5.
DE BORTOLI WINES MAIDEN HANDICAP
DE BORTOLI WINES MAIDEN HANDICAP over 1000m at Wyong for $42,000 in prize money. 7 runners take the field with Zunesha heading the market at $1.70.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
2 | (1) | Radicals 3yo filly • Bay | 24 | 0kg | L.Small | J.J.W.Pride | $3.90 | $1.70 |
3 | (6) | Zunesha 2yo filly • Chestnut | 2 | 0kg | M.Bell | M.C.Smith | $1.70 | $1.18 |
4 | (2) | Foray 3yo filly • Bay or Brown | 55 | 0kg | D.Dillon | A.Stewart | $23.00 | $8.25 |
5 | (7) | Arrest Warrant 2yo filly • Bay | 86 | 0kg | L.Magorrian | M.R.Cross | $91.00 | $16.00 |
6 | (4) | Frida Kay 3yo filly • Chestnut | 8-07 | 0kg | C.Lever | K.Gavenlock | $61.00 | $12.00 |
7 | (3) | Iced Fury 2yo filly • Bay | 0kg | L.Beuzelin | R.Litt | $3.00 | $1.40 | |
8 | (5) | Love Goddess 3yo filly • Bay or Brown | -0477 | 0kg | J.Taylor | K.Gavenlock | $26.00 | $6.50 |
SPELLING AT DOMELAND PROVINCIAL MAIDEN PLATE
SPELLING AT DOMELAND PROVINCIAL MAIDEN PLATE over 1200m at Wyong for $45,000 in prize money. 9 runners take the field with Oakfield Iowa heading the market at $2.50.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (9) | Bobby 3yo gelding • Bay | 58-37 | 0kg | D.Dillon | P.Perry | $27.00 | $4.40 |
2 | (8) | Charm Destination 3yo gelding • Bay | 73 | 0kg | O.S.Chambers | K.L.Buchanan | $20.00 | $4.20 |
3 | (4) | Irish Sinner 3yo gelding • Chestnut | 0-60 | 0kg | R.Hutchings | D.L.Wynen | $26.00 | $5.50 |
4 | (7) | Kuwait 5yo gelding • Chestnut | -5693 | 0kg | L.Beuzelin | D.P.Robinson | $21.00 | $4.33 |
5 | (6) | Stability 3yo gelding • Bay or Brown | 95734 | 0kg | L.Magorrian | N.Dilmi | $8.50 | $2.30 |
7 | (1) | Grand Carousel 3yo filly • Chestnut | 4-5-2 | 0kg | J Overmeire | M Beer & George Carpenter | $3.00 | $1.30 |
8 | (2) | Oakfield Iowa 3yo filly • Bay | 3 | 0kg | G.Buckley | K.A.Lees | $2.50 | $1.25 |
9 | (5) | Prankaj 3yo filly • Bay | 85 | 0kg | J.Penza | B.A.Ryan | $23.00 | $4.50 |
10 | (3) | Yeszem 3yo filly • Brown | 32644 | 0kg | C.Reith | B.S.Widdup | $4.40 | $1.55 |
MERCURE KOOINDAH WATERS 2YO MAIDEN HANDICAP
MERCURE KOOINDAH WATERS 2YO MAIDEN HANDICAP over 1300m at Wyong for $42,000 in prize money. 9 runners take the field with Zeitgeist heading the market at $2.80.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (10) | Dashing Triple 2yo gelding • Bay | 2 | 0kg | L.Beuzelin | T.Wong | $4.20 | $1.57 |
2 | (6) | Alvarado 2yo colt • Bay | 0kg | G.Buckley | C.J.Waller | $51.00 | $12.00 | |
3 | (1) | Joint Venture 2yo colt • Bay | 0kg | R.Hutchings | C.J.Waller | $6.00 | $1.91 | |
4 | (2) | Lord Bassett 2yo colt • Brown | 0kg | M.Bell | A & Rob Archibald | $7.50 | $2.20 | |
5 | (7) | Mindgames 2yo gelding • Bay or Brown | 0kg | D.Dillon | T.Charlton | $5.50 | $1.75 | |
7 | (11) | Stay Quiet 2yo colt • Bay | 0kg | C.Reith | R & Will Freedman | $51.00 | $7.00 | |
8 | (5) | Zeitgeist 2yo colt • Bay | 85 | 0kg | L.Magorrian | C.J.Waller | $2.80 | $1.30 |
9 | (3) | Dirty Lil' Diva 2yo filly • Chestnut | 5 | 0kg | L.Day | M.J.Freedman | $7.00 | $2.10 |
12 | (9) | Pacific Diamond 2yo filly • Bay | 64 | 0kg | D.Cole | R & Will Freedman | $31.00 | $4.40 |
GOSFORD AIR CONDITIONING SUPER MAIDEN HANDICAP
GOSFORD AIR CONDITIONING SUPER MAIDEN HANDICAP over 1350m at Wyong for $60,000 in prize money. 11 runners take the field with Snitzel Miss heading the market at $3.10.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (4) | Snitzel Miss 3yo filly • Bay | 8-452 | 0kg | S.S.Llewellyn | C.J.Waller | $3.10 | $1.50 |
2 | (9) | Flying Artisam 3yo gelding • Bay | 9-228 | 0kg | A.McLucas | G Waterhouse & Adrian Bott | $6.50 | $2.15 |
3 | (1) | Indigo Star 4yo gelding • Bay | 536-8 | 0kg | L.Magorrian | C.J.Waller | $6.50 | $2.25 |
4 | (2) | Merini 3yo filly • Brown | 2-243 | 0kg | A.Gibbons | K.A.Lees | $4.20 | $1.70 |
5 | (5) | Kumbaya 3yo filly • Brown or Black | 55220 | 0kg | R.Hutchings | C.J.Waller | $7.00 | $2.20 |
6 | (7) | Orange Tsunami 3yo gelding • Bay or Brown | 384-7 | 0kg | J Overmeire | R & Will Freedman | $16.00 | $3.80 |
8 | (3) | Opine 3yo gelding • Bay | 44 | 0kg | A.J.Calder | J.J.W.Pride | $13.00 | $3.60 |
10 | (11) | Ole Got Swagger 3yo filly • Brown or Black | 7-6 | 0kg | J.Penza | L & Cherie Curtis | $46.00 | $11.25 |
11 | (10) | Grunge 5yo gelding • Bay | 626-8 | 0kg | L.Beuzelin | M.Chevalier | $35.00 | $8.25 |
12 | (8) | My Star 4yo gelding • Bay | -0566 | 0kg | C.Lever | C.Carmody | $20.00 | $4.60 |
14 | (6) | Sachi 3yo filly • Bay | 477-5 | 0kg | D.Panya | R.S.Englebrecht | $17.00 | $4.00 |
CONGRATULATIONS CLARE AND MATHEW BENCHMARK 64 HANDICAP
CONGRATULATIONS CLARE AND MATHEW BENCHMARK 64 HANDICAP over 1350m at Wyong for $42,000 in prize money. 10 runners take the field with Real Baker heading the market at $4.50.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
2 | (2) | Koios 5yo gelding • Bay | -3911 | 0kg | M.Stapleford | N.Dilmi | $4.80 | $2.10 |
3 | (3) | Rimbaud 5yo gelding • Bay | -4638 | 0kg | O.Dalton | A & Rob Archibald | $5.50 | $1.95 |
4 | (10) | Fabrice 5yo gelding • Bay | 0-6-6 | 0kg | S.S.Llewellyn | T.J.Bartley | $31.00 | $8.50 |
5 | (5) | Castagnola 3yo gelding • Brown | 314 | 0kg | C.Reith | B.Baker | $7.50 | $2.40 |
7 | (4) | Alabama Blitz 4yo mare • Brown | -5710 | 0kg | R.Hutchings | D.L.Wynen | $26.00 | $5.50 |
9 | (1) | Crimson Wings 3yo filly • Bay | 134-8 | 0kg | L.Magorrian | R & Will Freedman | $5.50 | $2.38 |
10 | (8) | Real Baker 3yo gelding • Bay | -0174 | 0kg | A.J.Calder | B.Baker | $4.50 | $1.80 |
12 | (9) | Broadway Follies 4yo mare • Bay | 230-4 | 0kg | O.S.Chambers | K.L.Buchanan | $8.50 | $2.60 |
19 | (6) | Spiv 4yo gelding • Bay | -4416 | 0kg | L.Small | J.J.W.Pride | $6.50 | $2.25 |
20 | (7) | Gong Girl 3yo filly • Bay | 6-316 | 0kg | L.Day | D.A.Pfieffer | $13.00 | $3.60 |
RANVET BENCHMARK 64 HANDICAP
RANVET BENCHMARK 64 HANDICAP over 1200m at Wyong for $42,000 in prize money. 12 runners take the field with Written Scandal heading the market at $3.00. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
2 | (5) | President 4yo gelding • Bay | 6-786 | 0kg | J.Taylor | J.C.Coyle | $17.00 | $4.00 |
3 | (10) | Cool Lad 7yo gelding • Brown | -4151 | 0kg | C.Ramsbotham | M.C.Smith | $12.00 | $3.50 |
4 | (3) | Divine Vicky 6yo mare • Bay or Brown | -7426 | 0kg | M.Stapleford | M.C.Smith | $12.00 | $3.30 |
5 | (2) | Edge Of Midnight 5yo gelding • Bay | 41090 | 0kg | D.Dillon | P.Perry | $51.00 | $10.50 |
6 | (9) | Written Scandal 4yo mare • Bay or Brown | 339-7 | 0kg | R.Hutchings | P.J.Snowden | $3.00 | $1.50 |
9 | (8) | Prinzerro 5yo gelding • Brown | -9757 | 0kg | S.S.Llewellyn | C.Maher | $9.50 | $2.80 |
10 | (11) | Totoka 4yo mare • Brown | 49061 | 0kg | L.Magorrian | P.Perry | $5.00 | $1.95 |
11 | (1) | Cuesta 5yo mare • Bay | 222-2 | 0kg | O.S.Chambers | B.Baker | $4.60 | $1.75 |
12 | (4) | October Star 3yo gelding • Bay or Brown | 17-5 | 0kg | M.Bell | R.Litt | $14.00 | $3.60 |
13 | (7) | River Pat 5yo mare • Bay or Brown | -3349 | 0kg | J Overmeire | K.Waugh | $17.00 | $4.20 |
14 | (6) | Shoutaboutit 4yo mare • Bay | 33742 | 0kg | J.Duggan | K.L.Buchanan | $14.00 | $3.60 |
15 | (12) | Maximum Ride 6yo gelding • Bay or Brown | 54149 | 0kg | C.Lever | D.F.Lane | $91.00 | $13.00 |
DREW CHIVAS MEMORIAL MIDWAY BENCHMARK 64 HANDICAP
DREW CHIVAS MEMORIAL MIDWAY BENCHMARK 64 HANDICAP over 1000m at Wyong for $45,000 in prize money. 11 runners take the field with Silk Lace heading the market at $3.40.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (9) | Indecisive 4yo gelding • Bay or Brown | -1-31 | 0kg | C.Lever | J.P.Thompson | $5.50 | $2.00 |
2 | (3) | Kyle 7yo gelding • Chestnut | 04244 | 0kg | A.J.Calder | J.M.Harding | $18.00 | $4.20 |
3 | (1) | Spartus 4yo gelding • Bay or Brown | 67220 | 0kg | J Overmeire | F.Martino | $4.00 | $1.70 |
5 | (2) | Sneaky Sofia 4yo mare • Bay | 8-781 | 0kg | S.S.Llewellyn | D.F.Lane | $8.50 | $2.50 |
7 | (5) | Silk Lace 3yo filly • Bay or Brown | 6-113 | 0kg | E.Ly | B.A.Ryan | $3.40 | $1.50 |
8 | (11) | Uncle Harry 5yo gelding • Bay or Brown | 13386 | 0kg | L.Magorrian | P.Perry | $20.00 | $4.60 |
9 | (7) | Gogmagog 5yo gelding • Brown | 359-8 | 0kg | G.Buckley | K.Gavenlock | $20.00 | $4.50 |
10 | (8) | Zoukerino 6yo gelding • Chestnut | 254-9 | 0kg | M.Bell | J.C.Coyle | $6.00 | $2.10 |
12 | (4) | Aeternum 3yo colt • Bay or Brown | 515-7 | 0kg | J.Duggan | K.L.Buchanan | $18.00 | $4.20 |
14 | (10) | Tides Turning 4yo mare • Brown | 34175 | 0kg | L.Small | T.Croft | $17.00 | $4.20 |
15 | (6) | Savoca 5yo gelding • Bay | 44388 | 0kg | D.Dillon | P.Perry | $34.00 | $7.00 |
PRE-TRAINING AT DOMELAND CLASS 1 HANDICAP
PRE-TRAINING AT DOMELAND CLASS 1 HANDICAP over 1600m at Wyong for $42,000 in prize money. 11 runners take the field with Call Me Mojo heading the market at $3.30.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (3) | Call Me Mojo 4yo gelding • Bay | 5-162 | 0kg | R.Hutchings | D.A.Pfieffer | $3.30 | $1.50 |
2 | (9) | Jonson 4yo gelding • Chestnut | -2321 | 0kg | D.Panya | M & Mitchell Conners | $4.80 | $1.95 |
3 | (8) | Corpulent 3yo gelding • Bay | 27481 | 0kg | L.Magorrian | C.E.Conners | $7.00 | $2.30 |
4 | (6) | Italus 3yo gelding • Bay or Brown | 81 | 0kg | C.Lever | A.Stewart | $10.00 | $3.10 |
6 | (10) | Omaha Sand 4yo gelding • Bay | -5084 | 0kg | A.J.Calder | M.C.Smith | $10.00 | $3.40 |
7 | (7) | Queen Tavane 4yo mare • Bay | 282-7 | 0kg | J.Penza | L & Cherie Curtis | $20.00 | $5.00 |
8 | (4) | Aranese 5yo gelding • Bay | 39452 | 0kg | O.S.Chambers | A.Turner | $8.00 | $2.60 |
9 | (2) | Lone Star Dream 5yo gelding • Grey-Blk | 134-5 | 0kg | G.Buckley | A.J.Kehoe | $23.00 | $5.50 |
10 | (12) | So You Ready 4yo gelding • Bay or Brown | 64236 | 0kg | S.S.Llewellyn | K.L.Buchanan | $13.00 | $4.00 |
11 | (1) | Jason Darren 4yo gelding • Chestnut | 25286 | 0kg | J Overmeire | J.R.Bannister | $7.50 | $2.40 |
12 | (5) | Via Varallo 5yo gelding • Bay | 74578 | 0kg | A.McLucas | A.Turner | $31.00 | $6.00 |
Compare prices from Australia's leading bookmakers
🔞 18+ | Gamble Responsibly
Other Meetings
Wyong Race Fields - Saturday, 4 July 2026
Complete race fields and form guide for Wyong on Saturday, 4 July 2026. Today's card features 8 races with a total of 80 runners.Track condition is rated soft-5.
View detailed form guides, compare odds from Australia's top bookmakers, and get expert tips for every race at Wyong. Our comprehensive race fields include barrier draws, weights, jockey and trainer information, plus recent form for all runners.