Walgett
Race Fields • Saturday, 13 June 2026
Meeting preview
Walgett hosts a 6-race card worth $74,000 in total prize money, starting with BENABILLA AUCTIONS MAIDEN PLATE at 1:35pm and wrapping up with WALGETT DISTRICT SPORTING CLUB BENCHMARK 50 HANDICAP at 4:35pm. The feature is AGNVET RURAL - ADAMA - WALGETT CUP (Race 5, 1400m, $14,000). Distances range from 900m to 1600m.
BENABILLA AUCTIONS MAIDEN PLATE
BENABILLA AUCTIONS MAIDEN PLATE over 900m at Walgett for $12,000 in prize money. 6 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Pie Chart 3yo gelding • Bay or Brown | 0 | 0kg | J.Thompson | D.S.Smith | - | - |
2 | (2) | Silent Drama 3yo gelding • Bay | 62439 | 0kg | D.Stanley | G.J.O'Neill | - | - |
3 | (3) | Barrieanna 5yo mare • Chestnut | 33-37 | 0kg | J.Urquhart-Warren | S.Bigg | - | - |
4 | (4) | Parissident 6yo mare • Grey-Brown | 57833 | 0kg | L.Boyd | S.A.Torrens | - | - |
5 | (5) | Quick To Judge 3yo filly • Brown | 2 | 0kg | B.A.Cray | N.Pollock | - | - |
6 | (6) | Time To Pause 4yo mare • Bay | 8437 | 0kg | M.Owen | N.Pollock | - | - |
DUBBO CITY TOYOTA BENCHMARK 50 HANDICAP
DUBBO CITY TOYOTA BENCHMARK 50 HANDICAP over 1000m at Walgett for $12,000 in prize money. 12 runners take the field. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Adviser 7yo gelding • Bay | 16342 | 0kg | G.Johnston | J.M.Clement | - | - |
3 | (3) | Ellro 5yo mare • Bay | 126-5 | 0kg | J.Thompson | K.Smith | - | - |
4 | (4) | I'm Kenough 4yo gelding • Chestnut | 52465 | 0kg | H.Hull | C.Greig | - | - |
5 | (5) | Apparently 5yo mare • Chestnut | 09811 | 0kg | M.Owen | N.Pollock | - | - |
6 | (6) | Airfield 3yo gelding • Bay | 25133 | 0kg | A.L.Brennan | N.E.Shields | - | - |
7 | (7) | Ben My Friend 5yo gelding • Brown | 7-109 | 0kg | D.Stanley | W.A.Peel | - | - |
8 | (8) | Maybe Maureen 5yo mare • Bay | 638-6 | 0kg | N.Palmer | C.Greig | - | - |
9 | (9) | Notabadchassis 4yo mare • Brown | -6560 | 0kg | Z.A.Hunt | C.J.Lundholm | - | - |
11 | (11) | Pyromania 6yo gelding • Chestnut | -3665 | 0kg | L.Boyd | C.Greig | - | - |
12 | (12) | Showtime Sassy 5yo mare • Chestnut | 323-2 | 0kg | J.Urquhart-Warren | S.Bigg | - | - |
13 | (13) | Spotted 4yo gelding • Bay | 41643 | 0kg | L.Blanch | K.W.Hazelton | - | - |
14 | (14) | Shades Of Truth 4yo mare • Chestnut | 23836 | 0kg | B.A.Cray | N.Pollock | - | - |
P & J HARRIS & SONS CLASS 1 HANDICAP
P & J HARRIS & SONS CLASS 1 HANDICAP over 1300m at Walgett for $12,000 in prize money. 6 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
2 | (2) | Stolen Show 4yo gelding • Bay | 44221 | 0kg | B.A.Cray | N.Pollock | - | - |
3 | (3) | Bravalatante 3yo filly • Bay | 47198 | 0kg | L.Boyd | S.A.Torrens | - | - |
4 | (4) | Fuel The Jet 7yo gelding • Chestnut | 92162 | 0kg | M.Owen | N.Pollock | - | - |
5 | (5) | Taxonomy 4yo mare • Bay | 15352 | 0kg | H.Hull | C.Greig | - | - |
6 | (6) | One Command 5yo gelding • Bay | 22469 | 0kg | Z.A.Hunt | N.Pollock | - | - |
7 | (7) | Point To Prove 5yo gelding • Brown | 22486 | 0kg | A.L.Brennan | R.P.Hartley | - | - |
WICKMAN RYAN MEMORIAL MAIDEN HANDICAP
WICKMAN RYAN MEMORIAL MAIDEN HANDICAP over 1400m at Walgett for $12,000 in prize money. 6 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Stuck In The Gorge 3yo gelding • Chestnut | 5-340 | 0kg | Z.A.Hunt | S.J.Canham | - | - |
2 | (2) | Gregoly 3yo gelding • Brown or Black | 97766 | 0kg | L.Boyd | S.A.Torrens | - | - |
4 | (4) | C'mon Donkey 5yo gelding • Bay or Brown | 52652 | 0kg | A.L.Brennan | N.E.Shields | - | - |
5 | (5) | Minister Garrett 6yo gelding • Bay | 4-445 | 0kg | G.Johnston | J.M.Clement | - | - |
6 | (6) | River Of Raine 6yo gelding • Chestnut | 80-00 | 0kg | L.Blanch | T.A.McCarney | - | - |
8 | (8) | Windsor Road 3yo gelding • Grey | 9-989 | 0kg | N.Palmer | D.P.Lunn | - | - |
AGNVET RURAL - ADAMA - WALGETT CUP
AGNVET RURAL - ADAMA - WALGETT CUP over 1400m at Walgett for $14,000 in prize money. 7 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Toulon Factor 9yo gelding • Grey | 13161 | 0kg | G.Johnston | J.M.Clement | - | - |
2 | (2) | Green Run 6yo gelding • Bay | 27544 | 0kg | N.Palmer | D.P.Lunn | - | - |
3 | (3) | Delrico 4yo gelding • Bay | 59508 | 0kg | B.A.Cray | J.M.Clement | - | - |
4 | (4) | Star Intrigue 5yo gelding • Chestnut | 70055 | 0kg | W.A.Peel | W.A.Peel | - | - |
5 | (5) | Blackhill Kitty 8yo mare • Bay | 43237 | 0kg | H.Hull | C.Greig | - | - |
6 | (6) | Ringside 10yo gelding • Brown | 1-686 | 0kg | J.Thompson | K.Smith | - | - |
7 | (7) | Individualist 9yo gelding • Chestnut | 36443 | 0kg | M.Owen | C.Greig | - | - |
WALGETT DISTRICT SPORTING CLUB BENCHMARK 50 HANDICAP
WALGETT DISTRICT SPORTING CLUB BENCHMARK 50 HANDICAP over 1600m at Walgett for $12,000 in prize money. 6 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
2 | (2) | The Bentley 5yo gelding • Bay | 22312 | 0kg | H.Hull | C.Greig | - | - |
3 | (3) | Cooma Hut 5yo gelding • Bay | 35210 | 0kg | J.Urquhart-Warren | K.W.Hazelton | - | - |
4 | (4) | Hardyo 10yo gelding • Bay | 37331 | 0kg | G.Johnston | J.M.Clement | - | - |
5 | (5) | Externus 6yo gelding • Bay | 62976 | 0kg | L.Boyd | S.A.Torrens | - | - |
7 | (7) | Maralago 7yo gelding • Chestnut | 16943 | 0kg | M.Owen | N.Pollock | - | - |
8 | (8) | Allande 7yo mare • Chestnut | 43435 | 0kg | B.A.Cray | C.Greig | - | - |
Compare prices from Australia's leading bookmakers
🔞 18+ | Gamble Responsibly
Other Meetings
Walgett Race Fields - Saturday, 13 June 2026
Complete race fields and form guide for Walgett on Saturday, 13 June 2026. Today's card features 6 races with a total of 43 runners.
View detailed form guides, compare odds from Australia's top bookmakers, and get expert tips for every race at Walgett. Our comprehensive race fields include barrier draws, weights, jockey and trainer information, plus recent form for all runners.