Wyong Race Club
Race Fields • Saturday, 4 July 2026
Meeting preview
Wyong Race Club hosts a 8-race card worth $360,000 in total prize money, starting with DE BORTOLI WINES MAIDEN HANDICAP at 12:00pm and wrapping up with PRE-TRAINING AT DOMELAND CLASS 1 HANDICAP at 4:15pm. The feature is GOSFORD AIR CONDITIONING SUPER MAIDEN HANDICAP (Race 4, 1350m, $60,000). Distances range from 1000m to 1600m. The track is rated heavy 8.
DE BORTOLI WINES MAIDEN HANDICAP
DE BORTOLI WINES MAIDEN HANDICAP over 1000m at Wyong Race Club for $42,000 in prize money. 8 runners take the field with Zunesha heading the market at $2.00.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (8) | Misty Veil 3yo filly • Bay | 228-9 | 0kg | J Overmeire | C.Maher | $4.40 | $1.40 |
2 | (1) | Radicals 3yo filly • Bay | 24 | 0kg | L.Small | J.J.W.Pride | $4.80 | $1.40 |
3 | (6) | Zunesha 2yo filly • Chestnut | 2 | 0kg | M.Bell | M.C.Smith | $2.00 | $1.10 |
4 | (2) | Foray 3yo filly • Bay or Brown | 55 | 0kg | D.Dillon | A.Stewart | $31.00 | $6.75 |
5 | (7) | Arrest Warrant 2yo filly • Bay | 86 | 0kg | L.Magorrian | M.R.Cross | $126.00 | $8.00 |
6 | (4) | Frida Kay 3yo filly • Chestnut | 8-07 | 0kg | C.Lever | K.Gavenlock | $101.00 | $7.50 |
7 | (3) | Iced Fury 2yo filly • Bay | 0kg | L.Beuzelin | R.Litt | $3.60 | $1.25 | |
8 | (5) | Love Goddess 3yo filly • Bay or Brown | -0477 | 0kg | J.Taylor | K.Gavenlock | $35.00 | $4.00 |
SPELLING AT DOMELAND PROVINCIAL MAIDEN PLATE
SPELLING AT DOMELAND PROVINCIAL MAIDEN PLATE over 1200m at Wyong Race Club for $45,000 in prize money. 11 runners take the field with Oakfield Iowa heading the market at $3.30.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (11) | Bobby 3yo gelding • Bay | 58-37 | 0kg | D.Dillon | P.Perry | $41.00 | $7.00 |
2 | (10) | Charm Destination 3yo gelding • Bay | 73 | 0kg | O.S.Chambers | K.L.Buchanan | $26.00 | $6.00 |
3 | (4) | Irish Sinner 3yo gelding • Chestnut | 0-60 | 0kg | R.Hutchings | D.L.Wynen | $34.00 | $7.75 |
4 | (9) | Kuwait 5yo gelding • Chestnut | -5693 | 0kg | L.Beuzelin | D.P.Robinson | $26.00 | $6.25 |
5 | (7) | Stability 3yo gelding • Bay or Brown | 95734 | 0kg | L.Magorrian | N.Dilmi | $10.00 | $2.88 |
7 | (1) | Grand Carousel 3yo filly • Chestnut | 4-5-2 | 0kg | J Overmeire | M Beer & George Carpenter | $3.60 | $1.50 |
8 | (2) | Oakfield Iowa 3yo filly • Bay | 3 | 0kg | G.Buckley | K.A.Lees | $3.30 | $1.50 |
9 | (5) | Prankaj 3yo filly • Bay | 85 | 0kg | J.Penza | B.A.Ryan | $34.00 | $7.75 |
10 | (3) | Yeszem 3yo filly • Brown | 32644 | 0kg | C.Reith | B.S.Widdup | $5.00 | $1.85 |
11 | (8) | Ateba 2yo gelding • Bay | 0kg | — | N.C.Doyle | $14.00 | $3.40 | |
13 | (6) | Feuron 2yo colt • Bay | 0kg | M.Bell | N.C.Doyle | $5.50 | $1.95 |
MERCURE KOOINDAH WATERS 2YO MAIDEN HANDICAP
MERCURE KOOINDAH WATERS 2YO MAIDEN HANDICAP over 1300m at Wyong Race Club for $42,000 in prize money. 11 runners take the field with Zeitgeist heading the market at $4.40.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (10) | Dashing Triple 2yo gelding • Bay | 2 | 0kg | L.Beuzelin | T.Wong | $6.00 | $2.10 |
2 | (6) | Alvarado 2yo colt • Bay | 0kg | G.Buckley | C.J.Waller | $67.00 | $14.75 | |
3 | (1) | Joint Venture 2yo colt • Bay | 0kg | R.Hutchings | C.J.Waller | $8.50 | $2.63 | |
4 | (2) | Lord Bassett 2yo colt • Brown | 0kg | M.Bell | A & Rob Archibald | $10.00 | $3.00 | |
5 | (7) | Mindgames 2yo gelding • Bay or Brown | 0kg | D.Dillon | T.Charlton | $8.00 | $2.50 | |
6 | (8) | Snitzel A'la Rouge 2yo gelding • Bay or Brown | 56 | 0kg | J Overmeire | C.J.Waller | $5.50 | $2.05 |
7 | (11) | Stay Quiet 2yo colt • Bay | 0kg | C.Reith | R & Will Freedman | $67.00 | $10.00 | |
8 | (5) | Zeitgeist 2yo colt • Bay | 85 | 0kg | L.Magorrian | C.J.Waller | $4.40 | $1.70 |
9 | (3) | Dirty Lil' Diva 2yo filly • Chestnut | 5 | 0kg | L.Day | M.J.Freedman | $9.50 | $2.80 |
11 | (4) | Lone Piper 2yo filly • Bay | 6 | 0kg | J.Penza | C.J.Waller | $4.60 | $1.85 |
12 | (9) | Pacific Diamond 2yo filly • Bay | 64 | 0kg | — | R & Will Freedman | $46.00 | $6.00 |
GOSFORD AIR CONDITIONING SUPER MAIDEN HANDICAP
GOSFORD AIR CONDITIONING SUPER MAIDEN HANDICAP over 1350m at Wyong Race Club for $60,000 in prize money. 13 runners take the field with Snitzel Miss heading the market at $3.30. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (5) | Snitzel Miss 3yo filly • Bay | 8-452 | 0kg | S.S.Llewellyn | C.J.Waller | $3.30 | $1.60 |
2 | (12) | Flying Artisam 3yo gelding • Bay | 9-228 | 0kg | A.McLucas | G Waterhouse & Adrian Bott | $7.50 | $2.50 |
3 | (1) | Indigo Star 4yo gelding • Bay | 536-8 | 0kg | L.Magorrian | C.J.Waller | $7.00 | $2.40 |
4 | (3) | Merini 3yo filly • Brown | 2-243 | 0kg | A.Gibbons | K.A.Lees | $4.60 | $1.91 |
5 | (7) | Kumbaya 3yo filly • Brown or Black | 55220 | 0kg | R.Hutchings | C.J.Waller | $7.50 | $2.38 |
6 | (9) | Orange Tsunami 3yo gelding • Bay or Brown | 384-7 | 0kg | J Overmeire | R & Will Freedman | $16.00 | $4.20 |
7 | (11) | My Country Boy 3yo colt • Brown | 66 | 0kg | M.Bell | P.J.Snowden | $16.00 | $4.20 |
8 | (4) | Opine 3yo gelding • Bay | 44 | 0kg | A.J.Calder | J.J.W.Pride | $15.00 | $3.75 |
10 | (15) | Ole Got Swagger 3yo filly • Brown or Black | 7-6 | 0kg | J.Penza | L & Cherie Curtis | $46.00 | $11.00 |
11 | (14) | Grunge 5yo gelding • Bay | 626-8 | 0kg | L.Beuzelin | M.Chevalier | $35.00 | $8.00 |
12 | (10) | My Star 4yo gelding • Bay | -0566 | 0kg | C.Lever | C.Carmody | $23.00 | $5.50 |
14 | (8) | Sachi 3yo filly • Bay | 477-5 | 0kg | D.Panya | R.S.Englebrecht | $18.00 | $4.20 |
15 | (13) | Kuwait 5yo gelding • Chestnut | -5693 | 0kg | — | D.P.Robinson | $26.00 | $6.00 |
CONGRATULATIONS CLARE AND MATHEW BENCHMARK 64 HANDICAP
CONGRATULATIONS CLARE AND MATHEW BENCHMARK 64 HANDICAP over 1350m at Wyong Race Club for $42,000 in prize money. 17 runners take the field with Rockthevelio heading the market at $4.00. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (17) | Debello 5yo gelding • Chestnut | -7000 | 0kg | S.S.Llewellyn | G.Portelli | $23.00 | $6.00 |
2 | (3) | Koios 5yo gelding • Bay | -3911 | 0kg | M.Stapleford | N.Dilmi | $9.50 | $3.60 |
3 | (4) | Rimbaud 5yo gelding • Bay | -4638 | 0kg | O.Dalton | A & Rob Archibald | $9.00 | $3.10 |
4 | (16) | Fabrice 5yo gelding • Bay | 0-6-6 | 0kg | — | T.J.Bartley | $67.00 | $16.25 |
5 | (6) | Castagnola 3yo gelding • Brown | 314 | 0kg | C.Reith | B.Baker | $15.00 | $4.00 |
7 | (5) | Alabama Blitz 4yo mare • Brown | -5710 | 0kg | R.Hutchings | D.L.Wynen | $46.00 | $10.00 |
9 | (2) | Crimson Wings 3yo filly • Bay | 134-8 | 0kg | L.Magorrian | R & Will Freedman | $7.50 | $3.10 |
10 | (13) | Real Baker 3yo gelding • Bay | -0174 | 0kg | A.J.Calder | B.Baker | $7.00 | $2.60 |
12 | (15) | Broadway Follies 4yo mare • Bay | 230-4 | 0kg | O.S.Chambers | K.L.Buchanan | $15.00 | $4.40 |
13 | (1) | Lady Pankhurst 3yo filly • Chestnut | 89-58 | 0kg | J Overmeire | J.G.Sargent | $14.00 | $4.20 |
14 | (12) | Peschiera 5yo mare • Bay | 74-68 | 0kg | G.Buckley | M John & Wayne Hawkes | $21.00 | $5.50 |
15 | (11) | Rockthevelio 3yo filly • Chestnut | 23-1 | 0kg | L.Day | D.A.Pfieffer | $4.00 | $1.95 |
16 | (14) | Wootten It Be Nice 3yo filly • Grey | 516-7 | 0kg | M.Bell | A & Rob Archibald | $10.00 | $3.40 |
19 | (7) | Spiv 4yo gelding • Bay | -4416 | 0kg | L.Small | J.J.W.Pride | $10.00 | $3.30 |
20 | (8) | Gong Girl 3yo filly • Bay | 6-316 | 0kg | — | D.A.Pfieffer | $26.00 | $6.25 |
21 | (10) | Kahraba 6yo mare • Bay | 26179 | 0kg | — | D.L.Wynen | $101.00 | $19.00 |
22 | (9) | Bonus Tempus 6yo gelding • Bay | 41446 | 0kg | — | B.M.Lazzarini | $17.00 | $5.00 |
RANVET BENCHMARK 64 HANDICAP
RANVET BENCHMARK 64 HANDICAP over 1200m at Wyong Race Club for $42,000 in prize money. 14 runners take the field with Written Scandal heading the market at $3.20. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (11) | Etched In Time 5yo gelding • Bay | 41150 | 0kg | D.Cole | R & Will Freedman | $34.00 | $7.50 |
2 | (5) | President 4yo gelding • Bay | 6-786 | 0kg | J.Taylor | J.C.Coyle | $19.00 | $4.33 |
3 | (10) | Cool Lad 7yo gelding • Brown | -4151 | 0kg | C.Ramsbotham | M.C.Smith | $13.00 | $3.90 |
4 | (3) | Divine Vicky 6yo mare • Bay or Brown | -7426 | 0kg | M.Stapleford | M.C.Smith | $13.00 | $3.70 |
5 | (2) | Edge Of Midnight 5yo gelding • Bay | 41090 | 0kg | D.Dillon | P.Perry | $61.00 | $12.50 |
6 | (9) | Written Scandal 4yo mare • Bay or Brown | 339-7 | 0kg | R.Hutchings | P.J.Snowden | $3.20 | $1.55 |
8 | (14) | Point Score 3yo gelding • Black | 564-3 | 0kg | A.J.Calder | A.Turner | $9.50 | $3.10 |
9 | (8) | Prinzerro 5yo gelding • Brown | -9757 | 0kg | S.S.Llewellyn | C.Maher | $11.00 | $3.10 |
10 | (12) | Totoka 4yo mare • Brown | 49061 | 0kg | L.Magorrian | P.Perry | $6.00 | $2.25 |
11 | (1) | Cuesta 5yo mare • Bay | 222-2 | 0kg | O.S.Chambers | B.Baker | $5.00 | $2.00 |
12 | (4) | October Star 3yo gelding • Bay or Brown | 17-5 | 0kg | M.Bell | R.Litt | $16.00 | $4.20 |
13 | (7) | River Pat 5yo mare • Bay or Brown | -3349 | 0kg | J Overmeire | K.Waugh | $20.00 | $4.75 |
14 | (6) | Shoutaboutit 4yo mare • Bay | 33742 | 0kg | — | K.L.Buchanan | $17.00 | $4.40 |
15 | (13) | Maximum Ride 6yo gelding • Bay or Brown | 54149 | 0kg | C.Lever | D.F.Lane | $101.00 | $15.00 |
DREW CHIVAS MEMORIAL MIDWAY BENCHMARK 64 HANDICAP
DREW CHIVAS MEMORIAL MIDWAY BENCHMARK 64 HANDICAP over 1000m at Wyong Race Club for $45,000 in prize money. 16 runners take the field with Silk Lace heading the market at $3.70. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (11) | Indecisive 4yo gelding • Bay or Brown | -1-31 | 0kg | C.Lever | J.P.Thompson | $7.00 | $2.45 |
2 | (3) | Kyle 7yo gelding • Chestnut | 04244 | 0kg | A.J.Calder | J.M.Harding | $27.00 | $6.00 |
3 | (1) | Spartus 4yo gelding • Bay or Brown | 67220 | 0kg | J Overmeire | F.Martino | $4.50 | $1.90 |
4 | (14) | Still Alice 5yo mare • Bay | 710-4 | 0kg | J.Penza | L & Cherie Curtis | $14.00 | $3.90 |
5 | (2) | Sneaky Sofia 4yo mare • Bay | 8-781 | 0kg | S.S.Llewellyn | D.F.Lane | $12.00 | $3.60 |
6 | (10) | Rockin' Millie 6yo mare • Bay or Brown | 8-257 | 0kg | R.Hutchings | A.Duggan | $23.00 | $5.50 |
7 | (5) | Silk Lace 3yo filly • Bay or Brown | 6-113 | 0kg | E.Ly | B.A.Ryan | $3.70 | $1.75 |
8 | (16) | Uncle Harry 5yo gelding • Bay or Brown | 13386 | 0kg | L.Magorrian | P.Perry | $35.00 | $7.50 |
9 | (7) | Gogmagog 5yo gelding • Brown | 359-8 | 0kg | G.Buckley | K.Gavenlock | $31.00 | $7.00 |
10 | (9) | Zoukerino 6yo gelding • Chestnut | 254-9 | 0kg | M.Bell | J.C.Coyle | $8.00 | $2.70 |
11 | (8) | Cool Waters 3yo filly • Bay | 11 | 0kg | S.S.Llewellyn | N.C.Doyle | $6.50 | $2.35 |
12 | (4) | Aeternum 3yo colt • Bay or Brown | 515-7 | 0kg | J.Duggan | K.L.Buchanan | $27.00 | $6.00 |
13 | (12) | Baycat 4yo mare • Bay | 31-77 | 0kg | O.Dalton | J.M.Austin | $71.00 | $19.50 |
14 | (15) | Tides Turning 4yo mare • Brown | 34175 | 0kg | L.Small | T.Croft | $27.00 | $7.25 |
15 | (6) | Savoca 5yo gelding • Bay | 44388 | 0kg | D.Dillon | P.Perry | $61.00 | $12.00 |
16 | (13) | Point Score 3yo gelding • Black | 564-3 | 0kg | — | A.Turner | $7.50 | $2.70 |
PRE-TRAINING AT DOMELAND CLASS 1 HANDICAP
PRE-TRAINING AT DOMELAND CLASS 1 HANDICAP over 1600m at Wyong Race Club for $42,000 in prize money. 12 runners take the field with Call Me Mojo heading the market at $3.60. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (3) | Call Me Mojo 4yo gelding • Bay | 5-162 | 0kg | R.Hutchings | D.A.Pfieffer | $3.60 | $1.57 |
2 | (9) | Jonson 4yo gelding • Chestnut | -2321 | 0kg | D.Panya | M & Mitchell Conners | $5.50 | $2.25 |
3 | (8) | Corpulent 3yo gelding • Bay | 27481 | 0kg | L.Magorrian | C.E.Conners | $8.00 | $2.50 |
4 | (6) | Italus 3yo gelding • Bay or Brown | 81 | 0kg | C.Lever | A.Stewart | $12.00 | $3.60 |
5 | (11) | The Cristal 4yo mare • Bay | 12-37 | 0kg | M.Bell | A & Rob Archibald | $5.50 | $2.15 |
6 | (10) | Omaha Sand 4yo gelding • Bay | -5084 | 0kg | A.J.Calder | M.C.Smith | $12.00 | $3.60 |
7 | (7) | Queen Tavane 4yo mare • Bay | 282-7 | 0kg | J.Penza | L & Cherie Curtis | $23.00 | $5.50 |
8 | (4) | Aranese 5yo gelding • Bay | 39452 | 0kg | O.S.Chambers | A.Turner | $9.00 | $2.80 |
9 | (2) | Lone Star Dream 5yo gelding • Grey-Blk | 134-5 | 0kg | G.Buckley | A.J.Kehoe | $31.00 | $7.25 |
10 | (12) | So You Ready 4yo gelding • Bay or Brown | 64236 | 0kg | S.S.Llewellyn | K.L.Buchanan | $15.00 | $4.33 |
11 | (1) | Jason Darren 4yo gelding • Chestnut | 25286 | 0kg | J Overmeire | J.R.Bannister | $9.00 | $2.80 |
12 | (5) | Via Varallo 5yo gelding • Bay | 74578 | 0kg | A.McLucas | A.Turner | $35.00 | $7.00 |
Compare prices from Australia's leading bookmakers
🔞 18+ | Gamble Responsibly
Other Meetings
Wyong Race Club Race Fields - Saturday, 4 July 2026
Complete race fields and form guide for Wyong Race Club on Saturday, 4 July 2026. Today's card features 8 races with a total of 102 runners.Track condition is rated heavy-8.
View detailed form guides, compare odds from Australia's top bookmakers, and get expert tips for every race at Wyong Race Club. Our comprehensive race fields include barrier draws, weights, jockey and trainer information, plus recent form for all runners.