Gayndah
Race Fields • Saturday, 13 June 2026
Meeting preview
Gayndah hosts a 5-race card worth $58,000 in total prize money, starting with TOP CITRUS BENCHMARK 55 Handicap at 1:30pm and wrapping up with GAYNDAH'S BIG ORANGE BENCHMARK 50 Handicap at 4:15pm. The feature is BROWN'S CITRUS TRANSPORT GAYNDAH CUP OPEN Handicap (Race 4, 1400m, $15,000). Distances range from 1000m to 1400m. The track is rated good 4.
TOP CITRUS BENCHMARK 55 Handicap
TOP CITRUS BENCHMARK 55 Handicap over 1000m at Gayndah for $11,000 in prize money. 9 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
2 | (2) | Idhana 5yo gelding • Bay or Brown | 48133 | 0kg | E.A.Simsir | R.T.Hay | - | - |
3 | (3) | Craiglea Merida 5yo mare • Chestnut | 23211 | 0kg | P.F.Hamblin | K.J.E.Arnold | - | - |
4 | (4) | Duke Of Lancaster 5yo gelding • Bay | 01053 | 0kg | S.C.Tierney | A.J.Robinson | - | - |
6 | (6) | Fully Subscribed 4yo mare • Brown | 0-205 | 0kg | A.Sewell | R.T.Hay | - | - |
7 | (7) | Master Miyagi 5yo gelding • Chestnut | -5923 | 0kg | W.D.O'Connell | M.N.Park | - | - |
8 | (8) | Costa Catori 5yo gelding • Bay | 46539 | 0kg | C.D.Meehan | DL.Corbett | - | - |
9 | (9) | Igbo 10yo gelding • Bay | 456-6 | 0kg | C.Taylor | R.L.Black | - | - |
10 | (10) | Reebar 4yo gelding • Bay or Brown | 53508 | 0kg | N.Thomas | T.B.Thomas | - | - |
11 | (11) | Late Night Talking 5yo mare • Bay | 83-86 | 0kg | R.M.O'Connell | B.W.Davis | - | - |
FORMATT MACHINERY QTIS Maiden Plate
FORMATT MACHINERY QTIS Maiden Plate over 1000m at Gayndah for $10,000 in prize money. 9 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Air Of Authority 5yo gelding • Bay | 90566 | 0kg | C.Taylor | L.K.Gersekowski | - | - |
2 | (2) | Revantas 4yo gelding • Bay | 37726 | 0kg | P.F.Hamblin | P.J.Sexton | - | - |
3 | (3) | The Hindustan 5yo gelding • Brown | -2330 | 0kg | W.D.O'Connell | A.J.Park | - | - |
4 | (4) | Joyful Conquest 3yo gelding • Bay | 02657 | 0kg | E.A.Simsir | K.A.Afford | - | - |
5 | (5) | The Solicitor 3yo gelding • Chestnut | 64662 | 0kg | S.C.Tierney | D.S.Rideout | - | - |
7 | (7) | Shamiela 5yo mare • Bay or Brown | 040-7 | 0kg | A.Sewell | W.P.Kuskopf | - | - |
8 | (8) | Aliza 3yo filly • Bay | -5039 | 0kg | R.M.O'Connell | C & Kylie Geran | - | - |
9 | (9) | Daiquiri Hill 3yo filly • Bay or Brown | -4552 | 0kg | N.Thomas | T.B.Thomas | - | - |
10 | (10) | Kid Mckinlay 3yo filly • Bay | 6 | 0kg | C.D.Meehan | A & Troy Sweeney | - | - |
GLENELLEN PTY LTD Class 3 Plate
GLENELLEN PTY LTD Class 3 Plate over 1200m at Gayndah for $11,000 in prize money. 9 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Il Cubo 5yo gelding • Bay | -8673 | 0kg | R.M.O'Connell | C & Kylie Geran | - | - |
2 | (2) | Rokabye Warrior 5yo gelding • Bay | 80033 | 0kg | W.D.O'Connell | A.J.Park | - | - |
3 | (3) | Wolfgang 4yo gelding • Bay or Brown | 47536 | 0kg | E.A.Simsir | R.T.Hay | - | - |
4 | (4) | Wally's Boy 3yo gelding • Chestnut | 8-131 | 0kg | P.F.Hamblin | T.B.Thomas | - | - |
5 | (5) | Flawless Ambition 7yo gelding • Brown | 92864 | 0kg | C.Taylor | R.W.Murray | - | - |
6 | (6) | The Manipulator 5yo gelding • Chestnut | 08200 | 0kg | C.D.Meehan | L.K.Gersekowski | - | - |
7 | (7) | Blame The Bubbles 4yo mare • Brown | -5721 | 0kg | S.C.Tierney | D.E.Short | - | - |
8 | (8) | Great Angles 4yo mare • Brown | 6-058 | 0kg | N.Thomas | A.J.Park | - | - |
9 | (9) | Outdoor Cat 4yo mare • Bay | 5-126 | 0kg | A.Sewell | B.W.Davis | - | - |
BROWN'S CITRUS TRANSPORT GAYNDAH CUP OPEN Handicap
BROWN'S CITRUS TRANSPORT GAYNDAH CUP OPEN Handicap over 1400m at Gayndah for $15,000 in prize money. 8 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
2 | (2) | Villaden 7yo gelding • Bay | 48450 | 0kg | E.A.Simsir | R.T.Hay | - | - |
3 | (3) | Koruto 8yo gelding • Brown | 64257 | 0kg | P.F.Hamblin | T.J.Dougall | - | - |
4 | (4) | Unleash 6yo mare • Bay | 26338 | 0kg | W.D.O'Connell | C & Kylie Geran | - | - |
5 | (5) | Kareem 5yo gelding • Bay | 72924 | 0kg | C.D.Meehan | K.J.E.Arnold | - | - |
7 | (7) | Aces Up 5yo gelding • Bay | -2351 | 0kg | S.C.Tierney | K.A.Afford | - | - |
9 | (9) | Raffish 8yo gelding • Bay | 1-0-9 | 0kg | C.Taylor | W.P.Kuskopf | - | - |
10 | (10) | Villandry 4yo gelding • Bay | 23111 | 0kg | A.Sewell | K.J.E.Arnold | - | - |
11 | (11) | War Too All 6yo mare • Brown | 83555 | 0kg | N.Thomas | T.B.Thomas | - | - |
GAYNDAH'S BIG ORANGE BENCHMARK 50 Handicap
GAYNDAH'S BIG ORANGE BENCHMARK 50 Handicap over 1400m at Gayndah for $11,000 in prize money. 9 runners take the field. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Harlequin Field 8yo gelding • Bay | 56847 | 0kg | P.F.Hamblin | P.J.Richardson | - | - |
2 | (2) | Nitrogen 6yo gelding • Brown | 0-488 | 0kg | E.A.Simsir | R.T.Hay | - | - |
3 | (3) | Subdue 4yo gelding • Bay or Brown | 93502 | 0kg | C.D.Meehan | A & Troy Sweeney | - | - |
6 | (6) | Lift'n'mehigher 3yo filly • Bay | 43849 | 0kg | R.M.O'Connell | C & Kylie Geran | - | - |
7 | (7) | Paballo 6yo gelding • Chestnut | 8-533 | 0kg | N.Thomas | T.B.Thomas | - | - |
9 | (9) | Bodyswerve 4yo mare • Bay or Brown | 5-163 | 0kg | A.Sewell | K.A.G.Zahmel | - | - |
10 | (10) | Mekanic 5yo gelding • Bay | 37264 | 0kg | S.C.Tierney | K.A.Afford | - | - |
11 | (11) | Missing Boundaries 4yo mare • Bay | 79-17 | 0kg | C.Taylor | M.N.Park | - | - |
15 | (15) | Spirit Of Saintly 6yo gelding • Chestnut | 69-04 | 0kg | W.D.O'Connell | P.J.Minter | - | - |
Compare prices from Australia's leading bookmakers
🔞 18+ | Gamble Responsibly
Other Meetings
Gayndah Race Fields - Saturday, 13 June 2026
Complete race fields and form guide for Gayndah on Saturday, 13 June 2026. Today's card features 5 races with a total of 44 runners.Track condition is rated good-4.
View detailed form guides, compare odds from Australia's top bookmakers, and get expert tips for every race at Gayndah. Our comprehensive race fields include barrier draws, weights, jockey and trainer information, plus recent form for all runners.