Oak Park
Race Fields • Friday, 3 July 2026
Meeting preview
Oak Park hosts a 5-race card worth $96,500 in total prize money, starting with SWEETER SOILS/BEC FEED/CAMILLERI EARTHMOVING/MACKEY WALES/STOCKLICK BASALT PLATE Maiden Plate at 12:45pm and wrapping up with COLLINS FAMILY/TOPX LONGREACH FULFORD PLATE QTIS RATINGS BAND 0 - 55 Handicap at 3:35pm. The feature is TUFF N UP LADIES BRACELET OPEN Handicap (Race 4, 1200m, $21,500). Distances range from 1000m to 1400m.
SWEETER SOILS/BEC FEED/CAMILLERI EARTHMOVING/MACKEY WALES/STOCKLICK BASALT PLATE Maiden Plate
SWEETER SOILS/BEC FEED/CAMILLERI EARTHMOVING/MACKEY WALES/STOCKLICK BASALT PLATE Maiden Plate over 1000m at Oak Park for $19,500 in prize money. 5 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Gee Up 4yo gelding • Brown or Black | 264-5 | 0kg | M.Abe | J.M.Ryan | - | - |
2 | (2) | Karmardo 4yo gelding • Bay | 33226 | 0kg | B.D.Kennedy | S.P.Royes | - | - |
3 | (3) | A Little Xtra 3yo gelding • Chestnut | 7-28 | 0kg | A.Thomson | A.E.Holmes | - | - |
4 | (4) | Knights 3yo gelding • Bay | 5 | 0kg | R.B.Shred | D.A.Jones | - | - |
5 | (5) | Minnie Vegas 3yo filly • Bay or Brown | -4225 | 0kg | L.J.Morrison | T & Peter Rowe | - | - |
GOUGH PLACTICS/OASIS ROADHOUSE/EXPLORE MUNRO & CO/ B&B COMMELLI/DONOHUES NIMMO PLATE Class 3 Plate
GOUGH PLACTICS/OASIS ROADHOUSE/EXPLORE MUNRO & CO/ B&B COMMELLI/DONOHUES NIMMO PLATE Class 3 Plate over 1000m at Oak Park for $19,500 in prize money. 6 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Admitted 4yo gelding • Brown | 41755 | 0kg | S.I.Pointon | M.H.McGuire | - | - |
2 | (2) | Better Be Slick 5yo gelding • Brown | 413-3 | 0kg | L.J.Morrison | B.F.Bailey | - | - |
3 | (3) | Khabalov 4yo gelding • Chestnut | 6-917 | 0kg | J.W.Babarovich | O.Chillemi | - | - |
6 | (6) | Sweet Candy 4yo mare • Bay | -1896 | 0kg | R.B.Shred | R.B.Shred | - | - |
7 | (7) | Gold Classic 3yo filly • Chestnut | 63572 | 0kg | M.Abe | T & Peter Rowe | - | - |
8 | (8) | Lollies 3yo filly • Chestnut | -1652 | 0kg | I.Fry | J.M.Ryan | - | - |
MURPHY MEMORIAL VICE PRESIDENTS' PLATE BENCHMARK 50 Handicap
MURPHY MEMORIAL VICE PRESIDENTS' PLATE BENCHMARK 50 Handicap over 1200m at Oak Park for $19,500 in prize money. 6 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Magic In Me 8yo gelding • Brown or Black | 58640 | 0kg | B.D.Kennedy | Z.M.McFarlane | - | - |
2 | (2) | Xingxing 4yo gelding • Bay | 23821 | 0kg | I.Fry | R.C.Ludwig | - | - |
3 | (3) | Makanui 7yo gelding • Grey | 44261 | 0kg | L.J.Morrison | S.P.Royes | - | - |
4 | (4) | Secret Cypher 3yo gelding • Bay | 37805 | 0kg | A.Thomson | A.E.Holmes | - | - |
5 | (5) | Grey Power 4yo mare • Grey | 52224 | 0kg | S.I.Pointon | T & Peter Rowe | - | - |
6 | (6) | Starmeira 5yo mare • Bay | 48295 | 0kg | R.B.Shred | K.R.Allender | - | - |
TUFF N UP LADIES BRACELET OPEN Handicap
TUFF N UP LADIES BRACELET OPEN Handicap over 1200m at Oak Park for $21,500 in prize money. 6 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Media Empire 7yo gelding • Brown or Black | -3963 | 0kg | B.D.Kennedy | S.P.Royes | - | - |
2 | (2) | Spirit Meister 7yo gelding • Brown | 32-25 | 0kg | M.Abe | R.J.Miller | - | - |
3 | (3) | Rouge Moulin 6yo gelding • Bay | 4-634 | 0kg | L.J.Morrison | B.F.Bailey | - | - |
4 | (4) | Desert Grit 5yo gelding • Bay or Brown | 13213 | 0kg | S.I.Pointon | T & Peter Rowe | - | - |
5 | (5) | Bloomin' Ripper 6yo mare • Bay | 2-565 | 0kg | R.B.Shred | S.C.A.Hoffman | - | - |
6 | (6) | Racatoon 7yo gelding • Chestnut | 1-162 | 0kg | A.Thomson | A.Ryan | - | - |
COLLINS FAMILY/TOPX LONGREACH FULFORD PLATE QTIS RATINGS BAND 0 - 55 Handicap
COLLINS FAMILY/TOPX LONGREACH FULFORD PLATE QTIS RATINGS BAND 0 - 55 Handicap over 1400m at Oak Park for $16,500 in prize money. 8 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Tsunami 4yo gelding • Bay | 52184 | 0kg | I.Fry | O.Chillemi | - | - |
2 | (2) | Verbalize 4yo gelding • Chestnut | 32120 | 0kg | L.J.Morrison | A.Ryan | - | - |
3 | (3) | Bombinate 4yo gelding • Bay | 46416 | 0kg | A.Thomson | L.M.Terzi | - | - |
4 | (4) | Rare And Reliable 4yo mare • Chestnut | 89-60 | 0kg | M.Abe | T & Peter Rowe | - | - |
5 | (5) | Redlights On 4yo gelding • Bay | 05475 | 0kg | J.W.Babarovich | S.J.Bush | - | - |
6 | (6) | Risky Investment 5yo gelding • Chestnut | 7-233 | 0kg | B.D.Kennedy | S.P.Royes | - | - |
7 | (7) | Tequila Dancer 6yo mare • Bay | 93353 | 0kg | S.I.Pointon | S.P.Royes | - | - |
8 | (8) | Mohawk Warrior 4yo gelding • Bay | 82534 | 0kg | R.B.Shred | R.B.Shred | - | - |
Compare prices from Australia's leading bookmakers
🔞 18+ | Gamble Responsibly
Other Meetings
Oak Park Race Fields - Friday, 3 July 2026
Complete race fields and form guide for Oak Park on Friday, 3 July 2026. Today's card features 5 races with a total of 31 runners.
View detailed form guides, compare odds from Australia's top bookmakers, and get expert tips for every race at Oak Park. Our comprehensive race fields include barrier draws, weights, jockey and trainer information, plus recent form for all runners.