Richmond
Race Fields • Saturday, 13 June 2026
Meeting preview
Richmond hosts a 5-race card worth $50,000 in total prize money, starting with PRESTON ROWE PATERSON REGIONAL NORTH QLD Maiden Plate at 1:30pm and wrapping up with SIZER & COGILL BULK GENERAL CARRIERS PTY LTD QTIS Class 5 Handicap at 4:30pm. The feature is PRESTON ROWE PATERSON REGIONAL NORTH QLD Maiden Plate (Race 1, 1000m, $10,000). Distances range from 1000m to 1400m.
PRESTON ROWE PATERSON REGIONAL NORTH QLD Maiden Plate
PRESTON ROWE PATERSON REGIONAL NORTH QLD Maiden Plate over 1000m at Richmond for $10,000 in prize money. 7 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Royal Edition 4yo gelding • Bay | 68337 | 0kg | P.M.Edwards | N.J.Coves | - | - |
2 | (2) | Instigate 4yo mare • Brown | 75848 | 0kg | M.L.Mankelow | T.M.Parry | - | - |
3 | (3) | Sandy Grip 4yo mare • Bay | 0-6-3 | 0kg | M.M.Goring | T.M.Parry | - | - |
4 | (4) | I'lltellyouafter 3yo filly • Chestnut | -5746 | 0kg | M.Heagney | T.M.Parry | - | - |
5 | (5) | It's A Power 3yo filly • Bay | 98933 | 0kg | — | T.M.Parry | - | - |
6 | (6) | Kelai Kava 3yo filly • Grey | 0kg | — | T.M.Parry | - | - | |
7 | (7) | Valadore 3yo filly • Bay | 48709 | 0kg | — | T.M.Parry | - | - |
WESTERN QUEENSLAND CONSULTING ENGINEERS RATINGS BAND 0 - 50 Handicap
WESTERN QUEENSLAND CONSULTING ENGINEERS RATINGS BAND 0 - 50 Handicap over 1000m at Richmond for $10,000 in prize money. 12 runners take the field. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Arrogant Heart 8yo gelding • Bay | 66110 | 0kg | P.M.Edwards | K.J.McGuire | - | - |
2 | (2) | Noci Di Cocco 6yo gelding • Brown | 93103 | 0kg | — | T.M.Parry | - | - |
3 | (3) | Curry Legend 6yo gelding • Bay | 76686 | 0kg | — | S.P.Royes | - | - |
4 | (4) | Cliodhna Maeve 5yo mare • Bay | 34313 | 0kg | M.M.Goring | T.M.Parry | - | - |
5 | (5) | Atala 6yo mare • Chestnut | -8855 | 0kg | M.L.Mankelow | T.J.Schofield | - | - |
6 | (6) | Yes Ma 4yo mare • Brown | 52517 | 0kg | — | S.P.Royes | - | - |
7 | (7) | Without 5yo mare • Chestnut | 606-1 | 0kg | D.Sparks | S.P.Royes | - | - |
8 | (8) | I'm Opinionated 4yo mare • Bay or Brown | 47044 | 0kg | — | T.M.Parry | - | - |
9 | (9) | Whiskey River 3yo gelding • Chestnut | 45-24 | 0kg | M.Heagney | T.M.Parry | - | - |
10 | (10) | Snipillicious 8yo gelding • Bay | 266-6 | 0kg | — | S.P.Royes | - | - |
11 | (11) | Superstellar 4yo mare • Bay | 36545 | 0kg | — | T.M.Parry | - | - |
12 | (12) | Leucaena 4yo mare • Bay | 23254 | 0kg | — | T.M.Parry | - | - |
CHARTERS TOWERS TOYOTA BENCHMARK 55 Handicap
CHARTERS TOWERS TOYOTA BENCHMARK 55 Handicap over 1200m at Richmond for $10,000 in prize money. 11 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Fortress Australia 5yo gelding • Bay | 64646 | 0kg | M.M.Goring | T.M.Parry | - | - |
2 | (2) | Manic Light 6yo gelding • Chestnut | 12612 | 0kg | — | T.M.Parry | - | - |
3 | (3) | Pocket Picker 6yo gelding • Bay | 37113 | 0kg | M.L.Mankelow | T.J.Schofield | - | - |
4 | (4) | Fallguy 5yo gelding • Bay | 670-0 | 0kg | P.M.Edwards | N.J.Coves | - | - |
5 | (5) | Mia Toretto 5yo mare • Bay | 41137 | 0kg | — | S.P.Royes | - | - |
6 | (6) | Threefold 4yo mare • Brown | 54153 | 0kg | M.Heagney | T.M.Parry | - | - |
7 | (7) | Lord Valen 5yo gelding • Bay | 13835 | 0kg | — | S.P.Royes | - | - |
8 | (8) | Makanui 7yo gelding • Grey | 14442 | 0kg | D.Sparks | S.P.Royes | - | - |
9 | (9) | Tequila Dancer 6yo mare • Bay | 39335 | 0kg | — | S.P.Royes | - | - |
12 | (12) | Lasting Promise 6yo gelding • Chestnut | 78880 | 0kg | D.Sparks | R.A.Hermann | - | - |
13 | (13) | Outcast Soldier 6yo gelding • Brown | 26736 | 0kg | — | T.M.Parry | - | - |
HUGHENDEN MOTORCYCLES BENCHMARK 65 Handicap
HUGHENDEN MOTORCYCLES BENCHMARK 65 Handicap over 1200m at Richmond for $10,000 in prize money. 6 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Ocean Emperor 8yo gelding • Bay or Brown | -7996 | 0kg | D.Sparks | R.A.Hermann | - | - |
2 | (2) | Racatoon 7yo gelding • Chestnut | 31-16 | 0kg | P.M.Edwards | A.Ryan | - | - |
3 | (3) | Allezizzy 5yo mare • Bay | 16245 | 0kg | M.M.Goring | T.M.Parry | - | - |
4 | (4) | Swamp Nation 7yo mare • Chestnut | 63564 | 0kg | M.Heagney | T.M.Parry | - | - |
6 | (6) | All Too Lucky 5yo mare • Chestnut | 21421 | 0kg | M.L.Mankelow | T.J.Schofield | - | - |
7 | (7) | Meghan 6yo mare • Bay | 103-5 | 0kg | — | T.M.Parry | - | - |
SIZER & COGILL BULK GENERAL CARRIERS PTY LTD QTIS Class 5 Handicap
SIZER & COGILL BULK GENERAL CARRIERS PTY LTD QTIS Class 5 Handicap over 1400m at Richmond for $10,000 in prize money. 7 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Dance Wizzard 5yo gelding • Chestnut | 51526 | 0kg | — | T.M.Parry | - | - |
2 | (2) | Deal An Ace 6yo gelding • Bay | 2-474 | 0kg | P.M.Edwards | A.Ryan | - | - |
3 | (3) | Yalla 6yo mare • Bay | 43642 | 0kg | M.M.Goring | T.M.Parry | - | - |
4 | (4) | Shez Lethal 6yo mare • Brown | 84821 | 0kg | M.L.Mankelow | T.J.Schofield | - | - |
5 | (5) | The Wellian 6yo gelding • Chestnut | 34933 | 0kg | M.Heagney | T.M.Parry | - | - |
6 | (6) | Busterkick 5yo gelding • Bay | 66735 | 0kg | — | T.M.Parry | - | - |
7 | (7) | Outcast Soldier 6yo gelding • Brown | 26736 | 0kg | — | T.M.Parry | - | - |
Compare prices from Australia's leading bookmakers
🔞 18+ | Gamble Responsibly
Other Meetings
Richmond Race Fields - Saturday, 13 June 2026
Complete race fields and form guide for Richmond on Saturday, 13 June 2026. Today's card features 5 races with a total of 43 runners.
View detailed form guides, compare odds from Australia's top bookmakers, and get expert tips for every race at Richmond. Our comprehensive race fields include barrier draws, weights, jockey and trainer information, plus recent form for all runners.