Sunshine Coast Poly Track
Race Fields • Sunday, 14 June 2026
Meeting preview
Sunshine Coast Poly Track hosts a 8-race card worth $228,000 in total prize money, starting with MC POLYTRACK Maiden Plate (QTIS bonuses applicable 2&3YO's only) at 12:21pm and wrapping up with TAB BENCHMARK 58 Handicap at 4:45pm. The feature is MC POLYTRACK Maiden Plate (QTIS bonuses applicable 2&3YO's only) (Race 1, 1000m, $30,000). Distances range from 1000m to 2000m, mixing 4 sprints with 1 staying contest. The track is rated good 4.
MC POLYTRACK Maiden Plate (QTIS bonuses applicable 2&3YO's only)
MC POLYTRACK Maiden Plate (QTIS bonuses applicable 2&3YO's only) over 1000m at Sunshine Coast Poly Track for $30,000 in prize money. 9 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Fawunderpar 3yo gelding • Bay | 0kg | M.Hellyer | C.M.Anderson | - | - | |
2 | (8) | Inkwell 2yo gelding • Bay | 6 | 0kg | B.E.Thompson | S.W.Kendrick | - | - |
3 | (6) | Pride Of Nations 4yo mare • Brown | 37074 | 0kg | F.T.Larson | S.M.Sixtus | - | - |
4 | (2) | Imzada 3yo filly • Bay | 5-331 | 0kg | T.Brooker | J.T.Healy | - | - |
5 | (3) | Next Exit 3yo filly • Bay | 4-226 | 0kg | J.L.Bayliss | S.W.Kendrick | - | - |
6 | (7) | Para Park Ruby 3yo filly • Bay | 0kg | R.G.Thorburn | J.L.Johnston | - | - | |
7 | (9) | Pfeiffer's Kiss 3yo filly • Bay | 7-350 | 0kg | G.J.Cartwright | J.L.Johnston | - | - |
8 | (4) | Toobloos 3yo filly • Bay or Brown | 5-3 | 0kg | — | G.A.Thornton | - | - |
9 | (5) | Cinchicated 2yo filly • Bay | 6 | 0kg | R.L.Stewart | S.W.Kendrick | - | - |
LANDSBOROUGH HOTEL Maiden Plate (QTIS bonuses applicable 2&3YO's only)
LANDSBOROUGH HOTEL Maiden Plate (QTIS bonuses applicable 2&3YO's only) over 1400m at Sunshine Coast Poly Track for $30,000 in prize money. 13 runners take the field. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (3) | Hurricane Hank 4yo gelding • Bay | 470-5 | 0kg | A.J.Keeley | N.R.Hemmings | - | - |
2 | (13) | Old Faithful 4yo gelding • Bay | 55-02 | 0kg | B.E.Thompson | S.W.Kendrick | - | - |
3 | (5) | Something Shiny 4yo gelding • Chestnut | 20-23 | 0kg | L.J.Tilley | P.T.Brennan | - | - |
4 | (1) | Exodini 3yo gelding • Bay | 42558 | 0kg | T.Brooker | T.J.Hurley | - | - |
5 | (10) | Turbo Torque 3yo gelding • Bay | 32443 | 0kg | B.S.Lerena | S.W.Kendrick | - | - |
7 | (7) | Hannah's Astar 6yo mare • Bay | 98-46 | 0kg | N.Thomas | D.J.Kropp | - | - |
8 | (14) | Mini Boo 4yo mare • Bay | 78975 | 0kg | F.T.Larson | N.R.Hemmings | - | - |
10 | (12) | Bonnie Bouquet 3yo filly • Bay | 43303 | 0kg | J.L.Bayliss | S.W.Kendrick | - | - |
11 | (11) | Jolly Japes 3yo filly • Bay | 6723 | 0kg | C.Graham | N.C.McCall | - | - |
12 | (2) | Urban Princess 3yo filly • Chestnut | 8-553 | 0kg | S.N.Cormack | B.M.Gray | - | - |
13 | (9) | Moana Nui 6yo gelding • Bay | -0886 | 0kg | D.Smith | C.A.Hamblin | - | - |
14 | (4) | English Conqueror 3yo gelding • Bay | -8424 | 0kg | — | J.G.Townsend | - | - |
15 | (6) | Mud 'N' Blood 5yo gelding • Chestnut | 0660 | 0kg | — | M.J.Lakey | - | - |
THANK YOU CARLA DREYER BENCHMARK 68 Handicap
THANK YOU CARLA DREYER BENCHMARK 68 Handicap over 1100m at Sunshine Coast Poly Track for $28,000 in prize money. 8 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (2) | Elected 8yo gelding • Bay | 71023 | 0kg | C.Whiteley | D.A.O'Toole | - | - |
3 | (9) | Thankyou Henry 5yo gelding • Bay | 7-330 | 0kg | B.Thornton | T.P.Georgieff | - | - |
4 | (4) | Desiah 6yo mare • Bay | 30-42 | 0kg | S.N.Cormack | T.B.Thomas | - | - |
5 | (3) | King Kryptos 6yo gelding • Bay or Brown | 852-6 | 0kg | E.P.Lang | B.J.Dais | - | - |
6 | (7) | Over Draft 3yo gelding • Bay or Brown | 110-7 | 0kg | — | D.B.Peoples | - | - |
7 | (8) | Everybody Rise 4yo gelding • Bay | 8-111 | 0kg | T.J.Marshall | J.P.Bruce | - | - |
8 | (5) | Miss Funny Honey 3yo filly • Chestnut | 12-7 | 0kg | B.E.Thompson | S.W.Kendrick | - | - |
9 | (1) | I Miss Margie 5yo mare • Bay | 53778 | 0kg | K.A.Johnston | T.N.Miller | - | - |
LOVE & PARTNERS CHARTERED ACCOUNTANTS OPEN Handicap
LOVE & PARTNERS CHARTERED ACCOUNTANTS OPEN Handicap over 1000m at Sunshine Coast Poly Track for $28,000 in prize money. 8 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (9) | Maximum Output 7yo gelding • Bay | 53048 | 0kg | S.C.Tierney | S.W.Kendrick | - | - |
2 | (5) | Tectonic Plate 6yo mare • Bay | 272-0 | 0kg | R.Maloney | D.S.Bowen | - | - |
3 | (3) | Heartoni 5yo gelding • Bay or Brown | 22-81 | 0kg | B.E.Thompson | S.W.Kendrick | - | - |
4 | (4) | Invahir 6yo gelding • Chestnut | 51313 | 0kg | L.J.Tilley | P.W.Webster | - | - |
5 | (6) | Krakarib 5yo gelding • Bay | 43025 | 0kg | E.P.Lang | A.Campton | - | - |
6 | (2) | Thelwell 6yo gelding • Bay | 43494 | 0kg | C.Graham | S.Livingstone | - | - |
7 | (8) | Super Daisy 5yo mare • Chestnut | 684-6 | 0kg | K.A.Johnston | T.N.Miller | - | - |
9 | (1) | Harbour Gold 5yo gelding • Bay | 87005 | 0kg | T.Brooker | T.Churchill | - | - |
MERCURE SUNSHINE COAST KAWANA WATERS Class 1 Plate & Maiden Plate
MERCURE SUNSHINE COAST KAWANA WATERS Class 1 Plate & Maiden Plate over 2000m at Sunshine Coast Poly Track for $28,000 in prize money. 10 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
2 | (8) | Montevecchio 4yo gelding • Bay | 73600 | 0kg | S.N.Cormack | V.Venkaya | - | - |
3 | (9) | Roaring Success 6yo gelding • Brown | 72344 | 0kg | P.F.Hamblin | J.R.Bayliss | - | - |
4 | (3) | Sir Zino 6yo gelding • Bay | 87078 | 0kg | M.Hellyer | V.McLennan | - | - |
5 | (5) | Cast Party 4yo mare • Bay | 1-038 | 0kg | B.E.Thompson | S.W.Kendrick | - | - |
6 | (2) | Crimson Spirit 4yo mare • Bay | -0097 | 0kg | B.S.Lerena | M.A.K.Morrison | - | - |
7 | (1) | Namara 4yo mare • Bay or Brown | 26165 | 0kg | B.Osmond | K.A.Lees | - | - |
8 | (7) | You Think So 4yo mare • Bay | 18090 | 0kg | O.L.Kendal | R.G.Chatterton | - | - |
9 | (4) | Benzino 6yo gelding • Bay | 92424 | 0kg | R.G.Thorburn | G.R.Duncan | - | - |
10 | (6) | Missile Away 5yo gelding • Bay | 77442 | 0kg | M.E.Philpot | B.M.Mair | - | - |
11 | (11) | Ole Ali 3yo gelding • Brown | 09960 | 0kg | F.T.Larson | M.F.Hemmings | - | - |
BEN LIDDELL CONSTRUCTIONS RATINGS BAND 0 - 60 Handicap
BEN LIDDELL CONSTRUCTIONS RATINGS BAND 0 - 60 Handicap over 1100m at Sunshine Coast Poly Track for $28,000 in prize money. 12 runners take the field. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (2) | Darth Invader 4yo gelding • Bay | 56718 | 0kg | B.Osmond | B.J.Healey | - | - |
2 | (9) | Encouraged 4yo gelding • Brown | 397-6 | 0kg | A.J.Keeley | D.J.Hansen | - | - |
3 | (11) | Ozzie Invader 3yo gelding • Bay | 8316 | 0kg | C.Graham | J.P.Bruce | - | - |
4 | (6) | Rhetoric 3yo gelding • Bay | 63216 | 0kg | B.E.Thompson | R.H.Dart | - | - |
5 | (7) | Moroccan Wind 3yo gelding • Bay | 14-86 | 0kg | J.L.Bayliss | S.W.Kendrick | - | - |
6 | (8) | Atomic Selfie 8yo mare • Brown | -07-5 | 0kg | N.Tomizawa | I.Turner | - | - |
7 | (3) | Far Beyond 3yo gelding • Bay | 480-1 | 0kg | — | C.M.Anderson | - | - |
8 | (4) | Point Be 4yo mare • Bay | -05-5 | 0kg | S.C.Tierney | K.A.Afford | - | - |
9 | (1) | Zouslayer 4yo gelding • Bay | 15025 | 0kg | C.D.Meehan | V.Venkaya | - | - |
10 | (10) | Zingalong 8yo gelding • Chestnut | 58887 | 0kg | K.A.Johnston | T.N.Miller | - | - |
11 | (12) | Rocky Blonde 4yo mare • Chestnut | 2-328 | 0kg | M.E.Philpot | K.A.Afford | - | - |
12 | (5) | Harcasion 5yo gelding • Chestnut | 0-808 | 0kg | N.Thomas | D.J.Kropp | - | - |
KOOK DIGITAL MARKETING Class 4 Handicap
KOOK DIGITAL MARKETING Class 4 Handicap over 1600m at Sunshine Coast Poly Track for $28,000 in prize money. 10 runners take the field.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (2) | Ikasara 4yo gelding • Bay | 65281 | 0kg | C.Graham | T.J.Pollard | - | - |
2 | (3) | Valorous Power 4yo horse • Bay | 61-96 | 0kg | B.Osmond | K.A.Lees | - | - |
3 | (6) | Italian Riviera 4yo gelding • Bay | 8-703 | 0kg | B.S.Lerena | S.W.Kendrick | - | - |
4 | (5) | Warna 4yo gelding • Bay | 23311 | 0kg | B.E.Thompson | S.W.Kendrick | - | - |
6 | (11) | Nondisclosure 5yo gelding • Bay | -6507 | 0kg | C.Sutherland | S.J.Sutherland | - | - |
7 | (7) | Pireonti 6yo mare • Bay | 45583 | 0kg | — | J.T.Healy | - | - |
8 | (1) | Suprendre 5yo mare • Bay or Brown | -0390 | 0kg | — | P.C.Bobic | - | - |
9 | (10) | Makamae 4yo mare • Grey | 0-225 | 0kg | T.Brooker | S.J.Sutherland | - | - |
10 | (4) | North Channel 6yo gelding • Bay | 9-696 | 0kg | N.Thomas | T.B.Thomas | - | - |
11 | (9) | Rocked 6yo gelding • Bay | 37-78 | 0kg | K.A.Johnston | M.Galloway | - | - |
TAB BENCHMARK 58 Handicap
TAB BENCHMARK 58 Handicap over 1400m at Sunshine Coast Poly Track for $28,000 in prize money. 14 runners take the field. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (8) | Pirate 5yo gelding • Bay | 1-750 | 0kg | B.Thornton | G.A.Thornton | - | - |
2 | (11) | Jungle Fever 7yo gelding • Bay | 2-227 | 0kg | C.Sutherland | S.J.Sutherland | - | - |
3 | (15) | Red Code 3yo gelding • Brown | 20-32 | 0kg | C.Graham | T.J.Pollard | - | - |
4 | (14) | Vredefort 4yo gelding • Grey | 66226 | 0kg | R.G.Thorburn | G.R.Duncan | - | - |
5 | (5) | North Channel 6yo gelding • Bay | 9-696 | 0kg | S.N.Cormack | T.B.Thomas | - | - |
6 | (3) | Privalova 4yo mare • Bay or Brown | 5-669 | 0kg | T.Brooker | J.T.Healy | - | - |
7 | (2) | Cheerful Cat 5yo gelding • Bay or Brown | 32223 | 0kg | J.J.Lloyd | J.A.M.Moore | - | - |
8 | (13) | Lambertina 3yo filly • Bay | 4-409 | 0kg | — | N.C.McCall | - | - |
9 | (10) | State A Fact 6yo gelding • Bay | 43104 | 0kg | G.J.Cartwright | T.J.Hurley | - | - |
10 | (9) | Stylish Joker 3yo gelding • Bay | 00870 | 0kg | — | J.K.Gleeson | - | - |
11 | (1) | Harley Charlie 4yo gelding • Bay | 7-442 | 0kg | N.Thomas | T.B.Thomas | - | - |
12 | (7) | Galactic Legend 6yo gelding • Bay | 67635 | 0kg | K.A.Johnston | J.L.Johnston | - | - |
13 | (6) | Fitzroy Street 4yo mare • Bay | -2255 | 0kg | B.E.Thompson | S.W.Kendrick | - | - |
14 | (4) | Causeways 4yo gelding • Bay | 77818 | 0kg | J.H.Busuttin | V.Venkaya | - | - |
Compare prices from Australia's leading bookmakers
🔞 18+ | Gamble Responsibly
Other Meetings
Sunshine Coast Poly Track Race Fields - Sunday, 14 June 2026
Complete race fields and form guide for Sunshine Coast Poly Track on Sunday, 14 June 2026. Today's card features 8 races with a total of 84 runners.Track condition is rated good-4.
View detailed form guides, compare odds from Australia's top bookmakers, and get expert tips for every race at Sunshine Coast Poly Track. Our comprehensive race fields include barrier draws, weights, jockey and trainer information, plus recent form for all runners.