Toowoomba Turf Club
Race Fields • Saturday, 20 June 2026
Meeting preview
Toowoomba Turf Club hosts a 7-race card worth $163,500 in total prize money, starting with Obrienco Transport QTIS Two-Years-Old Maiden Plate at 4:57pm and wrapping up with Trackside Photography Maiden Plate at 8:15pm. The feature is Obrienco Transport QTIS Two-Years-Old Maiden Plate (Race 1, 1200m, $24,500). Distances range from 870m to 1890m. The track is rated good 4.
Obrienco Transport QTIS Two-Years-Old Maiden Plate
Obrienco Transport QTIS Two-Years-Old Maiden Plate over 1200m at Toowoomba Turf Club for $24,500 in prize money. 10 runners take the field with Dreams Don't Die heading the market at $2.45.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
8 | (9) | Dreams Don't Die 2yo filly • Brown | 1 | 0kg | D.R.Boche | P.H.Duncan | $2.45 | $1.35 |
13 | (7) | Royal Diamond 2yo filly • Bay | 62 | 0kg | K.Yoshida | C & Kylie Geran | $8.00 | $2.35 |
4 | (1) | Gunna Wannabe 2yo gelding • Brown | 3 | 0kg | L.J.Tilley | A & Troy Sweeney | $21.00 | $4.40 |
7 | (5) | Beelzie 2yo filly • Bay | 94 | 0kg | C.J.Lowe | M.G.Nolan | $26.00 | $6.00 |
10 | (2) | Jasmintina 2yo filly • Chestnut | 6-635 | 0kg | S.R.Callow | B & Matt Costello | $7.00 | $2.15 |
3 | (8) | Diamond Ocean 2yo gelding • Bay or Brown | 5-6 | 0kg | G.Geran | C & Kylie Geran | $17.00 | $3.70 |
6 | (6) | Shoes And Socks 2yo gelding • Bay | 7 | 0kg | F.Sandkuhl | J.A.Hanna | $16.00 | $3.90 |
11 | (3) | Nifty's Treasure 2yo filly • Bay | 3-398 | 0kg | K.Lenton | M.G.Nolan | $12.00 | $3.00 |
5 | (4) | King's Diamond 2yo gelding • Bay | 86-9 | 0kg | N.Fazackerley | C & Kylie Geran | $31.00 | $6.00 |
2 | (10) | Concerned 2yo gelding • Bay | 240 | 0kg | H.N.Richardson | G.K.Richardson | $3.70 | $1.60 |
Western Truck Group Toowoomba BenchMark 58 Handicap
Western Truck Group Toowoomba BenchMark 58 Handicap over 1200m at Toowoomba Turf Club for $22,500 in prize money. 8 runners take the field with Throw It Back heading the market at $2.80.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (2) | Thunder Award 5yo gelding • Bay | 75-81 | 0kg | H.T.Shaw | W.P.Nugent | $3.60 | $1.45 |
4 | (7) | Throw It Back 3yo gelding • Chestnut | 512 | 0kg | M.A.Savva | K.R.Kemp | $2.80 | $1.35 |
7 | (4) | Whittaker 5yo gelding • Bay | 305-3 | 0kg | K.Yoshida | D.A.Handford | $21.00 | $4.20 |
6 | (5) | Caitlin 4yo mare • Bay or Brown | 18-4 | 0kg | K.Lenton | N.J.Keal | $5.50 | $1.80 |
13 | (6) | Letters Of Romance 5yo mare • Bay | 21945 | 0kg | F.Sandkuhl | J.A.Hanna | $67.00 | $11.75 |
9 | (8) | Human Touch 6yo mare • Brown | 58-16 | 0kg | G.J.Cartwright | P (Jnr) | $6.50 | $1.91 |
8 | (1) | Cryptic Sound 5yo mare • Brown | 32-57 | 0kg | N.Fazackerley | R.G.Lipp | $9.00 | $2.50 |
5 | (3) | Von Bee 6yo gelding • Bay | 767-8 | 0kg | L.J.Tilley | D.D.Groves | $11.00 | $2.80 |
Taylor Building Group BenchMark 70 Handicap
Taylor Building Group BenchMark 70 Handicap over 1200m at Toowoomba Turf Club for $22,500 in prize money. 6 runners take the field with Warilla Gorilla heading the market at $2.60.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
4 | (2) | Warilla Gorilla 5yo gelding • Bay | 54211 | 0kg | K.Lenton | N.J.Keal | $2.60 | $1.55 |
9 | (6) | Electric Arrow 5yo mare • Chestnut | 51272 | 0kg | F.Sandkuhl | K.R.Kemp | $6.00 | $2.60 |
8 | (4) | Data Leak 5yo gelding • Bay or Brown | -8503 | 0kg | S.J.Bogenhuber | K.R.Kemp | $9.00 | $3.90 |
2 | (5) | Luton Hoo 5yo mare • Bay | 24-14 | 0kg | D.R.Boche | K.L.Clark-Peoples | $3.60 | $1.95 |
5 | (1) | Affinity Flyer 6yo mare • Chestnut | 00-65 | 0kg | R.G.Thorburn | S.R.Kirkwood | $7.50 | $3.20 |
6 | (3) | Surreal Ascot 5yo mare • Bay | 10-66 | 0kg | H.T.Shaw | R.A.Pereira | $8.00 | $3.20 |
Wholesale Horsewear House Class 3 Handicap
Wholesale Horsewear House Class 3 Handicap over 1625m at Toowoomba Turf Club for $22,500 in prize money. 10 runners take the field with Kids Inthe Kitchen heading the market at $3.20.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (10) | Leg Drive 4yo gelding • Bay | 210-1 | 0kg | H.T.Shaw | M.A.Kropp | $4.60 | $1.80 |
8 | (6) | Blumstien 5yo gelding • Bay | -8542 | 0kg | D.R.Boche | B.J.Wiblen | $5.00 | $1.70 |
5 | (7) | Super Fair 5yo mare • Bay | 42-23 | 0kg | M.E.Philpot | M.E.Callaghan | $5.50 | $1.95 |
4 | (2) | Jaddaf 4yo gelding • Bay or Brown | -2164 | 0kg | N.Tomizawa | C & Kylie Geran | $8.50 | $2.63 |
2 | (8) | Kids Inthe Kitchen 4yo gelding • Chestnut | 13415 | 0kg | A.J.Keeley | K.R.Kemp | $3.20 | $1.55 |
12 | (4) | Hell Of A Prince 7yo gelding • Brown | 6-526 | 0kg | S.R.Callow | R.G.Davidson | $41.00 | $8.25 |
9 | (9) | Rubaahy 5yo mare • Bay or Brown | 62767 | 0kg | K.Yoshida | K.R.Kemp | $17.00 | $4.20 |
6 | (3) | Silent Fox 5yo gelding • Chestnut | 35558 | 0kg | K.Lenton | D.D.Groves | $11.00 | $3.10 |
11 | (5) | Bringme 6yo gelding • Bay | 287-9 | 0kg | G.J.Cartwright | B.D.Azel | $31.00 | $7.25 |
7 | (1) | Bambino Di Vino 4yo mare • Bay or Brown | 71910 | 0kg | M.A.Savva | A.T.Reedy | $31.00 | $6.50 |
1Equine - For the equine athlete BENCHMARK 60 Handicap
1Equine - For the equine athlete BENCHMARK 60 Handicap over 870m at Toowoomba Turf Club for $22,500 in prize money. 9 runners take the field with Zousain's Choice heading the market at $2.50.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
6 | (4) | Zousain's Choice 3yo gelding • Bay | 5211 | 0kg | H.T.Shaw | W.K.Kropp | $2.50 | $1.30 |
10 | (5) | Goose Step 5yo mare • Bay | 12322 | 0kg | A.J.Keeley | J.A.Capewell | $9.00 | $2.38 |
2 | (2) | My Name Is 5yo gelding • Brown | 239-3 | 0kg | C.J.Lowe | P.W.Webster | $4.20 | $1.50 |
8 | (3) | Starsarise 5yo mare • Chestnut | 087-4 | 0kg | D.R.Boche | B.L.Mackie | $4.60 | $1.50 |
5 | (7) | Vesper Lynd 5yo mare • Brown | 145-5 | 0kg | K.Lenton | D.D.Groves | $20.00 | $4.00 |
9 | (9) | Lucky Man 4yo gelding • Bay | 4-186 | 0kg | G.J.Cartwright | P (Jnr) | $21.00 | $4.60 |
1 | (8) | Defiant Boom 4yo gelding • Bay | -4497 | 0kg | L.J.Tilley | D.D.Groves | $41.00 | $6.50 |
4 | (6) | Silk Sonic 4yo mare • Brown | 99528 | 0kg | N.Tomizawa | K.L.Clark-Peoples | $6.50 | $2.05 |
7 | (1) | Mr Encore 6yo gelding • Bay or Brown | 30969 | 0kg | H.N.Richardson | G.K.Richardson | $81.00 | $13.25 |
WIN Television QTIS Three-Years-Old Maiden Plate
WIN Television QTIS Three-Years-Old Maiden Plate over 1000m at Toowoomba Turf Club for $24,500 in prize money. 11 runners take the field with I Can Help heading the market at $3.20.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
2 | (10) | I Can Help 3yo gelding • Chestnut | 68-1 | 0kg | L.J.Tilley | P.W.Webster | $3.20 | $1.45 |
9 | (4) | Kaida Odori 3yo filly • Bay | 2 | 0kg | H.N.Richardson | T.J.Pascoe | $71.00 | $10.00 |
12 | (5) | Reign Of Dame 3yo filly • Bay | 64423 | 0kg | N.Tomizawa | C & Kylie Geran | $3.70 | $1.55 |
14 | (8) | Tassortium 3yo filly • Bay | 856-4 | 0kg | K.Lenton | N.J.Keal | $8.50 | $2.35 |
5 | (6) | Dragon Lilly 3yo filly • Bay | 35 | 0kg | D.R.Boche | P.J.Wallace | $7.50 | $2.25 |
4 | (7) | Divinelle 3yo filly • Bay or Brown | 6 | 0kg | A.J.Keeley | T.J.Pascoe | $81.00 | $10.00 |
3 | (3) | Trooper Sam 3yo gelding • Chestnut | -2267 | 0kg | G.J.Cartwright | L.P.Baskett | $5.00 | $1.80 |
10 | (11) | Midnight Maggie 3yo filly • Chestnut | 644-8 | 0kg | F.Sandkuhl | P.H.Duncan | $9.50 | $2.60 |
13 | (2) | Run Ziggy Run 3yo filly • Bay | 809 | 0kg | M.A.Savva | G.K.Richardson | $151.00 | $19.00 |
8 | (9) | Gypsy Joy 3yo filly • Bay | 80 | 0kg | S.J.Bogenhuber | M.G.Nolan | $101.00 | $16.00 |
6 | (1) | Faraway Memo 3yo filly • Brown | 70 | 0kg | K.Yoshida | R.G.Lipp | $21.00 | $4.40 |
Trackside Photography Maiden Plate
Trackside Photography Maiden Plate over 1890m at Toowoomba Turf Club for $24,500 in prize money. 7 runners take the field with I Drove All Night heading the market at $2.60.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
4 | (5) | Apollo Moon 3yo gelding • Bay | 88861 | 0kg | G.Geran | C & Kylie Geran | $4.80 | $2.45 |
3 | (4) | Waves Of Emocean 4yo gelding • Brown | 70792 | 0kg | S.E.Sheargold | R.B.Bowen | $5.00 | $2.60 |
1 | (1) | I Drove All Night 4yo gelding • Bay | -9043 | 0kg | A.J.Keeley | B.J.Wiblen | $2.60 | $1.50 |
7 | (6) | Josephine Of Tuffy 3yo filly • Bay | 0764 | 0kg | N.Tomizawa | C & Kylie Geran | $6.00 | $2.80 |
5 | (2) | Better Go Torque 3yo gelding • Bay or Brown | 77985 | 0kg | D.R.Boche | S.M.Croxford | $6.50 | $2.75 |
6 | (3) | Royal Drama 3yo gelding • Bay | 9996 | 0kg | C.J.Lowe | M.G.Nolan | $26.00 | $8.75 |
2 | (7) | Red Cape 4yo gelding • Bay | 70607 | 0kg | S.R.Callow | B & Matt Costello | $15.00 | $5.25 |
Compare prices from Australia's leading bookmakers
🔞 18+ | Gamble Responsibly
Other Meetings
Toowoomba Turf Club Race Fields - Saturday, 20 June 2026
Complete race fields and form guide for Toowoomba Turf Club on Saturday, 20 June 2026. Today's card features 7 races with a total of 61 runners.Track condition is rated good-4.
View detailed form guides, compare odds from Australia's top bookmakers, and get expert tips for every race at Toowoomba Turf Club. Our comprehensive race fields include barrier draws, weights, jockey and trainer information, plus recent form for all runners.