Horse Racing7 Races
Bairnsdale
Race Fields • Friday, 12 June 2026
Track
heavy-8
1
bet365 New Racing App Maiden Plate
1000m•handicap•$20K
7 runners • 0 emergencies
12:40pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
12 | (1) | Neotropical 2yo filly • Chestnut | 45-31 | 0kg | O.I.East | J.R.McArdle | $2.50 | $1.50 |
4 | (5) | Canny Miss 3yo filly • Chestnut | 2 | 0kg | K.Jennings | A.G.Rae | $2.50 | $1.22 |
1 | (7) | Admire Mercury 3yo gelding • Bay | 3 | 0kg | V.L.Boeuf | K.M.Farrugia | $67.00 | $21.00 |
5 | (3) | Inabliss 3yo filly • Bay | 7-34 | 0kg | R.Lamont | J.S.Cockram | $8.50 | $3.40 |
9 | (2) | Peninsula Rose 3yo filly • Bay | 7-745 | 0kg | A.McCabe | C.Douglas | $9.50 | $3.80 |
2 | (9) | Diamond Mila 4yo gelding • Grey | 6-46 | 0kg | J.C.Maskiell | D.J.Walkley | $7.00 | $1.75 |
8 | (8) | Myhomecomingqueen 3yo filly • Bay | 0-97 | 0kg | B.D.Kennedy | D.R.Williams | $17.00 | $2.90 |
12B1
Neotropical
2yo filly • 0kg
$2.50
Place: $1.50
J: O.I.EastT: J.R.McArdle
45-31
4B5
Canny Miss
3yo filly • 0kg
$2.50
Place: $1.22
J: K.JenningsT: A.G.Rae
2
1B7
Admire Mercury
3yo gelding • 0kg
$67.00
Place: $21.00
J: V.L.BoeufT: K.M.Farrugia
3
5B3
Inabliss
3yo filly • 0kg
$8.50
Place: $3.40
J: R.LamontT: J.S.Cockram
7-34
9B2
Peninsula Rose
3yo filly • 0kg
$9.50
Place: $3.80
J: A.McCabeT: C.Douglas
7-745
2B9
Diamond Mila
4yo gelding • 0kg
$7.00
Place: $1.75
J: J.C.MaskiellT: D.J.Walkley
6-46
8B8
Myhomecomingqueen
3yo filly • 0kg
$17.00
Place: $2.90
J: B.D.KennedyT: D.R.Williams
0-97
2
Four'N Twenty Maiden Plate
1200m•handicap•$20K
10 runners • 0 emergencies
1:15pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
3 | (7) | Can't Be Reel 3yo gelding • Chestnut | 231 | 0kg | D.J.Dunn | M.Laurie | $1.40 | $1.05 |
12 | (3) | Sattva 3yo filly • Bay or Brown | 54-62 | 0kg | B.D.Kennedy | A & Sam Freedman | $7.50 | $1.75 |
7 | (9) | Ngongotaha 3yo gelding • Bay | 43 | 0kg | J.C.Maskiell | R.B.Cunningham | $8.50 | $1.95 |
15 | (2) | Karumba Girl 4yo mare • Bay | 0-664 | 0kg | J.Beriman | D.L.Short | $13.00 | $2.50 |
1 | (1) | Ask The Captain 5yo gelding • Bay | 366-5 | 0kg | V.L.Boeuf | E.Francese | $16.00 | $2.70 |
10 | (6) | Gold Nugget 4yo mare • Chestnut | -7446 | 0kg | A.McCabe | S.L.Trolove | $31.00 | $4.40 |
11 | (4) | Law's Dream 4yo mare • Chestnut | 7 | 0kg | Y.Ota | Y.Ota | $101.00 | $13.00 |
8 | (8) | Pipe Hitter 4yo gelding • Bay | 8 | 0kg | L.N.McNeil | T.D.Kilgower | $126.00 | $11.00 |
9 | (10) | Cosmic Dynasty 3yo filly • Bay | 0-579 | 0kg | M.Castle | S Nichols & Hayden Black | $18.00 | $3.20 |
13 | (11) | Wood Pusher 4yo mare • Bay | 70 | 0kg | B.E.Temple | C.P.Diplock | $101.00 | $16.00 |
3B7
Can't Be Reel
3yo gelding • 0kg
$1.40
Place: $1.05
J: D.J.DunnT: M.Laurie
231
12B3
Sattva
3yo filly • 0kg
$7.50
Place: $1.75
J: B.D.KennedyT: A & Sam Freedman
54-62
7B9
Ngongotaha
3yo gelding • 0kg
$8.50
Place: $1.95
J: J.C.MaskiellT: R.B.Cunningham
43
15B2
Karumba Girl
4yo mare • 0kg
$13.00
Place: $2.50
J: J.BerimanT: D.L.Short
0-664
1B1
Ask The Captain
5yo gelding • 0kg
$16.00
Place: $2.70
J: V.L.BoeufT: E.Francese
366-5
10B6
Gold Nugget
4yo mare • 0kg
$31.00
Place: $4.40
J: A.McCabeT: S.L.Trolove
-7446
11B4
Law's Dream
4yo mare • 0kg
$101.00
Place: $13.00
J: Y.OtaT: Y.Ota
7
8B8
Pipe Hitter
4yo gelding • 0kg
$126.00
Place: $11.00
J: L.N.McNeilT: T.D.Kilgower
8
9B10
Cosmic Dynasty
3yo filly • 0kg
$18.00
Place: $3.20
J: M.CastleT: S Nichols & Hayden Black
0-579
13B11
Wood Pusher
4yo mare • 0kg
$101.00
Place: $16.00
J: B.E.TempleT: C.P.Diplock
70
3
Perfect Beast Maiden Plate (QC)
1600m•handicap•$20K
14 runners • 0 emergencies
1:50pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
5 | (15) | Nikephoros 4yo gelding • Bay or Brown | 47651 | 0kg | J.C.Maskiell | D.M.Noonan | $6.00 | $2.30 |
1 | (13) | Colour Circle 4yo gelding • Bay or Brown | 44562 | 0kg | B.R.Kinninmont | B.McGrath | $4.60 | $1.90 |
18 | (6) | Steal Away 4yo mare • Bay | 0573 | 0kg | B.Allen | R.D.Griffiths | $21.00 | $5.50 |
2 | (16) | Dempsey 4yo gelding • Bay | 84334 | 0kg | V.L.Boeuf | E.Francese | $5.00 | $2.00 |
11 | (10) | Crush Puppy 3yo filly • Bay | 48385 | 0kg | D.J.Dunn | S Nichols & Hayden Black | $10.00 | $3.20 |
3 | (14) | Just Dance 4yo gelding • Bay | 87-86 | 0kg | J.Beriman | I.M.Pankhurst | $14.00 | $4.00 |
8 | (3) | Zouthila 4yo gelding • Brown | 70-77 | 0kg | K.Jennings | M.E.Huglin | $16.00 | $4.40 |
13 | (9) | Now Perform 4yo mare • Grey | 87698 | 0kg | B.D.Kennedy | C.G.Murray | $101.00 | $16.00 |
12 | (1) | Lomenie 5yo mare • Bay | 5-659 | 0kg | S.Clarke | D.K.Binaisse | $11.00 | $3.40 |
7 | (8) | The Grump 3yo gelding • Bay | 46500 | 0kg | A.McCabe | C.Douglas | $9.50 | $3.10 |
14 | (7) | Shadow Storm 4yo mare • Grey | 7-760 | 0kg | O.I.East | M.J.Leek | $8.50 | $2.90 |
15 | (12) | Highland Dash 4yo mare • Bay | 85-60 | 0kg | R.Lamont | J.S.Cockram | $26.00 | $6.00 |
10 | (5) | Composite Action 4yo mare • Chestnut | 70-90 | 0kg | Y.Ota | Y.Ota | $151.00 | $31.00 |
6 | (4) | Parrot Club 4yo gelding • Bay | 32000 | 0kg | L.N.McNeil | M.W.Ryan | $101.00 | $21.00 |
5B15
Nikephoros
4yo gelding • 0kg
$6.00
Place: $2.30
J: J.C.MaskiellT: D.M.Noonan
47651
1B13
Colour Circle
4yo gelding • 0kg
$4.60
Place: $1.90
J: B.R.KinninmontT: B.McGrath
44562
18B6
Steal Away
4yo mare • 0kg
$21.00
Place: $5.50
J: B.AllenT: R.D.Griffiths
0573
2B16
Dempsey
4yo gelding • 0kg
$5.00
Place: $2.00
J: V.L.BoeufT: E.Francese
84334
11B10
Crush Puppy
3yo filly • 0kg
$10.00
Place: $3.20
J: D.J.DunnT: S Nichols & Hayden Black
48385
3B14
Just Dance
4yo gelding • 0kg
$14.00
Place: $4.00
J: J.BerimanT: I.M.Pankhurst
87-86
8B3
Zouthila
4yo gelding • 0kg
$16.00
Place: $4.40
J: K.JenningsT: M.E.Huglin
70-77
13B9
Now Perform
4yo mare • 0kg
$101.00
Place: $16.00
J: B.D.KennedyT: C.G.Murray
87698
12B1
Lomenie
5yo mare • 0kg
$11.00
Place: $3.40
J: S.ClarkeT: D.K.Binaisse
5-659
7B8
The Grump
3yo gelding • 0kg
$9.50
Place: $3.10
J: A.McCabeT: C.Douglas
46500
14B7
Shadow Storm
4yo mare • 0kg
$8.50
Place: $2.90
J: O.I.EastT: M.J.Leek
7-760
15B12
Highland Dash
4yo mare • 0kg
$26.00
Place: $6.00
J: R.LamontT: J.S.Cockram
85-60
10B5
Composite Action
4yo mare • 0kg
$151.00
Place: $31.00
J: Y.OtaT: Y.Ota
70-90
6B4
Parrot Club
4yo gelding • 0kg
$101.00
Place: $21.00
J: L.N.McNeilT: M.W.Ryan
32000
4
Todd Plumbing Supplies BM52 Handicap
1600m•benchmark•$20K
13 runners • 0 emergencies
2:25pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
5 | (5) | Little Richie Turf 9yo gelding • Bay | 51651 | 0kg | M.Castle | D.C.Clover | $31.00 | $6.25 |
7 | (13) | Master Polanski 7yo gelding • Bay | 19-42 | 0kg | B.D.Kennedy | R.J.Goodwin | $8.00 | $2.60 |
3 | (2) | Vegas On Fire 6yo mare • Bay | 60-33 | 0kg | O.I.East | S.W.Mathrick | $3.10 | $1.50 |
12 | (10) | Vision Thing 5yo mare • Grey | 86994 | 0kg | D.J.Dunn | R.A.Pola | $19.00 | $4.33 |
14 | (1) | Littlebirdie 5yo mare • Bay | 65985 | 0kg | N.Punch | T.D.Kilgower | $26.00 | $6.00 |
10 | (9) | Hawkestone 12yo gelding • Bay | 16676 | 0kg | J.Beriman | N.J.Aulich | $41.00 | $8.00 |
1 | (3) | Preservator 5yo gelding • Bay | 56837 | 0kg | J.C.Maskiell | K.J.Fythe | $3.50 | $1.53 |
4 | (12) | Foggy Bottom 5yo gelding • Bay | 76428 | 0kg | A.McCabe | J.L.Taylor | $9.00 | $2.70 |
8 | (4) | Red Stiletto 8yo mare • Bay | 38399 | 0kg | B.E.Temple | T.N.Barton | $16.00 | $4.20 |
11 | (6) | Night Eruption 8yo mare • Brown or Black | 44070 | 0kg | V.L.Boeuf | P.R.Worthington | $31.00 | $6.50 |
9 | (11) | Gentleman Jim 4yo gelding • Brown | 19750 | 0kg | B.Allen | J.R.Allen | $13.00 | $3.30 |
6 | (7) | Northwood Vamoose 4yo mare • Bay | -6890 | 0kg | S.Wynne | S.Wynne | $10.00 | $3.20 |
13 | (8) | Disclevaboy 7yo gelding • Chestnut | 97190 | 0kg | R.Lamont | D.Q.Julius | $81.00 | $13.00 |
5B5
Little Richie Turf
9yo gelding • 0kg
$31.00
Place: $6.25
J: M.CastleT: D.C.Clover
51651
7B13
Master Polanski
7yo gelding • 0kg
$8.00
Place: $2.60
J: B.D.KennedyT: R.J.Goodwin
19-42
3B2
Vegas On Fire
6yo mare • 0kg
$3.10
Place: $1.50
J: O.I.EastT: S.W.Mathrick
60-33
12B10
Vision Thing
5yo mare • 0kg
$19.00
Place: $4.33
J: D.J.DunnT: R.A.Pola
86994
14B1
Littlebirdie
5yo mare • 0kg
$26.00
Place: $6.00
J: N.PunchT: T.D.Kilgower
65985
10B9
Hawkestone
12yo gelding • 0kg
$41.00
Place: $8.00
J: J.BerimanT: N.J.Aulich
16676
1B3
Preservator
5yo gelding • 0kg
$3.50
Place: $1.53
J: J.C.MaskiellT: K.J.Fythe
56837
4B12
Foggy Bottom
5yo gelding • 0kg
$9.00
Place: $2.70
J: A.McCabeT: J.L.Taylor
76428
8B4
Red Stiletto
8yo mare • 0kg
$16.00
Place: $4.20
J: B.E.TempleT: T.N.Barton
38399
11B6
Night Eruption
8yo mare • 0kg
$31.00
Place: $6.50
J: V.L.BoeufT: P.R.Worthington
44070
9B11
Gentleman Jim
4yo gelding • 0kg
$13.00
Place: $3.30
J: B.AllenT: J.R.Allen
19750
6B7
Northwood Vamoose
4yo mare • 0kg
$10.00
Place: $3.20
J: S.WynneT: S.Wynne
-6890
13B8
Disclevaboy
7yo gelding • 0kg
$81.00
Place: $13.00
J: R.LamontT: D.Q.Julius
97190
5
Lindenow General Store BM52 Handicap
2200m•benchmark•$20K
14 runners • 0 emergencies
3:00pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Amaram 5yo mare • Bay | 56-00 | 0kg | O.I.East | P & Tracey Templeton | $71.00 | $16.00 |
2 | (14) | Luckyheleft 7yo gelding • Bay or Brown | 36318 | 0kg | B.Allen | R.B.Cunningham | $5.00 | $2.00 |
3 | (5) | Avonview 6yo gelding • Bay | 22212 | 0kg | J.C.Maskiell | D.J.Walkley | $5.50 | $2.10 |
4 | (4) | Captains Choice 4yo gelding • Brown | 50-50 | 0kg | N.Punch | M.E.Templeton | $41.00 | $9.00 |
5 | (6) | Winter Grace 5yo mare • Bay | 14265 | 0kg | B.R.Kinninmont | P.Foster | $5.50 | $2.10 |
6 | (9) | The Tazwegian 6yo mare • Brown | 84515 | 0kg | K.Jennings | C.M.Alderson | $9.50 | $3.00 |
7 | (7) | Vistetto 5yo gelding • Bay | 50246 | 0kg | R.Lamont | B.G.Butcher | $20.00 | $4.80 |
8 | (11) | Rapido River 5yo mare • Bay | 04105 | 0kg | L.N.McNeil | M.J.Leek | $21.00 | $5.50 |
9 | (13) | Testing The Cugat 7yo gelding • Bay | 37961 | 0kg | B.E.Temple | T.N.Barton | $5.50 | $2.10 |
10 | (12) | Rule Of Salex 5yo gelding • Brown | 31142 | 0kg | J.Beriman | M.T.J.Harrison | $9.00 | $2.80 |
11 | (3) | I Could Do Better 10yo gelding • Bay | 09503 | 0kg | A.McCabe | J.L.Taylor | $14.00 | $4.00 |
12 | (10) | Broadfield 6yo gelding • Bay | 06997 | 0kg | S.H.Pang | A.I.Rosolini | $16.00 | $4.20 |
13 | (8) | Ourania 4yo mare • Bay | 8-568 | 0kg | S.Clarke | P & Tracey Templeton | $126.00 | $31.00 |
14 | (2) | Bishop Rock 9yo gelding • Bay | -2890 | 0kg | V.L.Boeuf | S.Wells | $126.00 | $21.00 |
1B1
Amaram
5yo mare • 0kg
$71.00
Place: $16.00
J: O.I.EastT: P & Tracey Templeton
56-00
2B14
Luckyheleft
7yo gelding • 0kg
$5.00
Place: $2.00
J: B.AllenT: R.B.Cunningham
36318
3B5
Avonview
6yo gelding • 0kg
$5.50
Place: $2.10
J: J.C.MaskiellT: D.J.Walkley
22212
4B4
Captains Choice
4yo gelding • 0kg
$41.00
Place: $9.00
J: N.PunchT: M.E.Templeton
50-50
5B6
Winter Grace
5yo mare • 0kg
$5.50
Place: $2.10
J: B.R.KinninmontT: P.Foster
14265
6B9
The Tazwegian
6yo mare • 0kg
$9.50
Place: $3.00
J: K.JenningsT: C.M.Alderson
84515
7B7
Vistetto
5yo gelding • 0kg
$20.00
Place: $4.80
J: R.LamontT: B.G.Butcher
50246
8B11
Rapido River
5yo mare • 0kg
$21.00
Place: $5.50
J: L.N.McNeilT: M.J.Leek
04105
9B13
Testing The Cugat
7yo gelding • 0kg
$5.50
Place: $2.10
J: B.E.TempleT: T.N.Barton
37961
10B12
Rule Of Salex
5yo gelding • 0kg
$9.00
Place: $2.80
J: J.BerimanT: M.T.J.Harrison
31142
11B3
I Could Do Better
10yo gelding • 0kg
$14.00
Place: $4.00
J: A.McCabeT: J.L.Taylor
09503
12B10
Broadfield
6yo gelding • 0kg
$16.00
Place: $4.20
J: S.H.PangT: A.I.Rosolini
06997
13B8
Ourania
4yo mare • 0kg
$126.00
Place: $31.00
J: S.ClarkeT: P & Tracey Templeton
8-568
14B2
Bishop Rock
9yo gelding • 0kg
$126.00
Place: $21.00
J: V.L.BoeufT: S.Wells
-2890
6
Tradies Food & Catering BM52 Handicap
1000m•benchmark•$20K
11 runners • 0 emergencies
3:40pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (2) | Street Swagger 7yo gelding • Chestnut | 78353 | 0kg | K.Jennings | T.D.Kilgower | $11.00 | $3.20 |
3 | (8) | Irresistible Sir 6yo gelding • Bay | 83537 | 0kg | C.E.Hollowood | RC.Manning | $6.00 | $2.20 |
4 | (6) | Moonlight Rustler 9yo gelding • Bay | 58446 | 0kg | S.Clarke | W.J.Wood | $11.00 | $3.20 |
5 | (9) | The Cruiser 8yo gelding • Bay | 35740 | 0kg | V.L.Boeuf | S.L.Trolove | $9.00 | $2.75 |
6 | (1) | Master Of Chant 6yo gelding • Grey | 39950 | 0kg | R.Lamont | RC.Manning | $8.50 | $2.70 |
7 | (3) | Supamano 6yo gelding • Brown | -6008 | 0kg | N.Punch | P.Gorman | $8.50 | $2.40 |
10 | (11) | Squazeemoto 9yo gelding • Bay or Brown | 90257 | 0kg | A.McCabe | D.Q.Julius | $13.00 | $3.60 |
11 | (5) | Belriah 6yo mare • Bay | 15308 | 0kg | B.E.Temple | B.A.Schreuder | $17.00 | $4.20 |
12 | (4) | Epsom Magic 8yo mare • Bay | 80030 | 0kg | J.Darose | DJA.Williams | $34.00 | $7.00 |
13 | (7) | Feudal Empire 7yo gelding • Black | 0-126 | 0kg | O.I.East | R.J.Goodwin | $3.20 | $1.60 |
14 | (12) | Kentahten 7yo gelding • Bay | 32489 | 0kg | B.D.Kennedy | V.M.Madigan | $9.00 | $2.80 |
1B2
Street Swagger
7yo gelding • 0kg
$11.00
Place: $3.20
J: K.JenningsT: T.D.Kilgower
78353
3B8
Irresistible Sir
6yo gelding • 0kg
$6.00
Place: $2.20
J: C.E.HollowoodT: RC.Manning
83537
4B6
Moonlight Rustler
9yo gelding • 0kg
$11.00
Place: $3.20
J: S.ClarkeT: W.J.Wood
58446
5B9
The Cruiser
8yo gelding • 0kg
$9.00
Place: $2.75
J: V.L.BoeufT: S.L.Trolove
35740
6B1
Master Of Chant
6yo gelding • 0kg
$8.50
Place: $2.70
J: R.LamontT: RC.Manning
39950
7B3
Supamano
6yo gelding • 0kg
$8.50
Place: $2.40
J: N.PunchT: P.Gorman
-6008
10B11
Squazeemoto
9yo gelding • 0kg
$13.00
Place: $3.60
J: A.McCabeT: D.Q.Julius
90257
11B5
Belriah
6yo mare • 0kg
$17.00
Place: $4.20
J: B.E.TempleT: B.A.Schreuder
15308
12B4
Epsom Magic
8yo mare • 0kg
$34.00
Place: $7.00
J: J.DaroseT: DJA.Williams
80030
13B7
Feudal Empire
7yo gelding • 0kg
$3.20
Place: $1.60
J: O.I.EastT: R.J.Goodwin
0-126
14B12
Kentahten
7yo gelding • 0kg
$9.00
Place: $2.80
J: B.D.KennedyT: V.M.Madigan
32489
7
Dahlsens Group BM56 Handicap
1200m•benchmark•$20K
14 runners • 0 emergencies
4:20pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (5) | Bossy Star 5yo gelding • Bay | 75384 | 0kg | D.J.Dunn | M.Laurie | $2.60 | $1.40 |
2 | (12) | Ze Bee Nine 6yo gelding • Chestnut | 24173 | 0kg | C.E.Hollowood | C.A.Martindale | $23.00 | $5.25 |
3 | (3) | Johnny Me Boy 3yo gelding • Bay | 12-80 | 0kg | R.Lamont | D.K.Binaisse | $8.50 | $2.80 |
4 | (1) | Youarenotalone 4yo gelding • Bay | 610-6 | 0kg | S.H.Pang | CC.Chan | $9.50 | $2.88 |
5 | (2) | Headstock 6yo gelding • Bay or Brown | 679-8 | 0kg | J.C.Maskiell | C.E.Thomas | $13.00 | $3.60 |
8 | (6) | Never A Thought 4yo gelding • Bay | -4-60 | 0kg | B.E.Temple | C.Scott | $18.00 | $4.20 |
10 | (10) | Golden Age 6yo gelding • Bay | 148-8 | 0kg | A.McCabe | M.E.Templeton | $18.00 | $4.20 |
11 | (11) | Jessup 6yo gelding • Brown | 34820 | 0kg | J.Darose | S.W.Mathrick | $11.00 | $3.30 |
12 | (14) | Monte Cassino 4yo gelding • Bay or Brown | 74393 | 0kg | B.D.Kennedy | P & Tracey Templeton | $26.00 | $6.25 |
15 | (8) | Rock Glory 4yo mare • Bay | 97100 | 0kg | O.I.East | S.L.Trolove | $26.00 | $5.75 |
16 | (7) | Sunset Beauty 6yo mare • Bay | 43365 | 0kg | K.Jennings | T.D.Kilgower | $7.50 | $2.35 |
17 | (13) | Alesund 5yo gelding • Chestnut | 79-68 | 0kg | S.Clarke | R.J.Kelly | $71.00 | $14.00 |
18 | (9) | I'm Dynamite 7yo gelding • Brown | 39451 | 0kg | V.L.Boeuf | S.Wells | $11.00 | $3.10 |
19 | (4) | A Penny Spent 8yo mare • Bay | 00-97 | 0kg | N.Punch | H.J.Stephens | $31.00 | $6.75 |
1B5
Bossy Star
5yo gelding • 0kg
$2.60
Place: $1.40
J: D.J.DunnT: M.Laurie
75384
2B12
Ze Bee Nine
6yo gelding • 0kg
$23.00
Place: $5.25
J: C.E.HollowoodT: C.A.Martindale
24173
3B3
Johnny Me Boy
3yo gelding • 0kg
$8.50
Place: $2.80
J: R.LamontT: D.K.Binaisse
12-80
4B1
Youarenotalone
4yo gelding • 0kg
$9.50
Place: $2.88
J: S.H.PangT: CC.Chan
610-6
5B2
Headstock
6yo gelding • 0kg
$13.00
Place: $3.60
J: J.C.MaskiellT: C.E.Thomas
679-8
8B6
Never A Thought
4yo gelding • 0kg
$18.00
Place: $4.20
J: B.E.TempleT: C.Scott
-4-60
10B10
Golden Age
6yo gelding • 0kg
$18.00
Place: $4.20
J: A.McCabeT: M.E.Templeton
148-8
11B11
Jessup
6yo gelding • 0kg
$11.00
Place: $3.30
J: J.DaroseT: S.W.Mathrick
34820
12B14
Monte Cassino
4yo gelding • 0kg
$26.00
Place: $6.25
J: B.D.KennedyT: P & Tracey Templeton
74393
15B8
Rock Glory
4yo mare • 0kg
$26.00
Place: $5.75
J: O.I.EastT: S.L.Trolove
97100
16B7
Sunset Beauty
6yo mare • 0kg
$7.50
Place: $2.35
J: K.JenningsT: T.D.Kilgower
43365
17B13
Alesund
5yo gelding • 0kg
$71.00
Place: $14.00
J: S.ClarkeT: R.J.Kelly
79-68
18B9
I'm Dynamite
7yo gelding • 0kg
$11.00
Place: $3.10
J: V.L.BoeufT: S.Wells
39451
19B4
A Penny Spent
8yo mare • 0kg
$31.00
Place: $6.75
J: N.PunchT: H.J.Stephens
00-97
Best Odds Guaranteed
Compare prices from Australia's leading bookmakers
🔞 18+ | Gamble Responsibly
Other Meetings
Bairnsdale Race Fields - Friday, 12 June 2026
Complete race fields and form guide for Bairnsdale on Friday, 12 June 2026. Today's card features 7 races with a total of 83 runners.Track condition is rated heavy-8.
View detailed form guides, compare odds from Australia's top bookmakers, and get expert tips for every race at Bairnsdale. Our comprehensive race fields include barrier draws, weights, jockey and trainer information, plus recent form for all runners.