Horse Racing8 Races
Mornington Racing Club
Race Fields • Monday, 8 June 2026
Track
heavy-8
1
Local Radio Station RPPFM 98.7 Handicap
1200m•handicap•$60K
10 runners • 0 emergencies
12:25pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
10 | (5) | Determined Rose 2yo filly • Bay | 1 | 0kg | C.Newitt | J.Hunter | $12.00 | $3.00 |
8 | (6) | Centenary Florin 2yo filly • Brown | 132 | 0kg | D.Bates | S.Jackson | $2.70 | $1.35 |
11 | (10) | Adakite 2yo filly • Bay | 53 | 0kg | Z.Spain | S Nichols & Hayden Black | $31.00 | $5.50 |
1 | (9) | Alpine Point 2yo colt • Brown | 4 | 0kg | M.Zahra | B Will & JD Hayes | $5.50 | $1.90 |
5 | (3) | Nitro Sonic 2yo gelding • Bay or Brown | 75315 | 0kg | T.M.Nugent | J.Warren | $4.20 | $1.65 |
2 | (7) | Amber Smile 2yo colt • Bay | 6 | 0kg | J.G.Radley | B Will & JD Hayes | $6.00 | $2.00 |
7 | (2) | Stingray Barb 2yo gelding • Bay | 7 | 0kg | N.Daniels | P Carey & Harris Walker | $41.00 | $8.00 |
12 | (4) | Tears Of Happiness 2yo filly • Bay | 0-8 | 0kg | B.J.Melham | C.W.McDonald | $18.00 | $3.90 |
4 | (1) | Mystery Train 2yo gelding • Bay or Brown | 9 | 0kg | S.K.Kennedy | M.J.Nolan | $81.00 | $13.50 |
6 | (8) | Opunake 2yo gelding • Chestnut | 0 | 0kg | L.J.Neindorf | M.W.Walker | $21.00 | $4.60 |
10B5
Determined Rose
2yo filly • 0kg
$12.00
Place: $3.00
J: C.NewittT: J.Hunter
1
8B6
Centenary Florin
2yo filly • 0kg
$2.70
Place: $1.35
J: D.BatesT: S.Jackson
132
11B10
Adakite
2yo filly • 0kg
$31.00
Place: $5.50
J: Z.SpainT: S Nichols & Hayden Black
53
1B9
Alpine Point
2yo colt • 0kg
$5.50
Place: $1.90
J: M.ZahraT: B Will & JD Hayes
4
5B3
Nitro Sonic
2yo gelding • 0kg
$4.20
Place: $1.65
J: T.M.NugentT: J.Warren
75315
2B7
Amber Smile
2yo colt • 0kg
$6.00
Place: $2.00
J: J.G.RadleyT: B Will & JD Hayes
6
7B2
Stingray Barb
2yo gelding • 0kg
$41.00
Place: $8.00
J: N.DanielsT: P Carey & Harris Walker
7
12B4
Tears Of Happiness
2yo filly • 0kg
$18.00
Place: $3.90
J: B.J.MelhamT: C.W.McDonald
0-8
4B1
Mystery Train
2yo gelding • 0kg
$81.00
Place: $13.50
J: S.K.KennedyT: M.J.Nolan
9
6B8
Opunake
2yo gelding • 0kg
$21.00
Place: $4.60
J: L.J.NeindorfT: M.W.Walker
0
2
Vale Tony Simpson Plate
1200m•handicap•$60K
10 runners • 0 emergencies
1:00pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
7 | (2) | Upolu 3yo gelding • Bay | -5431 | 0kg | T.M.Nugent | J.W.Edwards | $9.50 | $2.60 |
2 | (5) | Blue Shield 3yo gelding • Brown | 322 | 0kg | L.J.Neindorf | M Price & Michael Kent (Jnr) | $2.80 | $1.35 |
10 | (4) | Lotta City 3yo filly • Bay | 66-23 | 0kg | J.Mott | J.Hunter | $3.60 | $1.50 |
6 | (10) | Foxsky 3yo gelding • Brown | 32424 | 0kg | C.Williams | C.M.Alderson | $4.80 | $1.70 |
12 | (1) | Seraphine 3yo filly • Bay or Brown | 63-5 | 0kg | J.B.Stanley | D.R.Williams | $51.00 | $9.50 |
13 | (6) | Waggish 3yo filly • Bay | 6-46 | 0kg | D.Bates | C.Douglas | $14.00 | $3.10 |
9 | (7) | Lady Of Alsace 3yo filly • Bay | 705-7 | 0kg | J.Noonan | A.W.Noonan | $101.00 | $19.00 |
4 | (3) | Dazzling Secret 3yo gelding • Bay | 346-8 | 0kg | L.K.Cartwright | M.J.Nolan | $27.00 | $5.00 |
8 | (9) | Alphabet 3yo filly • Bay | 35-29 | 0kg | D.Thornton | A & Sam Freedman | $8.00 | $2.25 |
5 | (8) | Duperouzel 3yo gelding • Chestnut | 0 | 0kg | B.Mertens | N.M.Burke | $51.00 | $7.50 |
7B2
Upolu
3yo gelding • 0kg
$9.50
Place: $2.60
J: T.M.NugentT: J.W.Edwards
-5431
2B5
Blue Shield
3yo gelding • 0kg
$2.80
Place: $1.35
J: L.J.NeindorfT: M Price & Michael Kent (Jnr)
322
10B4
Lotta City
3yo filly • 0kg
$3.60
Place: $1.50
J: J.MottT: J.Hunter
66-23
6B10
Foxsky
3yo gelding • 0kg
$4.80
Place: $1.70
J: C.WilliamsT: C.M.Alderson
32424
12B1
Seraphine
3yo filly • 0kg
$51.00
Place: $9.50
J: J.B.StanleyT: D.R.Williams
63-5
13B6
Waggish
3yo filly • 0kg
$14.00
Place: $3.10
J: D.BatesT: C.Douglas
6-46
9B7
Lady Of Alsace
3yo filly • 0kg
$101.00
Place: $19.00
J: J.NoonanT: A.W.Noonan
705-7
4B3
Dazzling Secret
3yo gelding • 0kg
$27.00
Place: $5.00
J: L.K.CartwrightT: M.J.Nolan
346-8
8B9
Alphabet
3yo filly • 0kg
$8.00
Place: $2.25
J: D.ThorntonT: A & Sam Freedman
35-29
5B8
Duperouzel
3yo gelding • 0kg
$51.00
Place: $7.50
J: B.MertensT: N.M.Burke
0
3
Harvey Norman Mornington Handicap
1000m•benchmark•$60K
12 runners • 0 emergencies
1:35pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
11 | (11) | Next Step Iowa 4yo mare • Bay | 34-11 | 0kg | J.Noonan | M.Laurie | $3.80 | $1.70 |
7 | (4) | Honor Galore 5yo mare • Bay | 25862 | 0kg | C.Williams | C.I.Brown | $7.50 | $2.45 |
10 | (8) | Mauna Kea Miss 4yo mare • Brown | 24-43 | 0kg | S.K.Kennedy | R.P.Hunter | $6.00 | $2.15 |
9 | (3) | Soju 5yo mare • Bay | 4-044 | 0kg | R.K.Houston | S.Zahra | $17.00 | $4.20 |
4 | (1) | Harmonett 5yo mare • Brown or Black | 87025 | 0kg | W.J.Egan | V.J.Hall | $14.00 | $3.80 |
12 | (9) | Divine Thoughts 5yo mare • Brown | 460-6 | 0kg | M.G.Bourke | N.G.Smyth | $35.00 | $7.00 |
3 | (2) | Conflict 4yo gelding • Bay or Brown | 11487 | 0kg | L.Nolen | P G Moody & Katherine Coleman | $7.50 | $2.50 |
13 | (6) | Artbeat 4yo gelding • Brown | 18 | 0kg | A.McCabe | C.W.McDonald | $6.00 | $2.25 |
14 | (5) | Dominant Miss 5yo mare • Bay | 66679 | 0kg | L.K.Cartwright | K.E.Horobin | $151.00 | $23.00 |
8 | (10) | Hustle In Heels 4yo mare • Bay or Brown | 120-0 | 0kg | J.Mott | J.Sandhu | $7.50 | $2.50 |
1 | (12) | Condor 5yo gelding • Bay | 31700 | 0kg | H.Durnan | T.L.Fitzsimmons | $31.00 | $7.00 |
6 | (7) | Mrs Archibald 4yo mare • Chestnut | 106-0 | 0kg | Z.Spain | J.Warren | $31.00 | $7.00 |
11B11
Next Step Iowa
4yo mare • 0kg
$3.80
Place: $1.70
J: J.NoonanT: M.Laurie
34-11
7B4
Honor Galore
5yo mare • 0kg
$7.50
Place: $2.45
J: C.WilliamsT: C.I.Brown
25862
10B8
Mauna Kea Miss
4yo mare • 0kg
$6.00
Place: $2.15
J: S.K.KennedyT: R.P.Hunter
24-43
9B3
Soju
5yo mare • 0kg
$17.00
Place: $4.20
J: R.K.HoustonT: S.Zahra
4-044
4B1
Harmonett
5yo mare • 0kg
$14.00
Place: $3.80
J: W.J.EganT: V.J.Hall
87025
12B9
Divine Thoughts
5yo mare • 0kg
$35.00
Place: $7.00
J: M.G.BourkeT: N.G.Smyth
460-6
3B2
Conflict
4yo gelding • 0kg
$7.50
Place: $2.50
J: L.NolenT: P G Moody & Katherine Coleman
11487
13B6
Artbeat
4yo gelding • 0kg
$6.00
Place: $2.25
J: A.McCabeT: C.W.McDonald
18
14B5
Dominant Miss
5yo mare • 0kg
$151.00
Place: $23.00
J: L.K.CartwrightT: K.E.Horobin
66679
8B10
Hustle In Heels
4yo mare • 0kg
$7.50
Place: $2.50
J: J.MottT: J.Sandhu
120-0
1B12
Condor
5yo gelding • 0kg
$31.00
Place: $7.00
J: H.DurnanT: T.L.Fitzsimmons
31700
6B7
Mrs Archibald
4yo mare • 0kg
$31.00
Place: $7.00
J: Z.SpainT: J.Warren
106-0
4
Russell V Cleland Handicap
1000m•benchmark•$60K
11 runners • 0 emergencies
2:10pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
12 | (3) | Satin Diva 3yo filly • Brown | 365-1 | 0kg | J.A.Johnstone | C.Maher | $5.00 | $2.00 |
3 | (1) | Logam 3yo gelding • Grey | 212 | 0kg | L.J.Bates | C.M.Alderson | $14.00 | $3.90 |
15 | (8) | Final Moment 3yo filly • Brown | 33-53 | 0kg | B.Mertens | C.Douglas | $11.00 | $3.20 |
5 | (9) | Nightime Star 3yo filly • Bay or Brown | 9-584 | 0kg | M.Zahra | T.Dabernig | $5.50 | $2.10 |
4 | (5) | Meisho 3yo filly • Chestnut | -2415 | 0kg | J.G.Radley | T Busuttin & Natalie Young | $7.50 | $2.60 |
7 | (10) | Gliding Lightening 3yo filly • Chestnut | 16-06 | 0kg | L.Nolen | P G Moody & Katherine Coleman | $18.00 | $4.60 |
8 | (11) | Wazing 3yo filly • Chestnut | 14-7 | 0kg | L.J.Neindorf | J.Hunter | $9.50 | $3.00 |
10 | (7) | Chisholm 3yo filly • Brown | 34-18 | 0kg | C.Williams | M Price & Michael Kent (Jnr) | $10.00 | $3.20 |
6 | (2) | Tesoro Mio 3yo filly • Chestnut | 3-139 | 0kg | J.Mott | T.L.Fitzsimmons | $14.00 | $3.90 |
16 | (6) | Positive Image 3yo gelding • Chestnut | 82010 | 0kg | D.Bates | T.Dabernig | $46.00 | $9.50 |
2 | (4) | Bold Suitor 3yo gelding • Brown or Black | 51220 | 0kg | J.Noonan | A.W.Noonan | $4.60 | $1.90 |
12B3
Satin Diva
3yo filly • 0kg
$5.00
Place: $2.00
J: J.A.JohnstoneT: C.Maher
365-1
3B1
Logam
3yo gelding • 0kg
$14.00
Place: $3.90
J: L.J.BatesT: C.M.Alderson
212
15B8
Final Moment
3yo filly • 0kg
$11.00
Place: $3.20
J: B.MertensT: C.Douglas
33-53
5B9
Nightime Star
3yo filly • 0kg
$5.50
Place: $2.10
J: M.ZahraT: T.Dabernig
9-584
4B5
Meisho
3yo filly • 0kg
$7.50
Place: $2.60
J: J.G.RadleyT: T Busuttin & Natalie Young
-2415
7B10
Gliding Lightening
3yo filly • 0kg
$18.00
Place: $4.60
J: L.NolenT: P G Moody & Katherine Coleman
16-06
8B11
Wazing
3yo filly • 0kg
$9.50
Place: $3.00
J: L.J.NeindorfT: J.Hunter
14-7
10B7
Chisholm
3yo filly • 0kg
$10.00
Place: $3.20
J: C.WilliamsT: M Price & Michael Kent (Jnr)
34-18
6B2
Tesoro Mio
3yo filly • 0kg
$14.00
Place: $3.90
J: J.MottT: T.L.Fitzsimmons
3-139
16B6
Positive Image
3yo gelding • 0kg
$46.00
Place: $9.50
J: D.BatesT: T.Dabernig
82010
2B4
Bold Suitor
3yo gelding • 0kg
$4.60
Place: $1.90
J: J.NoonanT: A.W.Noonan
51220
5
Jim Marconi Handicap
1200m•benchmark•$60K
9 runners • 0 emergencies
2:45pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
5 | (3) | Delicate Lady 4yo mare • Bay | 1-521 | 0kg | J.Mott | J.Hunter | $2.70 | $1.40 |
2 | (6) | Dollar Shot 4yo mare • Bay | 63-92 | 0kg | T.Stockdale | D.Nardino | $10.00 | $2.70 |
3 | (7) | Stage 'N' Screen 4yo mare • Bay | 333-3 | 0kg | C.Williams | M.W.Walker | $4.40 | $1.70 |
9 | (2) | Reina Isabella 4yo mare • Brown | 14-04 | 0kg | M.G.Bourke | M Price & Michael Kent (Jnr) | $6.50 | $2.10 |
8 | (1) | Cindy Falls 7yo mare • Bay | 090-5 | 0kg | R.K.Houston | L & Shannon Hope | $14.00 | $3.50 |
1 | (4) | Royal Lass 4yo mare • Bay or Brown | 9-876 | 0kg | J.G.Radley | L & Shannon Hope | $13.00 | $3.20 |
10 | (5) | Russian Benefits 6yo mare • Bay | -18-7 | 0kg | L.K.Cartwright | M.J.Mehegan | $46.00 | $7.50 |
7 | (9) | Hot Chips 4yo mare • Bay | 66178 | 0kg | S.K.Kennedy | J.R.McArdle | $16.00 | $3.50 |
6 | (8) | Electric Star 4yo mare • Brown | 33119 | 0kg | L.J.Bates | L Tolson & Leonie Proctor | $7.50 | $2.25 |
5B3
Delicate Lady
4yo mare • 0kg
$2.70
Place: $1.40
J: J.MottT: J.Hunter
1-521
2B6
Dollar Shot
4yo mare • 0kg
$10.00
Place: $2.70
J: T.StockdaleT: D.Nardino
63-92
3B7
Stage 'N' Screen
4yo mare • 0kg
$4.40
Place: $1.70
J: C.WilliamsT: M.W.Walker
333-3
9B2
Reina Isabella
4yo mare • 0kg
$6.50
Place: $2.10
J: M.G.BourkeT: M Price & Michael Kent (Jnr)
14-04
8B1
Cindy Falls
7yo mare • 0kg
$14.00
Place: $3.50
J: R.K.HoustonT: L & Shannon Hope
090-5
1B4
Royal Lass
4yo mare • 0kg
$13.00
Place: $3.20
J: J.G.RadleyT: L & Shannon Hope
9-876
10B5
Russian Benefits
6yo mare • 0kg
$46.00
Place: $7.50
J: L.K.CartwrightT: M.J.Mehegan
-18-7
7B9
Hot Chips
4yo mare • 0kg
$16.00
Place: $3.50
J: S.K.KennedyT: J.R.McArdle
66178
6B8
Electric Star
4yo mare • 0kg
$7.50
Place: $2.25
J: L.J.BatesT: L Tolson & Leonie Proctor
33119
6
Barmah Park Restaurant and Cellar Door Handicap
1600m•benchmark•$60K
11 runners • 0 emergencies
3:20pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
7 | (3) | The Devil In Her 6yo mare • Bay or Brown | 46-41 | 0kg | W.J.Egan | P.B.Payne | $6.00 | $2.40 |
13 | (4) | Cat Noir 5yo mare • Bay | 83932 | 0kg | C.Williams | J.W.Edwards | $6.50 | $2.40 |
14 | (7) | Imponderable 3yo filly • Bay or Brown | 1-523 | 0kg | D.Thornton | A & Sam Freedman | $9.50 | $3.10 |
8 | (1) | Princing 3yo gelding • Bay | 4-414 | 0kg | C.Newitt | J.Hunter | $7.50 | $2.60 |
5 | (11) | Dubai Watch 4yo gelding • Brown | -4995 | 0kg | T.Stockdale | V.J.Hall | $10.00 | $3.20 |
4 | (10) | Rogan 4yo gelding • Chestnut | 0-946 | 0kg | J.Noonan | C.I.Brown | $14.00 | $4.00 |
2 | (6) | Aristonous 7yo gelding • Bay | 32127 | 0kg | J.G.Radley | T.N.Edmonds | $9.00 | $3.00 |
15 | (8) | Mamuno 4yo gelding • Bay | 6-538 | 0kg | L.J.Neindorf | C.I.Brown | $9.50 | $3.10 |
3 | (5) | Nothingelsematters 5yo gelding • Brown | 16-09 | 0kg | B.Mertens | N.M.Burke | $41.00 | $9.50 |
11 | (2) | Calypso King 5yo gelding • Brown | 6-020 | 0kg | F.W.Kersley | P.Koumis | $7.50 | $2.70 |
12 | (9) | Savamoon 4yo gelding • Brown or Black | 54840 | 0kg | L.K.Cartwright | P G Moody & Katherine Coleman | $8.00 | $2.70 |
7B3
The Devil In Her
6yo mare • 0kg
$6.00
Place: $2.40
J: W.J.EganT: P.B.Payne
46-41
13B4
Cat Noir
5yo mare • 0kg
$6.50
Place: $2.40
J: C.WilliamsT: J.W.Edwards
83932
14B7
Imponderable
3yo filly • 0kg
$9.50
Place: $3.10
J: D.ThorntonT: A & Sam Freedman
1-523
8B1
Princing
3yo gelding • 0kg
$7.50
Place: $2.60
J: C.NewittT: J.Hunter
4-414
5B11
Dubai Watch
4yo gelding • 0kg
$10.00
Place: $3.20
J: T.StockdaleT: V.J.Hall
-4995
4B10
Rogan
4yo gelding • 0kg
$14.00
Place: $4.00
J: J.NoonanT: C.I.Brown
0-946
2B6
Aristonous
7yo gelding • 0kg
$9.00
Place: $3.00
J: J.G.RadleyT: T.N.Edmonds
32127
15B8
Mamuno
4yo gelding • 0kg
$9.50
Place: $3.10
J: L.J.NeindorfT: C.I.Brown
6-538
3B5
Nothingelsematters
5yo gelding • 0kg
$41.00
Place: $9.50
J: B.MertensT: N.M.Burke
16-09
11B2
Calypso King
5yo gelding • 0kg
$7.50
Place: $2.70
J: F.W.KersleyT: P.Koumis
6-020
12B9
Savamoon
4yo gelding • 0kg
$8.00
Place: $2.70
J: L.K.CartwrightT: P G Moody & Katherine Coleman
54840
7
Devilbend Golf Club Handicap
2000m•benchmark•$60K
11 runners • 0 emergencies
3:55pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
2 | (3) | Savour The Dream 4yo gelding • Bay | 5-061 | 0kg | D.Thornton | S.B.Laming | $8.50 | $2.80 |
11 | (10) | Oak Beach 4yo mare • Chestnut | -2642 | 0kg | J.Mott | A & Sam Freedman | $4.20 | $1.75 |
6 | (11) | Customer Service 4yo gelding • Bay or Brown | 23193 | 0kg | W.J.Egan | P.B.Payne | $13.00 | $3.40 |
4 | (6) | My Roca Fella 5yo gelding • Bay | 32114 | 0kg | C.Williams | J.R.McArdle | $6.50 | $2.30 |
1 | (5) | Gregolimo 8yo gelding • Bay or Brown | 25075 | 0kg | D.W.Stackhouse | G.C.Thompson | $13.00 | $3.60 |
9 | (2) | Gates 5yo gelding • Bay | 78776 | 0kg | Z.Spain | P G Moody & Katherine Coleman | $10.00 | $3.00 |
12 | (4) | Furtherest Point 4yo gelding • Bay | 413-7 | 0kg | M.G.Bourke | M.C.Kent | $31.00 | $8.00 |
7 | (7) | Shahzad 7yo gelding • Bay | -0308 | 0kg | L.Nolen | E & David Browne | $31.00 | $7.00 |
3 | (1) | Urban Outlook 6yo gelding • Bay | 100-9 | 0kg | R.K.Houston | N.G.Smyth | $51.00 | $9.00 |
10 | (8) | Glenfinnan 5yo gelding • Bay | 35420 | 0kg | L.K.Cartwright | L Tolson & Leonie Proctor | $7.50 | $2.60 |
8 | (9) | Almairac 6yo gelding • Bay | 88240 | 0kg | L.J.Neindorf | C.I.Brown | $3.90 | $1.70 |
2B3
Savour The Dream
4yo gelding • 0kg
$8.50
Place: $2.80
J: D.ThorntonT: S.B.Laming
5-061
11B10
Oak Beach
4yo mare • 0kg
$4.20
Place: $1.75
J: J.MottT: A & Sam Freedman
-2642
6B11
Customer Service
4yo gelding • 0kg
$13.00
Place: $3.40
J: W.J.EganT: P.B.Payne
23193
4B6
My Roca Fella
5yo gelding • 0kg
$6.50
Place: $2.30
J: C.WilliamsT: J.R.McArdle
32114
1B5
Gregolimo
8yo gelding • 0kg
$13.00
Place: $3.60
J: D.W.StackhouseT: G.C.Thompson
25075
9B2
Gates
5yo gelding • 0kg
$10.00
Place: $3.00
J: Z.SpainT: P G Moody & Katherine Coleman
78776
12B4
Furtherest Point
4yo gelding • 0kg
$31.00
Place: $8.00
J: M.G.BourkeT: M.C.Kent
413-7
7B7
Shahzad
7yo gelding • 0kg
$31.00
Place: $7.00
J: L.NolenT: E & David Browne
-0308
3B1
Urban Outlook
6yo gelding • 0kg
$51.00
Place: $9.00
J: R.K.HoustonT: N.G.Smyth
100-9
10B8
Glenfinnan
5yo gelding • 0kg
$7.50
Place: $2.60
J: L.K.CartwrightT: L Tolson & Leonie Proctor
35420
8B9
Almairac
6yo gelding • 0kg
$3.90
Place: $1.70
J: L.J.NeindorfT: C.I.Brown
88240
8
Theo Howe Handicap
1200m•benchmark•$60K
11 runners • 0 emergencies
4:30pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (6) | Flying Valley 5yo gelding • Grey | 693-1 | 0kg | R.K.Houston | C.Maher | $13.00 | $3.80 |
15 | (8) | Our Justify 3yo filly • Chestnut | 210-2 | 0kg | C.Newitt | J.Hunter | $7.50 | $2.70 |
8 | (3) | Stay Humble 4yo gelding • Chestnut | 532-3 | 0kg | J.A.Johnstone | C.Maher | $4.60 | $1.95 |
14 | (1) | Podargoni 4yo gelding • Bay | 83834 | 0kg | N.Daniels | R.P.Hunter | $27.00 | $6.00 |
12 | (10) | Jewel Bay 5yo gelding • Bay | 65185 | 0kg | J.G.Radley | A.Leek | $15.00 | $4.20 |
3 | (2) | Flying Mikki 6yo gelding • Brown | 69816 | 0kg | D.Dean | D.M.Noonan | $7.50 | $2.50 |
7 | (7) | Allinthetiming 4yo gelding • Brown | 41337 | 0kg | S.K.Kennedy | P.B.Payne | $13.00 | $3.80 |
11 | (9) | Brandjam 4yo gelding • Bay | 13228 | 0kg | D.Bates | G.C.Thompson | $7.00 | $2.45 |
13 | (5) | Zamparini Spirit 4yo gelding • Bay | 14119 | 0kg | B.Mertens | C.Douglas | $7.00 | $2.45 |
4 | (4) | Prancing Spirit 6yo gelding • Bay | 66360 | 0kg | L.J.Neindorf | P.J.Stokes | $5.50 | $2.20 |
5 | (11) | Zourain 4yo gelding • Bay | 108-0 | 0kg | W.J.Egan | R.D.Griffiths | $31.00 | $7.50 |
1B6
Flying Valley
5yo gelding • 0kg
$13.00
Place: $3.80
J: R.K.HoustonT: C.Maher
693-1
15B8
Our Justify
3yo filly • 0kg
$7.50
Place: $2.70
J: C.NewittT: J.Hunter
210-2
8B3
Stay Humble
4yo gelding • 0kg
$4.60
Place: $1.95
J: J.A.JohnstoneT: C.Maher
532-3
14B1
Podargoni
4yo gelding • 0kg
$27.00
Place: $6.00
J: N.DanielsT: R.P.Hunter
83834
12B10
Jewel Bay
5yo gelding • 0kg
$15.00
Place: $4.20
J: J.G.RadleyT: A.Leek
65185
3B2
Flying Mikki
6yo gelding • 0kg
$7.50
Place: $2.50
J: D.DeanT: D.M.Noonan
69816
7B7
Allinthetiming
4yo gelding • 0kg
$13.00
Place: $3.80
J: S.K.KennedyT: P.B.Payne
41337
11B9
Brandjam
4yo gelding • 0kg
$7.00
Place: $2.45
J: D.BatesT: G.C.Thompson
13228
13B5
Zamparini Spirit
4yo gelding • 0kg
$7.00
Place: $2.45
J: B.MertensT: C.Douglas
14119
4B4
Prancing Spirit
6yo gelding • 0kg
$5.50
Place: $2.20
J: L.J.NeindorfT: P.J.Stokes
66360
5B11
Zourain
4yo gelding • 0kg
$31.00
Place: $7.50
J: W.J.EganT: R.D.Griffiths
108-0
Best Odds Guaranteed
Compare prices from Australia's leading bookmakers
🔞 18+ | Gamble Responsibly
Other Meetings
Mornington Racing Club Race Fields - Monday, 8 June 2026
Complete race fields and form guide for Mornington Racing Club on Monday, 8 June 2026. Today's card features 8 races with a total of 85 runners.Track condition is rated heavy-8.
View detailed form guides, compare odds from Australia's top bookmakers, and get expert tips for every race at Mornington Racing Club. Our comprehensive race fields include barrier draws, weights, jockey and trainer information, plus recent form for all runners.