Horse Racing7 Races
Carnarvon
Race Fields • Friday, 12 June 2026
Track
1
TABTOUCH MAIDEN
1200m•handicap•$17K
8 runners • 0 emergencies
3:26pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (7) | Ordashus 4yo gelding • Chestnut | 0-900 | 0kg | A.P.Hearn | Z.B.Tyler | $2.50 | $1.18 |
2 | (8) | Swishgobango 3yo gelding • Bay | 67857 | 0kg | M.K.Cheung | S.L.J.Rains | $7.50 | $1.85 |
3 | (2) | Willyabrup 4yo gelding • Bay or Brown | 99486 | 0kg | S.L.Webster | M.E.Forrester | $17.00 | $3.60 |
4 | (5) | All King's 4yo gelding • Bay | 67-43 | 0kg | K.Pateman | A.Pateman | $2.35 | $1.16 |
5 | (3) | Westriver Dynique 6yo mare • Chestnut | 36-00 | 0kg | J.See | J.Scott | $126.00 | $9.00 |
6 | (4) | Rhaenya 5yo mare • Bay or Brown | 000-8 | 0kg | N.J.Riordan | D.R.Couper | $46.00 | $5.00 |
7 | (6) | Royal Riviera 4yo mare • Bay or Brown | 546 | 0kg | E.W.Whittington | A.L.Bowtell | $5.00 | $1.40 |
8 | (1) | Al's Gal 4yo mare • Bay | 08 | 0kg | M.J.Derrick | K.T.Tilka | $21.00 | $4.20 |
1B7
Ordashus
4yo gelding • 0kg
$2.50
Place: $1.18
J: A.P.HearnT: Z.B.Tyler
0-900
2B8
Swishgobango
3yo gelding • 0kg
$7.50
Place: $1.85
J: M.K.CheungT: S.L.J.Rains
67857
3B2
Willyabrup
4yo gelding • 0kg
$17.00
Place: $3.60
J: S.L.WebsterT: M.E.Forrester
99486
4B5
All King's
4yo gelding • 0kg
$2.35
Place: $1.16
J: K.PatemanT: A.Pateman
67-43
5B3
Westriver Dynique
6yo mare • 0kg
$126.00
Place: $9.00
J: J.SeeT: J.Scott
36-00
6B4
Rhaenya
5yo mare • 0kg
$46.00
Place: $5.00
J: N.J.RiordanT: D.R.Couper
000-8
7B6
Royal Riviera
4yo mare • 0kg
$5.00
Place: $1.40
J: E.W.WhittingtonT: A.L.Bowtell
546
8B1
Al's Gal
4yo mare • 0kg
$21.00
Place: $4.20
J: M.J.DerrickT: K.T.Tilka
08
2
AVIS CARNARVON MAIDEN
1200m•handicap•$17K
10 runners • 0 emergencies
4:08pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (4) | Fighting Thunder 4yo gelding • Bay | 55689 | 0kg | S.L.Webster | M.T.Mackenzie | $34.00 | $6.00 |
2 | (5) | The Sessione 3yo gelding • Brown | 80048 | 0kg | B.P.Webster | A.Pateman | $10.00 | $2.88 |
3 | (7) | Reincarnated 3yo gelding • Chestnut | 5 | 0kg | N.J.Riordan | A.Pateman | $5.00 | $1.90 |
4 | (1) | Placid Rom 3yo gelding • Brown | 0kg | A.P.Hearn | D.R.Couper | $5.00 | $1.90 | |
5 | (2) | Costa Star 4yo mare • Bay | 62362 | 0kg | G.C.O'Donnell | R.R.Evans | $3.80 | $1.65 |
6 | (9) | Prized Benefit 7yo mare • Bay | 96569 | 0kg | J.See | J.Scott | $41.00 | $10.75 |
7 | (10) | Gigi Gogo 5yo mare • Bay | 35450 | 0kg | M.K.Cheung | S.L.J.Rains | $15.00 | $3.60 |
8 | (6) | River Beauty 4yo mare • Brown | 76894 | 0kg | N.S.Li | R.J.Malpass | $6.50 | $2.25 |
9 | (3) | Dashing Diva 3yo filly • Bay | 4-758 | 0kg | K.H.Tsang | C.T.Howe | $8.50 | $2.60 |
10 | (8) | Wild Gossip 4yo mare • Bay | 60-35 | 0kg | E.W.Whittington | A.L.Bowtell | $6.50 | $2.20 |
1B4
Fighting Thunder
4yo gelding • 0kg
$34.00
Place: $6.00
J: S.L.WebsterT: M.T.Mackenzie
55689
2B5
The Sessione
3yo gelding • 0kg
$10.00
Place: $2.88
J: B.P.WebsterT: A.Pateman
80048
3B7
Reincarnated
3yo gelding • 0kg
$5.00
Place: $1.90
J: N.J.RiordanT: A.Pateman
5
4B1
Placid Rom
3yo gelding • 0kg
$5.00
Place: $1.90
J: A.P.HearnT: D.R.Couper
5B2
Costa Star
4yo mare • 0kg
$3.80
Place: $1.65
J: G.C.O'DonnellT: R.R.Evans
62362
6B9
Prized Benefit
7yo mare • 0kg
$41.00
Place: $10.75
J: J.SeeT: J.Scott
96569
7B10
Gigi Gogo
5yo mare • 0kg
$15.00
Place: $3.60
J: M.K.CheungT: S.L.J.Rains
35450
8B6
River Beauty
4yo mare • 0kg
$6.50
Place: $2.25
J: N.S.LiT: R.J.Malpass
76894
9B3
Dashing Diva
3yo filly • 0kg
$8.50
Place: $2.60
J: K.H.TsangT: C.T.Howe
4-758
10B8
Wild Gossip
4yo mare • 0kg
$6.50
Place: $2.20
J: E.W.WhittingtonT: A.L.Bowtell
60-35
3
MELBOURNE CUP HERE ON FAMILY DAY 19TH JULY HANDICAP
1400m•handicap•$20K
8 runners • 0 emergencies
4:50pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (4) | Corn Cob 7yo gelding • Brown | 86872 | 0kg | B.P.Webster | A.Pateman | $2.90 | $1.33 |
2 | (5) | The Coolakin King 7yo gelding • Bay | 15-47 | 0kg | M.K.Cheung | R.J.Malpass | $4.60 | $1.70 |
3 | (1) | Who's Your Mama 7yo mare • Brown | 632-9 | 0kg | A.P.Hearn | R.J.Malpass | $15.00 | $3.30 |
4 | (2) | Bigdayonit 7yo gelding • Bay | 0-988 | 0kg | K.H.Tsang | C.T.Howe | $5.50 | $1.85 |
5 | (6) | Deal Obtained 6yo gelding • Bay | 622-8 | 0kg | N.J.Riordan | G.M.Ayres | $6.50 | $2.15 |
6 | (3) | Ironclad Boy 5yo gelding • Brown | 60929 | 0kg | K.Pateman | D.E.Black | $5.50 | $1.80 |
7 | (7) | Keytrade 9yo gelding • Bay or Brown | 66050 | 0kg | T.Atherden | K.Nightingale | $16.00 | $3.40 |
8 | (8) | Urban Warrior 8yo gelding • Bay or Brown | 72-44 | 0kg | E.W.Whittington | M.T.Mackenzie | $8.50 | $2.35 |
1B4
Corn Cob
7yo gelding • 0kg
$2.90
Place: $1.33
J: B.P.WebsterT: A.Pateman
86872
2B5
The Coolakin King
7yo gelding • 0kg
$4.60
Place: $1.70
J: M.K.CheungT: R.J.Malpass
15-47
3B1
Who's Your Mama
7yo mare • 0kg
$15.00
Place: $3.30
J: A.P.HearnT: R.J.Malpass
632-9
4B2
Bigdayonit
7yo gelding • 0kg
$5.50
Place: $1.85
J: K.H.TsangT: C.T.Howe
0-988
5B6
Deal Obtained
6yo gelding • 0kg
$6.50
Place: $2.15
J: N.J.RiordanT: G.M.Ayres
622-8
6B3
Ironclad Boy
5yo gelding • 0kg
$5.50
Place: $1.80
J: K.PatemanT: D.E.Black
60929
7B7
Keytrade
9yo gelding • 0kg
$16.00
Place: $3.40
J: T.AtherdenT: K.Nightingale
66050
8B8
Urban Warrior
8yo gelding • 0kg
$8.50
Place: $2.35
J: E.W.WhittingtonT: M.T.Mackenzie
72-44
4
SEA HARVEST FISHING CO. HANDICAP
1400m•handicap•$20K
13 runners • 0 emergencies
5:20pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | The King's Uncle 5yo gelding • Bay | 17-69 | 0kg | K.H.Tsang | A.Pateman | $10.00 | $3.20 |
2 | (2) | Trooper Phoenix 6yo gelding • Bay | 40-60 | 0kg | B.P.Webster | A.Pateman | $41.00 | $9.50 |
3 | (6) | Undercover Sniper 5yo gelding • Brown | 45415 | 0kg | G.C.O'Donnell | G.W.E.Hammarquist | $7.00 | $2.50 |
4 | (8) | Swexan 4yo gelding • Bay or Brown | 6-241 | 0kg | M.K.Cheung | D.E.Black | $4.20 | $1.85 |
5 | (10) | What About Moi 8yo gelding • Bay | 6-652 | 0kg | E.W.Whittington | M.T.Mackenzie | $6.00 | $2.20 |
6 | (4) | Kunapipi 4yo mare • Brown or Black | -9833 | 0kg | N.S.Li | P.J.Daly | $5.50 | $2.10 |
7 | (11) | A Lot Of Class 5yo gelding • Bay | -0720 | 0kg | M.J.Derrick | G.W.E.Hammarquist | $15.00 | $4.20 |
8 | (9) | Hillside Horace 6yo gelding • Bay | 01306 | 0kg | N.J.Riordan | G.W.E.Hammarquist | $14.00 | $3.75 |
9 | (13) | Yes I Believe 4yo gelding • Bay or Brown | 097-4 | 0kg | S.L.Webster | M.T.Mackenzie | $8.00 | $2.70 |
10 | (12) | Space Ace 5yo gelding • Bay | 06060 | 0kg | A.P.Hearn | R.J.Malpass | $21.00 | $5.00 |
11 | (5) | Awesome Lily 4yo mare • Bay | -0077 | 0kg | K.Pateman | D.E.Black | $13.00 | $3.70 |
12 | (3) | Kimberley Currency 5yo gelding • Bay | -5595 | 0kg | J.See | C.T.Howe | $16.00 | $4.40 |
13 | (7) | Passion Prince 7yo gelding • Bay | 70009 | 0kg | J.Scott | $61.00 | $11.00 |
1B1
The King's Uncle
5yo gelding • 0kg
$10.00
Place: $3.20
J: K.H.TsangT: A.Pateman
17-69
2B2
Trooper Phoenix
6yo gelding • 0kg
$41.00
Place: $9.50
J: B.P.WebsterT: A.Pateman
40-60
3B6
Undercover Sniper
5yo gelding • 0kg
$7.00
Place: $2.50
J: G.C.O'DonnellT: G.W.E.Hammarquist
45415
4B8
Swexan
4yo gelding • 0kg
$4.20
Place: $1.85
J: M.K.CheungT: D.E.Black
6-241
5B10
What About Moi
8yo gelding • 0kg
$6.00
Place: $2.20
J: E.W.WhittingtonT: M.T.Mackenzie
6-652
6B4
Kunapipi
4yo mare • 0kg
$5.50
Place: $2.10
J: N.S.LiT: P.J.Daly
-9833
7B11
A Lot Of Class
5yo gelding • 0kg
$15.00
Place: $4.20
J: M.J.DerrickT: G.W.E.Hammarquist
-0720
8B9
Hillside Horace
6yo gelding • 0kg
$14.00
Place: $3.75
J: N.J.RiordanT: G.W.E.Hammarquist
01306
9B13
Yes I Believe
4yo gelding • 0kg
$8.00
Place: $2.70
J: S.L.WebsterT: M.T.Mackenzie
097-4
10B12
Space Ace
5yo gelding • 0kg
$21.00
Place: $5.00
J: A.P.HearnT: R.J.Malpass
06060
11B5
Awesome Lily
4yo mare • 0kg
$13.00
Place: $3.70
J: K.PatemanT: D.E.Black
-0077
12B3
Kimberley Currency
5yo gelding • 0kg
$16.00
Place: $4.40
J: J.SeeT: C.T.Howe
-5595
13B7
Passion Prince
7yo gelding • 0kg
$61.00
Place: $11.00
J: T: J.Scott
70009
5
KEVIN LEAHY MEMORIAL HANDICAP
1000m•handicap•$20K
10 runners • 0 emergencies
5:50pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (7) | Shooting Kontiki 6yo gelding • Chestnut | 43-71 | 0kg | A.P.Hearn | R.J.Malpass | $8.00 | $2.40 |
2 | (4) | Weapons Hot 5yo gelding • Bay | 9-752 | 0kg | K.H.Tsang | C.T.Howe | $3.40 | $1.55 |
3 | (5) | Cheeky Charlotte 5yo mare • Chestnut | 5-499 | 0kg | N.J.Riordan | J.Scott | $8.50 | $2.70 |
4 | (6) | Versaille 4yo mare • Bay or Brown | 0-134 | 0kg | J.See | R (Jnr) | $3.70 | $1.60 |
5 | (9) | Casino Royale 7yo gelding • Bay | 697-6 | 0kg | E.W.Whittington | K.Nightingale | $46.00 | $7.50 |
6 | (8) | Cozzies Choice 4yo mare • Bay | 03681 | 0kg | M.J.Derrick | K.T.Tilka | $13.00 | $3.50 |
7 | (1) | Cryptic Joy 5yo gelding • Bay or Brown | 690-2 | 0kg | B.P.Webster | A.Pateman | $6.00 | $2.15 |
8 | (2) | Precast 7yo mare • Bay | 44404 | 0kg | K.Pateman | A.Pateman | $7.50 | $2.40 |
9 | (10) | Rose Of Denmark 6yo mare • Brown | 376-5 | 0kg | S.L.Webster | K.Nightingale | $19.00 | $4.75 |
10 | (3) | War Tactics 6yo gelding • Bay or Brown | 33695 | 0kg | M.K.Cheung | D.E.Black | $16.00 | $4.00 |
1B7
Shooting Kontiki
6yo gelding • 0kg
$8.00
Place: $2.40
J: A.P.HearnT: R.J.Malpass
43-71
2B4
Weapons Hot
5yo gelding • 0kg
$3.40
Place: $1.55
J: K.H.TsangT: C.T.Howe
9-752
3B5
Cheeky Charlotte
5yo mare • 0kg
$8.50
Place: $2.70
J: N.J.RiordanT: J.Scott
5-499
4B6
Versaille
4yo mare • 0kg
$3.70
Place: $1.60
J: J.SeeT: R (Jnr)
0-134
5B9
Casino Royale
7yo gelding • 0kg
$46.00
Place: $7.50
J: E.W.WhittingtonT: K.Nightingale
697-6
6B8
Cozzies Choice
4yo mare • 0kg
$13.00
Place: $3.50
J: M.J.DerrickT: K.T.Tilka
03681
7B1
Cryptic Joy
5yo gelding • 0kg
$6.00
Place: $2.15
J: B.P.WebsterT: A.Pateman
690-2
8B2
Precast
7yo mare • 0kg
$7.50
Place: $2.40
J: K.PatemanT: A.Pateman
44404
9B10
Rose Of Denmark
6yo mare • 0kg
$19.00
Place: $4.75
J: S.L.WebsterT: K.Nightingale
376-5
10B3
War Tactics
6yo gelding • 0kg
$16.00
Place: $4.00
J: M.K.CheungT: D.E.Black
33695
6
MALLARD CONTRACTING HANDICAP
1600m•handicap•$20K
12 runners • 0 emergencies
6:25pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (5) | Dream Illusion 5yo gelding • Brown | 38314 | 0kg | A.P.Hearn | A.P.Scally | $4.60 | $1.75 |
2 | (6) | Candlelight Sherif 6yo gelding • Bay | 85055 | 0kg | G.C.O'Donnell | R.R.Evans | $12.00 | $3.50 |
3 | (8) | Only Us 5yo gelding • Bay | 07-11 | 0kg | M.J.Derrick | G.W.E.Hammarquist | $3.00 | $1.50 |
4 | (9) | Western Impact 6yo gelding • Bay | 2-830 | 0kg | N.J.Riordan | R.J.Malpass | $17.00 | $4.50 |
5 | (10) | Never Sober 7yo gelding • Brown | 20-57 | 0kg | M.K.Cheung | S.L.J.Rains | $9.00 | $3.00 |
6 | (4) | Alma Mater 4yo gelding • Bay | 09053 | 0kg | N.S.Li | G.W.E.Hammarquist | $6.00 | $2.05 |
7 | (7) | Daiyamondo 5yo mare • Bay | 67-47 | 0kg | J.See | R.R.Evans | $18.00 | $4.33 |
8 | (1) | Danea Rock 5yo mare • Bay | 68946 | 0kg | S.L.Webster | M.T.Mackenzie | $20.00 | $4.75 |
9 | (2) | Mr Hollywood 7yo gelding • Bay | 90584 | 0kg | B.P.Webster | A.Pateman | $21.00 | $5.50 |
10 | (11) | Odin Omen 5yo gelding • Bay | 640-8 | 0kg | K.H.Tsang | C.T.Howe | $17.00 | $4.20 |
11 | (12) | Run Teddy Run 8yo gelding • Bay or Brown | -8566 | 0kg | E.W.Whittington | J.Scott | $61.00 | $9.50 |
12 | (3) | Sheeza Sheila 5yo mare • Bay or Brown | 589-0 | 0kg | K.Pateman | A.Pateman | $7.00 | $2.45 |
1B5
Dream Illusion
5yo gelding • 0kg
$4.60
Place: $1.75
J: A.P.HearnT: A.P.Scally
38314
2B6
Candlelight Sherif
6yo gelding • 0kg
$12.00
Place: $3.50
J: G.C.O'DonnellT: R.R.Evans
85055
3B8
Only Us
5yo gelding • 0kg
$3.00
Place: $1.50
J: M.J.DerrickT: G.W.E.Hammarquist
07-11
4B9
Western Impact
6yo gelding • 0kg
$17.00
Place: $4.50
J: N.J.RiordanT: R.J.Malpass
2-830
5B10
Never Sober
7yo gelding • 0kg
$9.00
Place: $3.00
J: M.K.CheungT: S.L.J.Rains
20-57
6B4
Alma Mater
4yo gelding • 0kg
$6.00
Place: $2.05
J: N.S.LiT: G.W.E.Hammarquist
09053
7B7
Daiyamondo
5yo mare • 0kg
$18.00
Place: $4.33
J: J.SeeT: R.R.Evans
67-47
8B1
Danea Rock
5yo mare • 0kg
$20.00
Place: $4.75
J: S.L.WebsterT: M.T.Mackenzie
68946
9B2
Mr Hollywood
7yo gelding • 0kg
$21.00
Place: $5.50
J: B.P.WebsterT: A.Pateman
90584
10B11
Odin Omen
5yo gelding • 0kg
$17.00
Place: $4.20
J: K.H.TsangT: C.T.Howe
640-8
11B12
Run Teddy Run
8yo gelding • 0kg
$61.00
Place: $9.50
J: E.W.WhittingtonT: J.Scott
-8566
12B3
Sheeza Sheila
5yo mare • 0kg
$7.00
Place: $2.45
J: K.PatemanT: A.Pateman
589-0
7
TABTOUCH - BETTER YOUR BET HANDICAP
1200m•handicap•$20K
12 runners • 0 emergencies
7:00pm
Open for Betting| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (4) | Aardvark 4yo gelding • Chestnut | 08661 | 0kg | K.Pateman | A.Pateman | $3.80 | $1.67 |
2 | (9) | Mars Mission 7yo gelding • Bay | 75532 | 0kg | B.P.Webster | A.Pateman | $9.00 | $2.80 |
3 | (3) | Red Rebel 6yo gelding • Bay | 006-5 | 0kg | N.J.Riordan | A.Pateman | $18.00 | $4.33 |
4 | (8) | Mystery Minute 4yo gelding • Grey-Brown | 12-21 | 0kg | A.P.Hearn | Z.B.Tyler | $2.70 | $1.40 |
5 | (11) | Soaring Solo 5yo mare • Bay | 9-082 | 0kg | K.H.Tsang | C.T.Howe | $9.50 | $2.75 |
6 | (12) | Le Troy 7yo gelding • Bay | 02713 | 0kg | M.K.Cheung | K.Nightingale | $31.00 | $7.50 |
7 | (10) | Hot Puddin 5yo gelding • Bay | -3310 | 0kg | E.W.Whittington | M.T.Mackenzie | $15.00 | $3.70 |
8 | (7) | Let's Sea 8yo gelding • Bay | 17647 | 0kg | G.C.O'Donnell | R.R.Evans | $23.00 | $4.75 |
9 | (6) | Incandescent Lady 6yo mare • Bay or Brown | 16-55 | 0kg | T.Atherden | J.S.Cane | $7.00 | $2.38 |
10 | (1) | I'm On 5yo mare • Brown | 9-680 | 0kg | J.See | C.M.See | $35.00 | $7.50 |
11 | (5) | Addictive Dream 4yo mare • Bay | 5-523 | 0kg | M.J.Derrick | G.W.E.Hammarquist | $15.00 | $3.60 |
12 | (2) | Hillside Monarch 4yo mare • Bay | 5-1-8 | 0kg | S.L.Webster | G.W.E.Hammarquist | $27.00 | $6.00 |
1B4
Aardvark
4yo gelding • 0kg
$3.80
Place: $1.67
J: K.PatemanT: A.Pateman
08661
2B9
Mars Mission
7yo gelding • 0kg
$9.00
Place: $2.80
J: B.P.WebsterT: A.Pateman
75532
3B3
Red Rebel
6yo gelding • 0kg
$18.00
Place: $4.33
J: N.J.RiordanT: A.Pateman
006-5
4B8
Mystery Minute
4yo gelding • 0kg
$2.70
Place: $1.40
J: A.P.HearnT: Z.B.Tyler
12-21
5B11
Soaring Solo
5yo mare • 0kg
$9.50
Place: $2.75
J: K.H.TsangT: C.T.Howe
9-082
6B12
Le Troy
7yo gelding • 0kg
$31.00
Place: $7.50
J: M.K.CheungT: K.Nightingale
02713
7B10
Hot Puddin
5yo gelding • 0kg
$15.00
Place: $3.70
J: E.W.WhittingtonT: M.T.Mackenzie
-3310
8B7
Let's Sea
8yo gelding • 0kg
$23.00
Place: $4.75
J: G.C.O'DonnellT: R.R.Evans
17647
9B6
Incandescent Lady
6yo mare • 0kg
$7.00
Place: $2.38
J: T.AtherdenT: J.S.Cane
16-55
10B1
I'm On
5yo mare • 0kg
$35.00
Place: $7.50
J: J.SeeT: C.M.See
9-680
11B5
Addictive Dream
4yo mare • 0kg
$15.00
Place: $3.60
J: M.J.DerrickT: G.W.E.Hammarquist
5-523
12B2
Hillside Monarch
4yo mare • 0kg
$27.00
Place: $6.00
J: S.L.WebsterT: G.W.E.Hammarquist
5-1-8
Best Odds Guaranteed
Compare prices from Australia's leading bookmakers
🔞 18+ | Gamble Responsibly
Other Meetings
Carnarvon Race Fields - Friday, 12 June 2026
Complete race fields and form guide for Carnarvon on Friday, 12 June 2026. Today's card features 7 races with a total of 73 runners.
View detailed form guides, compare odds from Australia's top bookmakers, and get expert tips for every race at Carnarvon. Our comprehensive race fields include barrier draws, weights, jockey and trainer information, plus recent form for all runners.