Kalgoorlie-Boulder Racing Club
Race Fields • Sunday, 21 June 2026
Meeting preview
Kalgoorlie-Boulder Racing Club hosts a 7-race card worth $160,000 in total prize money, starting with TABTOUCH BETTER YOUR BET MAIDEN at 2:45pm and wrapping up with BLUE SPEC DRILLING HANDICAP at 6:15pm. The feature is KALGOORLIE FEED BARN HANDICAP (Race 3, 1100m, $24,000). Distances range from 1100m to 1760m. The track is rated soft 5.
TABTOUCH BETTER YOUR BET MAIDEN
TABTOUCH BETTER YOUR BET MAIDEN over 1400m at Kalgoorlie-Boulder Racing Club for $20,000 in prize money. 8 runners take the field with Radiant Light heading the market at $1.85.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (4) | Radiant Light 3yo gelding • Bay | 34-63 | 0kg | N.J.Riordan | N.D.Parnham | $1.85 | $1.12 |
2 | (1) | Prince Of Bondi 4yo gelding • Chestnut | -9545 | 0kg | J.McNaught | C.L.Burns | $12.00 | $2.50 |
3 | (7) | Mad Spitfire 4yo gelding • Chestnut | 32735 | 0kg | M.K.Cheung | B.M.W.Lewthwaite | $11.00 | $2.60 |
4 | (2) | Billy The Boss 3yo gelding • Bay | 70434 | 0kg | N.Faithfull | A.W.Grace | $5.50 | $1.65 |
6 | (6) | Acoustic Bubbles 3yo filly • Bay | 86223 | 0kg | A.Galati | D.A.Smith | $4.80 | $1.53 |
7 | (3) | Gold Lilly 4yo mare • Bay | -84-4 | 0kg | C.Cooper | D.A.Smith | $9.00 | $2.15 |
8 | (8) | It's Tricky 3yo filly • Bay | 7-484 | 0kg | H.J.Nottle | P.J.Fernie | $16.00 | $3.60 |
9 | (5) | Sesh Time 4yo mare • Brown or Black | -69-9 | 0kg | M.J.Derrick | B.D.Martin | $101.00 | $9.00 |
BLUE SPEC DRILLING CHILE MAIDEN
BLUE SPEC DRILLING CHILE MAIDEN over 1100m at Kalgoorlie-Boulder Racing Club for $20,000 in prize money. 9 runners take the field with Cawarra heading the market at $1.80.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (2) | Le Beau 5yo gelding • Bay | 36756 | 0kg | J.McNaught | P.J.Naylor | $21.00 | $4.00 |
2 | (3) | Rule The Realm 4yo gelding • Chestnut | 02535 | 0kg | A.Galati | T.D.Tasker | $3.40 | $1.25 |
3 | (4) | Direct Debit 3yo gelding • Chestnut | 98623 | 0kg | N.Faithfull | R.G.Brown | $4.40 | $1.33 |
4 | (5) | Racy Rascal 3yo gelding • Bay | 00-4 | 0kg | C.Cooper | P.D.Tapper | $23.00 | $3.50 |
5 | (1) | He's A Firecracker 3yo gelding • Chestnut | 88 | 0kg | Z.T.Johnston-Porter | H.M.Harding | $41.00 | $5.00 |
6 | (9) | Captain Crunch 3yo gelding • Bay | 0kg | S.L.Webster | J.M.Offen | $101.00 | $14.25 | |
7 | (8) | Loona Dawn 4yo mare • Bay | 52296 | 0kg | M.J.Derrick | C.L.Martin | $19.00 | $3.10 |
8 | (7) | Cawarra 3yo filly • Bay or Brown | 5-424 | 0kg | M.K.Cheung | N.D.Parnham | $1.80 | $1.10 |
9 | (6) | Mahler's Melody 3yo filly • Bay | 20786 | 0kg | M.L.Ramoly | M.J.D.Hall | $21.00 | $4.00 |
KALGOORLIE FEED BARN HANDICAP
KALGOORLIE FEED BARN HANDICAP over 1100m at Kalgoorlie-Boulder Racing Club for $24,000 in prize money. 9 runners take the field with Call Me Frosty heading the market at $2.25.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (4) | Call Me Frosty 3yo gelding • Bay | 56-11 | 0kg | N.S.Li | P.J.Fernie | $2.25 | $1.25 |
3 | (9) | Batista 3yo gelding • Chestnut | 30201 | 0kg | M.L.Ramoly | P.J.Fernie | $13.00 | $3.00 |
4 | (3) | Viresha 3yo filly • Bay | 10-72 | 0kg | N.Faithfull | J.B.Drury | $4.20 | $1.57 |
5 | (8) | Deeply Rooted 3yo gelding • Bay | 13540 | 0kg | N.J.Riordan | B.M.W.Lewthwaite | $10.00 | $2.60 |
6 | (7) | I'm Genevieve 3yo filly • Bay | 64671 | 0kg | H.J.Nottle | P.J.Fernie | $5.50 | $1.75 |
7 | (1) | Alotofbanter 5yo gelding • Bay | 98227 | 0kg | B.H.Louis | P.D.Tapper | $19.00 | $4.20 |
8 | (6) | Couldabeenahandbag 4yo mare • Brown | 93544 | 0kg | Z.T.Johnston-Porter | P.D.Tapper | $23.00 | $5.75 |
9 | (5) | Miss Lottie 5yo mare • Bay | 547-3 | 0kg | C.Cooper | S.Anthony | $8.00 | $2.25 |
10 | (2) | Firey Panz 6yo mare • Bay | 60265 | 0kg | J.McNaught | P.J.Naylor | $18.00 | $4.00 |
THOMPSON & REDWOOD HANDICAP
THOMPSON & REDWOOD HANDICAP over 1617m at Kalgoorlie-Boulder Racing Club for $24,000 in prize money. 9 runners take the field with Monty Zoomer heading the market at $2.90.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (5) | Monty Zoomer 5yo gelding • Bay | 11313 | 0kg | N.S.Li | B.M.W.Lewthwaite | $2.90 | $1.30 |
2 | (2) | Bellini Miss 7yo mare • Bay or Brown | 07-88 | 0kg | Z.T.Johnston-Porter | H.M.Harding | $35.00 | $5.50 |
3 | (4) | Feuding 7yo gelding • Bay | 09757 | 0kg | C.E.Martinan | P.J.Fernie | $11.00 | $2.70 |
4 | (9) | Secricity 5yo mare • Bay | 62362 | 0kg | M.J.Derrick | C.L.Martin | $5.50 | $1.85 |
5 | (3) | Jayashree 4yo mare • Bay or Brown | 5-413 | 0kg | N.Faithfull | P.J.Fernie | $3.40 | $1.45 |
6 | (8) | Please Mizter 4yo gelding • Bay | 76046 | 0kg | M.L.Ramoly | P.J.Fernie | $9.50 | $2.50 |
7 | (6) | Magnum Class 6yo gelding • Chestnut | 60076 | 0kg | C.Cooper | P.J.Naylor | $46.00 | $10.25 |
8 | (1) | Rivercrest Magic 5yo mare • Bay | 40014 | 0kg | H.J.Nottle | P.J.Fernie | $5.50 | $1.75 |
9 | (7) | So Many Stories 4yo mare • Bay | 65214 | 0kg | J.McNaught | P.J.Naylor | $15.00 | $3.30 |
FORREST ELECTRICAL HANDICAP
FORREST ELECTRICAL HANDICAP over 1200m at Kalgoorlie-Boulder Racing Club for $24,000 in prize money. 10 runners take the field with Door Buster heading the market at $3.20.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (2) | High Precision 8yo mare • Chestnut | 55121 | 0kg | N.J.Riordan | B.M.W.Lewthwaite | $3.70 | $1.50 |
2 | (7) | Bonny Rock 5yo mare • Brown | 41-78 | 0kg | S.L.Webster | M.J.D.Hall | $12.00 | $3.20 |
3 | (6) | The Lions' Gate 6yo gelding • Bay | 37531 | 0kg | M.L.Ramoly | N.L.Newton | $5.50 | $1.80 |
4 | (3) | Eevalina 7yo mare • Bay | 9-506 | 0kg | B.H.Louis | P.D.Tapper | $21.00 | $4.40 |
5 | (9) | Door Buster 3yo filly • Bay or Brown | 34416 | 0kg | H.J.Nottle | P.J.Fernie | $3.20 | $1.45 |
6 | (4) | Diego Dynamite 5yo gelding • Chestnut | 0-033 | 0kg | M.J.Derrick | C.L.Martin | $7.50 | $2.30 |
7 | (8) | Elounda Star 5yo mare • Chestnut | 0-398 | 0kg | C.E.Martinan | T.D.Tasker | $61.00 | $8.50 |
8 | (10) | Northern Ivy 7yo gelding • Bay | 87885 | 0kg | N.S.Li | P.D.Tapper | $31.00 | $7.75 |
9 | (1) | Pat's Last Bang 4yo mare • Bay or Brown | -0699 | 0kg | J.McNaught | A.W.Maley | $6.00 | $2.05 |
10 | (5) | Penned 6yo gelding • Bay or Brown | 09-77 | 0kg | N.Faithfull | H.M.Harding | $16.00 | $4.20 |
PEGASUS PERFORMAX HANDICAP
PEGASUS PERFORMAX HANDICAP over 1100m at Kalgoorlie-Boulder Racing Club for $24,000 in prize money. 10 runners take the field with Just Famous heading the market at $2.70.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (7) | Prawns Eleven 6yo gelding • Chestnut | 62416 | 0kg | N.S.Li | B.M.W.Lewthwaite | $6.00 | $2.00 |
2 | (6) | Pearly Nuggett 6yo mare • Bay | 116-0 | 0kg | Z.T.Johnston-Porter | H.M.Harding | $19.00 | $4.00 |
3 | (9) | Mungo Jerry 6yo gelding • Bay | 53407 | 0kg | M.K.Cheung | R.G.Brown | $41.00 | $7.50 |
4 | (3) | Boab Boy 6yo gelding • Brown | 88166 | 0kg | M.L.Ramoly | D.A.Smith | $10.00 | $2.90 |
5 | (4) | Just Famous 5yo gelding • Bay | 1-124 | 0kg | H.J.Nottle | P.J.Fernie | $2.70 | $1.35 |
6 | (2) | Sure Thing 5yo gelding • Bay | 3-855 | 0kg | A.Galati | D.A.Smith | $5.50 | $2.00 |
7 | (5) | The Showvinist 4yo gelding • Brown | 24424 | 0kg | J.McNaught | H.M.Harding | $6.50 | $2.10 |
8 | (10) | Treasured Queen 6yo mare • Bay | 2-766 | 0kg | M.J.Derrick | P.J.Fernie | $31.00 | $7.50 |
9 | (8) | Saturday Sesh 4yo gelding • Bay | 55955 | 0kg | N.J.Riordan | A.W.Maley | $5.50 | $1.91 |
10 | (1) | Twist Of Gold 5yo mare • Bay | 32089 | 0kg | N.Faithfull | P.J.Fernie | $15.00 | $3.50 |
BLUE SPEC DRILLING HANDICAP
BLUE SPEC DRILLING HANDICAP over 1760m at Kalgoorlie-Boulder Racing Club for $24,000 in prize money. 14 runners take the field with Royal Guardian heading the market at $4.40. Several runners drawn wide will need luck from outside barriers.
| # | B | Runner | Form | Wgt | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Blood Brother 3yo gelding • Chestnut | 46251 | 0kg | M.L.Ramoly | R.G.Brown | $6.50 | $2.80 |
2 | (8) | Ideally 5yo mare • Bay | 8-593 | 0kg | N.Faithfull | P.J.Fernie | $4.60 | $1.91 |
3 | (3) | Lanta 4yo gelding • Bay | 35261 | 0kg | A.Galati | D.A.Smith | $7.50 | $2.80 |
4 | (7) | Royal Guardian 3yo filly • Bay or Brown | 22151 | 0kg | H.J.Nottle | P.J.Fernie | $4.40 | $1.88 |
5 | (6) | Style Diva 5yo mare • Bay | 715-0 | 0kg | M.K.Cheung | P.J.Fernie | $26.00 | $6.00 |
6 | (2) | Kirrily 4yo mare • Bay | 1-688 | 0kg | M.J.Derrick | B.D.Martin | $8.50 | $2.90 |
7 | (14) | Luminous Lady 4yo mare • Grey-Blk | 41842 | 0kg | C.Cooper | J.B.Drury | $10.00 | $3.50 |
8 | (4) | Electric Bec 5yo mare • Brown | 59000 | 0kg | N.J.Riordan | B.M.W.Lewthwaite | $16.00 | $4.40 |
9 | (9) | I Never Dreamed 5yo mare • Bay or Brown | 63697 | 0kg | C.E.Martinan | G.J.Bowen | $17.00 | $4.20 |
10 | (13) | Mystical Wisdom 4yo gelding • Chestnut | 77659 | 0kg | Z.T.Johnston-Porter | J.B.Drury | $15.00 | $4.20 |
11 | (11) | Jet Planes 4yo gelding • Bay or Brown | 05602 | 0kg | B.H.Louis | P.D.Tapper | $21.00 | $5.50 |
12 | (10) | Bondi's Son 4yo gelding • Brown | 34480 | 0kg | N.S.Li | B.M.W.Lewthwaite | $17.00 | $4.33 |
13 | (12) | Parc It In Here 5yo gelding • Bay | 00796 | 0kg | J.McNaught | P.J.Naylor | $46.00 | $11.25 |
14 | (5) | The Candy Kid 5yo gelding • Bay or Brown | 00656 | 0kg | S.L.Webster | P.D.Tapper | $23.00 | $5.50 |
Compare prices from Australia's leading bookmakers
🔞 18+ | Gamble Responsibly
Other Meetings
Kalgoorlie-Boulder Racing Club Race Fields - Sunday, 21 June 2026
Complete race fields and form guide for Kalgoorlie-Boulder Racing Club on Sunday, 21 June 2026. Today's card features 7 races with a total of 69 runners.Track condition is rated soft-5.
View detailed form guides, compare odds from Australia's top bookmakers, and get expert tips for every race at Kalgoorlie-Boulder Racing Club. Our comprehensive race fields include barrier draws, weights, jockey and trainer information, plus recent form for all runners.