- Winner
- Heman
- Jockey
- Wayne Davis
- Distance
- 1400m
- Track condition
- Good
- Start time
- 14:45
- Win dividend
- $4.60
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Heman | Wayne Davis | Will Savage | 0.0 | $4.40 | $4.60 | $1.50 |
| 2 | 1 | Venting | Ianish Luximon | Kerry Petrick | 0.72 | $8.00 | — | $2.70 |
| 3 | 2 | The Girl's Boy | Billy Cray | Kerry Petrick | 3.89 | $8.00 | — | $1.40 |
| 4 | 4 | Magarten | Lek Maloney | Kerry Petrick | 4.28 | $4.20 | — | — |
| 5 | 9 | Joseph's Glory | Danielle Hirini | James Carroll | 6.76 | $81.00 | — | — |
| 6 | 7 | Valimi | Jess Philpot | Ray Viney | 7.83 | $18.00 | — | — |
| 7 | 6 | Limited Risk | Shuichi Terachi | Kym Healy | 9.45 | $2.20 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 3 | $4.60 | TAB |
| Place | 1 | $2.70 | TAB |
| Place | 2 | $1.40 | TAB |
| Place | 3 | $1.50 | TAB |
| Quinella | 3-1 | $13.90 | TAB |
| Exacta | 3-1 | $39.70 | TAB |
| Duet | 1-2 | $9.30 | TAB |
| Duet | 3-1 | $8.00 | TAB |
| Duet | 3-2 | $7.40 | TAB |
| Trifecta | 3-1-2 | $161.20 | TAB |
| FirstFour | 3-1-2-4 | $375.40 | TAB |
Race details
- Race: Maloney Kan Accountants Handicap
- Class: BMNT
- Distance: 1400m
- Track condition: Good
- Weather: Fine
- Prize money: 28000
Explore this meeting
Compare this performance with the other races on the card, or visit the Alice Springs track profile for course information.
Scratchings
- #5 Bon's Your Back
- #8 Verbosity
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.