- Winner
- Divine Code
- Jockey
- Benjamin Osmond
- Distance
- 1400m
- Track condition
- Good 4
- Start time
- 13:44
- Win dividend
- $10.80
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Divine Code | Benjamin Osmond | Chris & Corey Munce | — | — | $10.80 | $3.50 |
| 2 | 3 | Mr Hilton | Ashley Butler | Jesse Townsend | — | — | — | $1.60 |
| 3 | 7 | Heavenly Artist | Karl Zechner | Stephen Kirkwood | — | — | — | $1.90 |
| 4 | 9 | Rainbow Charlie | Danny Peisley | Danny Parsons | — | — | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 14 | $10.80 | TAB |
| Place | 3 | $1.60 | TAB |
| Place | 7 | $1.90 | TAB |
| Place | 14 | $3.50 | TAB |
| Quinella | 14-3 | $30.90 | TAB |
| Exacta | 14-3 | $53.00 | TAB |
| Duet | 3-7 | $3.10 | TAB |
| Duet | 14-3 | $10.10 | TAB |
| Duet | 14-7 | $10.30 | TAB |
| Trifecta | 14-3-7 | $301.30 | TAB |
| FirstFour | 14-3-7-9 | $2419.80 | TAB |
Race details
- Race: Scenic Ford Beaudesert Maiden Plate
- Class: MDN
- Distance: 1400m
- Track condition: Good 4
- Weather: Overcast
- Prize money: Not supplied
Explore this meeting
Compare this performance with the other races on the card, or visit the Beaudesert track profile for course information.
Scratchings
- #6 Come Sundown
- #8 Monarchal
- #12 Legas Spirit
- #17 Proffer
- #19 Ace Haz
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.