- Winner
- Stabilizer
- Jockey
- Jaden Lloyd
- Distance
- 1100m
- Track condition
- Good 4
- Start time
- 14:54
- Win dividend
- $3.80
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Stabilizer | Jaden Lloyd | Brett Baker | — | — | $3.80 | $1.60 |
| 2 | 14 | Mishani Senorita | Olivia Kendal | Donna Stanbridge | — | — | — | $4.60 |
| 3 | 9 | All Too Foxy | Archie McColm | Paula Campbell | — | — | — | $1.80 |
| 4 | 6 | Shame On Sue | Adin Thompson | Adam Campton | — | — | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 3 | $3.80 | TAB |
| Place | 3 | $1.60 | TAB |
| Place | 9 | $1.80 | TAB |
| Place | 14 | $4.60 | TAB |
| Quinella | 3-14 | $47.10 | TAB |
| Exacta | 3-14 | $56.50 | TAB |
| Duet | 3-9 | $4.20 | TAB |
| Duet | 3-14 | $11.60 | TAB |
| Duet | 14-9 | $8.40 | TAB |
| Trifecta | 3-14-9 | $276.80 | TAB |
| FirstFour | 3-14-9-6 | $940.70 | TAB |
Race details
- Race: Munce Racing 0 - 55 Handicap
- Class: BM0-55
- Distance: 1100m
- Track condition: Good 4
- Weather: Overcast
- Prize money: Not supplied
Explore this meeting
Compare this performance with the other races on the card, or visit the Beaudesert track profile for course information.
Scratchings
- #1 Calvary
- #2 I'm Lucky Two
- #4 Bee Two
- #12 Torvecchio
- #13 Herecomesantorini
- #15 Top Bird
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.