- Winner
- Shiny New Deel
- Jockey
- Brandon Lerena
- Distance
- 1650m
- Track condition
- Good 4
- Start time
- 16:49
- Win dividend
- $5.80
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Shiny New Deel | Brandon Lerena | Jeff Dunn | — | — | $5.80 | $1.80 |
| 2 | 3 | Global Eclipse | Benjamin Osmond | Chris & Corey Munce | — | — | — | $2.10 |
| 3 | 5 | Awaygoesthebunny | Archie McColm | David McColm | — | — | — | $2.60 |
| 4 | 10 | The Catch | Kenji Yoshida | Jeff Dunn | — | — | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 8 | $5.80 | TAB |
| Place | 3 | $2.10 | TAB |
| Place | 5 | $2.60 | TAB |
| Place | 8 | $1.80 | TAB |
| Quinella | 8-3 | $12.50 | TAB |
| Exacta | 8-3 | $20.70 | TAB |
| Duet | 3-5 | $5.60 | TAB |
| Duet | 8-3 | $5.20 | TAB |
| Duet | 8-5 | $9.00 | TAB |
| Trifecta | 8-3-5 | $121.60 | TAB |
| FirstFour | 8-3-5-10 | $1100.80 | TAB |
Race details
- Race: Tab Beaudesert Cup
- Class: BM78
- Distance: 1650m
- Track condition: Good 4
- Weather: Overcast
- Prize money: Not supplied
Explore this meeting
Compare this performance with the other races on the card, or visit the Beaudesert track profile for course information.
Scratchings
- #13 Vacillation
- #14 Sir Beveridge
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.