- Winner
- Finding Elle
- Jockey
- Raymond Spokes
- Distance
- 1370m
- Track condition
- Good 4
- Start time
- 15:00
- Win dividend
- —
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Finding Elle | Raymond Spokes | John Higgins | 0.0 | $4.00 | — | — |
| 2 | 7 | Taverna | Teighan Worsnop | Hilary Dew | 0.14 | $7.00 | — | — |
| 3 | 6 | Small Fortune | Courtney Bellamy | Shane Everson | 0.84 | $3.50 | — | — |
| 4 | 4 | Follow That Dream | Grady Spokes | Jason Reilly | 1.27 | $3.50 | — | — |
| 5 | 2 | Gosling | Noriyuki Masuda | Vanessa McLennan | 2.49 | $17.00 | — | — |
| 6 | 1 | Billybago | Luke Rolls | Colt Prosser | 3.83 | $3.00 | — | — |
| 7 | 5 | Rowdie Blue | Peter Graham | Stephen Randall | 5.66 | $15.00 | — | — |
Race details
- Race: Shoretrack Maiden Plate
- Class: Not supplied
- Distance: 1370m
- Track condition: Good 4
- Weather: Showers
- Prize money: 12000
Explore this meeting
Compare this performance with the other races on the card, or visit the Bowraville track profile for course information.
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.