- Winner
- Starlight Tory
- Jockey
- —
- Distance
- 520m
- Track condition
- Good
- Start time
- 19:50
- Win dividend
- $16.80
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Starlight Tory | — | Paul Stuart | 0 | — | $16.80 | $5.90 |
| 2 | 8 | My Paddy Boy | — | Lewis Clay | 1.50m | — | — | $3.40 |
| 3 | 5 | Strip Weathers | — | Adam Smithson | 2.00m | — | — | — |
| 4 | 4 | Zambora Bliss | — | Kody Charles | 5.00m | — | — | — |
| 5 | 1 | Aston Freddie | — | Kody Charles | 11.25m | — | — | — |
| 6 | 9 | Just A Foreman | — | Christopher Halse | 11.75m | — | — | — |
| 7 | 3 | Tic Tac Monelli | — | David Hobby | 13.75m | — | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 2 | $16.80 | TAB |
| Place | 2 | $5.90 | TAB |
| Place | 8 | $3.40 | TAB |
| Quinella | 2-8 | $63.60 | TAB |
| Exacta | 2-8 | $183.80 | TAB |
| Trifecta | 2-8-5 | $594.10 | TAB |
| FirstFour | 2-8-5-4 | $8448.70 | TAB |
Race details
- Race: Prime Trophies
- Class: 5th Grade C
- Distance: 520m
- Track condition: Good
- Weather: Overcast
- Prize money: 9905
Explore this meeting
Compare this performance with the other races on the card, or visit the Cannington track profile for course information.
Scratchings
- #6 Pursuit Special
- #7 Rippin' Ruby
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.