- Winner
- Diego Dynamite
- Jockey
- Kayla Martin
- Distance
- 1200m
- Track condition
- Soft 5
- Start time
- 15:59
- Win dividend
- $4.50
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Diego Dynamite | Kayla Martin | Carey Martin | 0.0 | $3.50 | $4.50 | $1.30 |
| 2 | 2 | Oregon Hiker | Sharni Webster | Colin Haddon | 0.68 | $7.00 | — | $2.90 |
| 3 | 9 | Lacie Ace | Jason Li | Helen Harding | 1.4 | $14.00 | — | $3.10 |
| 4 | 4 | Buster's Girl | Tiana Murray | Campbell McCallum | 1.65 | $7.00 | — | — |
| 5 | 1 | Zadows Landing | Wayne Wheatley | David Page | 2.23 | $3.20 | — | — |
| 6 | 3 | West Coast Warrior | Ava Catarino | Joanna Offen | 2.42 | $41.00 | — | — |
| 7 | 5 | Favaios | Jade McNaught | Helen Harding | 6.67 | $6.00 | — | — |
| 8 | 8 | If I Din Havadime | Amy Jo Hayes | Catherine Godden | 6.8 | $26.00 | — | — |
| 9 | 6 | Captain Rogers | Jordan Turner | Nicholas Thomas | 9.56 | $15.00 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 7 | $4.50 | TAB |
| Place | 2 | $2.90 | TAB |
| Place | 7 | $1.30 | TAB |
| Place | 9 | $3.10 | TAB |
| Quinella | 7-2 | $17.60 | TAB |
| Exacta | 7-2 | $28.70 | TAB |
| Duet | 2-9 | $20.10 | TAB |
| Duet | 7-2 | $5.40 | TAB |
| Duet | 7-9 | $7.20 | TAB |
| Trifecta | 7-2-9 | $214.20 | TAB |
| FirstFour | 7-2-9-4 | $1184.90 | TAB |
Race details
- Race: Joan Hazel Stewart Memorial Handicap
- Class: 3YO+ CL5
- Distance: 1200m
- Track condition: Soft 5
- Weather: Showers
- Prize money: 22000
Explore this meeting
Compare this performance with the other races on the card, or visit the Esperance track profile for course information.
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.