- Winner
- Wonky Donkey
- Jockey
- Matthew Powell
- Distance
- 850m
- Track condition
- Good
- Start time
- 12:00
- Win dividend
- —
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Wonky Donkey | Matthew Powell | Trevor Thomas | 0.0 | $6.00 | — | — |
| 2 | 1 | Tom's Halo | Chris Taylor | Barry Gill | 1.44 | $4.20 | — | — |
| 3 | 6 | Braidwood Rose | Perrie Carter | Malcolm Bailey | 1.84 | $15.00 | — | — |
| 4 | 12 | Averykinkygirl | Nathan Thomas | Trevor Thomas | 5.59 | $9.00 | — | — |
| 5 | 9 | Dee Coder | Sophie Wilcock | Michael A Nolan | 7.97 | $7.50 | — | — |
| 6 | 7 | General Dancer | Wayne O'Connell | Michael Murphy | 8.24 | $3.00 | — | — |
| 7 | 4 | Istonian Prince | Melissa Taylor | Belinda Mair | 11.23 | $3.60 | — | — |
| 8 | 8 | Superior Fun | Gabrielle Semmens | Michael Jeynes | 13.04 | $7.50 | — | — |
| 9 | 3 | Gritbuster | Adam Spinks | Krystle Arnold | 15.61 | $9.00 | — | — |
| 10 | 11 | Starafy | Bailey Wheeler | Ray Dart | 52.66 | $2.20 | — | — |
Race details
- Race: 4Tint2U In Memory Of Daph Tramacchi Qtis Maiden Plate
- Class: Not supplied
- Distance: 850m
- Track condition: Good
- Weather: Overcast
- Prize money: 10000
Explore this meeting
Compare this performance with the other races on the card, or visit the Gympie track profile for course information.
Scratchings
- #2 You've Got This
- #10 Disco Diamond
- #13 Because I Can
- #14 Grit 'N' Glory
- #15 Factnot Fiction
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.