- Winner
- Grit 'N' Glory
- Jockey
- Natalie Morton
- Distance
- 1170m
- Track condition
- Good
- Start time
- 15:10
- Win dividend
- —
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Grit 'N' Glory | Natalie Morton | Belinda Mair | 0.0 | $8.00 | — | — |
| 2 | 1 | Alabamadon | Gabrielle Semmens | Sophie Pagel | 0.49 | $4.20 | — | — |
| 3 | 4 | Josephine's Boy | Chris Taylor | Malcolm Bailey | 2.5 | $5.00 | — | — |
| 3 | 7 | Hydrating | Matthew Powell | Trevor Thomas | 2.5 | $2.80 | — | — |
| 5 | 3 | Butler Cabin | Sophie Wilcock | Michael A Nolan | 7.97 | $15.00 | — | — |
| 6 | 5 | Moonlight Odyssey | Perrie Carter | Kym Afford | 12.2 | $5.00 | — | — |
| 7 | 10 | Super Swazey | Nathan Thomas | Trevor Thomas | 13.04 | $4.60 | — | — |
| 8 | 12 | Hasta La Gangsta | Adam Spinks | Phil Stanford | 15.03 | $7.00 | — | — |
| 9 | 9 | Scarlet Woman | Melissa Taylor | Barry Gill | 19.74 | $8.00 | — | — |
Race details
- Race: 4Tint2U Cooloola Signs & Design Qtis Maiden Plate
- Class: Not supplied
- Distance: 1170m
- Track condition: Good
- Weather: Overcast
- Prize money: 10000
Explore this meeting
Compare this performance with the other races on the card, or visit the Gympie track profile for course information.
Scratchings
- #2 Bobby's My Mate
- #6 You've Got This
- #8 Bellissimo
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.