- Winner
- Princess Grazi
- Jockey
- Matt Cartwright
- Distance
- 1100m
- Track condition
- Good 4
- Start time
- 13:15
- Win dividend
- $3.30
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Princess Grazi | Matt Cartwright | Stephen Marsh | — | $3.30 | $3.30 | $2.50 |
| 2 | 2 | Ultrafire | Blake Shinn | Shaune Ritchie & Colm Murray | 0.10L | $17.20 | — | $3.20 |
| 3 | 7 | Queen Jacqui | Warren Kennedy | Lance Noble | 2.30L | $8.20 | — | — |
| 4 | 5 | Helena Bel | Joe Doyle | Lance O'Sullivan & Andrew Scott | 5.10L | $3.20 | — | — |
| 5 | 4 | Aquila Veloce | Samantha Collett | Peter & Shaun McKay | 5.60L | $8.10 | — | — |
| 6 | 1 | Glory Of Spring | George Rooke | Lauren Brennan | 7.10L | $3.70 | — | — |
| 7 | 3 | The Deviant One | Rihaan Goyaram | James Hatton | 19.30L | $82.70 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 6 | $3.30 | TAB |
| Place | 2 | $3.20 | TAB |
| Place | 6 | $2.50 | TAB |
| Quinella | 6-2 | $20.20 | TAB |
| Exacta | 6-2 | $24.40 | TAB |
| Trifecta | 6-2-7 | $157.40 | TAB |
| FirstFour | 6-2-7-5 | $451.30 | TAB |
Race details
- Race: Skycity Counties Challenge Stakes
- Class: 2YO G3
- Distance: 1100m
- Track condition: Good 4
- Weather: Overcast
- Prize money: 140000
Explore this meeting
Compare this performance with the other races on the card, or visit the Pukekohe track profile for course information.
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.