- Winner
- Shultz Unleashed
- Jockey
- —
- Distance
- 520m
- Track condition
- Good
- Start time
- 20:32
- Win dividend
- $9.10
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Shultz Unleashed | — | Darren Taylor | 0 | $8.00 | $9.10 | $4.20 |
| 2 | 8 | Just An Anomaly | — | Ella Cole | 0.75m | $23.00 | — | $10.60 |
| 3 | 3 | Remember Bruce | — | Jedda Cutlack | 0.75m | $1.30 | — | — |
| 4 | 6 | Canya Eclipse | — | Gerard Agius | 1.00m | $12.00 | — | — |
| 5 | 2 | Smoky Chipotle | — | Graham Chalmers | 4.50m | $16.00 | — | — |
| 6 | 4 | Jane's Magic | — | Robert Cooke | 7.00m | $7.50 | — | — |
| 7 | 1 | Yaya Sally | — | Raymond Burman | 9.25m | $26.00 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 7 | $9.10 | TAB |
| Place | 7 | $4.20 | TAB |
| Place | 8 | $10.60 | TAB |
| Quinella | 7-8 | $43.10 | TAB |
| Exacta | 7-8 | $186.70 | TAB |
| Trifecta | 7-8-3 | $330.00 | TAB |
| FirstFour | 7-8-3-6 | $1175.00 | TAB |
Race details
- Race: Ladbrokes Odds Surge
- Class: 5th Grade
- Distance: 520m
- Track condition: Good
- Weather: Fine
- Prize money: 4600
Explore this meeting
Compare this performance with the other races on the card, or visit the Q2 Parklands track profile for course information.
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.