- Winner
- Borella
- Jockey
- Adam Sanderson
- Distance
- 2280m
- Track condition
- Good
- Start time
- 22:16
- Win dividend
- $8.70
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Borella | Adam Sanderson | Riley Butt | — | — | $8.70 | $1.80 |
| 2 | 6 | Pretty Little Liar | Nathan Dawson | Riley Butt | — | — | — | $1.30 |
| 3 | 1 | Bling The Noise | Brendan Barnes | D J Stewart | — | — | — | $2.20 |
| 4 | 7 | Princess Arna | Layne Dwyer | Donny Smith | — | — | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 4 | $8.70 | TAB |
| Place | 1 | $2.20 | TAB |
| Place | 4 | $1.80 | TAB |
| Place | 6 | $1.30 | TAB |
| Quinella | 4-6 | $10.20 | TAB |
| Exacta | 4-6 | $28.10 | TAB |
| Duet | 4-1 | $10.50 | TAB |
| Duet | 4-6 | $5.00 | TAB |
| Duet | 6-1 | $5.20 | TAB |
| Trifecta | 4-6-1 | $94.10 | TAB |
| FirstFour | 4-6-1-7 | $501.20 | TAB |
Race details
- Race: North Star Series Heat Ms
- Class: 3YO+ NR up to 75
- Distance: 2280m
- Track condition: Good
- Weather: Fine
- Prize money: Not supplied
Explore this meeting
Compare this performance with the other races on the card, or visit the Redcliffe track profile for course information.
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.