- Winner
- Awesome Bandit
- Jockey
- —
- Distance
- 515m
- Track condition
- Good
- Start time
- 22:24
- Win dividend
- $6.60
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Awesome Bandit | — | Jason Thompson | 0 | $8.00 | $6.60 | $2.10 |
| 2 | 1 | Paw Oswald | — | Mark Delbridge | 3.75m | $6.00 | — | $2.10 |
| 3 | 6 | Happy Dad | — | Dylan Sharp | 4.25m | $16.00 | — | $8.90 |
| 4 | 2 | Retaliation | — | Joshua Formosa | 7.00m | $4.60 | — | — |
| 5 | 4 | Mepunga Envy | — | Jeffrey Britton | 7.50m | $7.00 | — | — |
| 6 | 8 | Flying Ducati | — | Terrence Erenshaw | 7.75m | $8.00 | — | — |
| 7 | 5 | Sparring | — | Michelle Mallia | 9.25m | $3.40 | — | — |
| 8 | 7 | Prison Break | — | Rebecca Gibbons | 10.50m | $10.00 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 3 | $6.60 | TAB |
| Place | 1 | $2.10 | TAB |
| Place | 3 | $2.10 | TAB |
| Place | 6 | $8.90 | TAB |
| Quinella | 3-1 | $14.90 | TAB |
| Exacta | 3-1 | $18.20 | TAB |
| Duet | 1-6 | $19.00 | TAB |
| Duet | 3-1 | $4.70 | TAB |
| Duet | 3-6 | $45.40 | TAB |
| Trifecta | 3-1-6 | $480.90 | TAB |
| FirstFour | 3-1-6-2 | $1789.90 | TAB |
Race details
- Race: Sportsbet Melbourne Cup HT8
- Class: S/E Heat
- Distance: 515m
- Track condition: Good
- Weather: Fine
- Prize money: 14650
Explore this meeting
Compare this performance with the other races on the card, or visit the Sandown Park track profile for course information.
Scratchings
- #9 Promote Tilly
- #10 Keep Rolling
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.