- Winner
- Paw Winder
- Jockey
- —
- Distance
- 515m
- Track condition
- Good
- Start time
- 21:02
- Win dividend
- $3.50
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Paw Winder | — | Rebecca Gibbons | 0 | $10.00 | $3.50 | $1.30 |
| 2 | 4 | Wrongly Accused | — | Justin Nolan | 0.75m | $1.90 | — | $1.20 |
| 3 | 5 | Kiwi Evoca | — | Korie Lee Heinrich | 5.00m | $12.00 | — | $2.70 |
| 4 | 3 | Point Break | — | Brett Mackie | 7.25m | $10.00 | — | — |
| 5 | 8 | Weblec Joel | — | Jeffrey Britton | 14.00m | $26.00 | — | — |
| 6 | 7 | Jungle Johnny | — | Mark Gatt | 15.00m | $4.60 | — | — |
| 7 | 6 | Contradiction | — | Ashlee Terry | 16.50m | $10.00 | — | — |
| 8 | 2 | Corban Yaxley | — | Ian Cockerell | 19.50m | $8.50 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 1 | $3.50 | TAB |
| Place | 1 | $1.30 | TAB |
| Place | 4 | $1.20 | TAB |
| Place | 5 | $2.70 | TAB |
| Quinella | 1-4 | $3.30 | TAB |
| Exacta | 1-4 | $11.80 | TAB |
| Duet | 1-4 | $1.70 | TAB |
| Duet | 1-5 | $6.60 | TAB |
| Duet | 4-5 | $4.40 | TAB |
| Trifecta | 1-4-5 | $71.70 | TAB |
| FirstFour | 1-4-5-3 | $537.30 | TAB |
Race details
- Race: Sportsbet Melbourne Cup HT4
- Class: S/E Heat
- Distance: 515m
- Track condition: Good
- Weather: Fine
- Prize money: 14650
Explore this meeting
Compare this performance with the other races on the card, or visit the Sandown Park track profile for course information.
Scratchings
- #9 Uncle Stiltskin
- #10 Mepunga Whiskey
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.