- Winner
- Profumo
- Jockey
- Zac Spain
- Distance
- 1000m
- Track condition
- Soft 5
- Start time
- 13:41
- Win dividend
- $1.50
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Profumo | Zac Spain | Ben, Will & Jd Hayes | 0.0 | $1.50 | $1.50 | $1.04 |
| 2 | 6 | Brilliant Beagle | Mitchell Aitken | Olivia Osborne | 0.75 | $31.00 | — | $3.60 |
| 3 | 2 | Boridi | Jake Duffy | Peter G Moody & Katherine Coleman | 5.0 | $2.80 | — | $1.30 |
| 4 | 10 | Moore Hart | Holly Durnan | Erin Maher | 5.5 | $26.00 | — | — |
| 5 | 8 | Tara's Crown | Lachlan King | Ben Brisbourne | 6.25 | $19.00 | — | — |
| 6 | 16 | It's Justa Guess | Eoin Walsh | Rhys Archard | 6.55 | $21.00 | — | — |
| 7 | 13 | Magnus McLaren | Nathan Punch | Dennis Oliver | 7.8 | $101.00 | — | — |
| 8 | 15 | Little Gangster | Dylan Dunn | Shawn Mathrick | 11.8 | $41.00 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 3 | $1.50 | TAB |
| Place | 2 | $1.30 | TAB |
| Place | 3 | $1.04 | TAB |
| Place | 6 | $3.60 | TAB |
| Quinella | 3-6 | $15.10 | TAB |
| Exacta | 3-6 | $17.60 | TAB |
| Duet | 3-2 | $1.30 | TAB |
| Duet | 3-6 | $3.60 | TAB |
| Duet | 6-2 | $6.00 | TAB |
| Trifecta | 3-6-2 | $38.50 | TAB |
| FirstFour | 3-6-2-10 | $287.40 | TAB |
Race details
- Race: Liam Howley Racing Family And Friends Maiden Plate
- Class: 3YO+ MDN
- Distance: 1000m
- Track condition: Soft 5
- Weather: Fine
- Prize money: 32000
Explore this meeting
Compare this performance with the other races on the card, or visit the Tatura track profile for course information.
Scratchings
- #1 Kensington City
- #4 Skadoodle
- #5 Xtra Black
- #7 Prestige Maddy
- #9 Duchess Xenia
- #11 Valentina Girl
- #12 Winna's Sister
- #14 Baltic
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.