- Winner
- Flying Goddess
- Jockey
- —
- Distance
- 400m
- Track condition
- Good
- Start time
- 20:06
- Win dividend
- $2.10
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Flying Goddess | — | Leeanne Goodwin | 0 | $2.50 | $2.10 | $1.04 |
| 2 | 2 | My Moon Shadow | — | Samuel Rees | 2.25m | $5.00 | — | $2.20 |
| 3 | 3 | Red Tape | — | Luke Sweeney | 4.25m | $4.20 | — | $2.00 |
| 4 | 7 | Gretzky | — | Ellouise Maguire | 5.00m | $4.40 | — | — |
| 5 | 4 | Ritza Rocker | — | Michelle Johnson | 6.75m | $51.00 | — | — |
| 6 | 8 | Curyo Dancer | — | Samuel Rees | 8.00m | $23.00 | — | — |
| 7 | 6 | Chloe's Comet | — | Geoffrey Sattler | 10.50m | $81.00 | — | — |
| 8 | 5 | Stop It Zipper | — | Peter Mattress | 12.25m | $11.00 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 1 | $2.10 | TAB |
| Place | 1 | $1.04 | TAB |
| Place | 2 | $2.20 | TAB |
| Place | 3 | $2.00 | TAB |
| Quinella | 1-2 | $6.60 | TAB |
| Exacta | 1-2 | $8.10 | TAB |
| Duet | 1-2 | $2.90 | TAB |
| Duet | 1-3 | $2.90 | TAB |
| Duet | 2-3 | $4.30 | TAB |
| Trifecta | 1-2-3 | $30.10 | TAB |
| FirstFour | 1-2-3-7 | $85.50 | TAB |
Race details
- Race: Christmas Parties At The Gardens
- Class: M1/M2/M3
- Distance: 400m
- Track condition: Good
- Weather: Fine
- Prize money: 2335
Explore this meeting
Compare this performance with the other races on the card, or visit the The Gardens track profile for course information.
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.