- Winner
- Cold Cold Night
- Jockey
- —
- Distance
- 400m
- Track condition
- Good
- Start time
- 20:43
- Win dividend
- $3.80
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cold Cold Night | — | Nathan Goodwin | 0 | $3.40 | $3.80 | $2.30 |
| 2 | 2 | My Monroe | — | Susan Smith | 0.75m | $2.90 | — | $1.30 |
| 3 | 4 | Drink To That | — | Dana Ivers | 4.25m | $6.00 | — | — |
| 4 | 7 | Lochinvar Grace | — | Sonia Greene | 5.25m | $3.00 | — | — |
| 5 | 5 | Sudden Surprise | — | Graeme Ball | 6.50m | $51.00 | — | — |
| 6 | 8 | Dashing Mimco | — | Charmaine Field | 7.25m | $12.00 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 1 | $3.80 | TAB |
| Place | 1 | $2.30 | TAB |
| Place | 2 | $1.30 | TAB |
| Quinella | 1-2 | $4.90 | TAB |
| Exacta | 1-2 | $5.70 | TAB |
| Trifecta | 1-2-4 | $40.80 | TAB |
| FirstFour | 1-2-4-7 | $57.50 | TAB |
Race details
- Race: Geoffrey Redden Digital Pix
- Class: Free For All
- Distance: 400m
- Track condition: Good
- Weather: Fine
- Prize money: 2655
Explore this meeting
Compare this performance with the other races on the card, or visit the The Gardens track profile for course information.
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.