- Winner
- Reborn Destiny
- Jockey
- —
- Distance
- 400m
- Track condition
- Good
- Start time
- 22:09
- Win dividend
- $3.10
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Reborn Destiny | — | Amber Capper | 0 | $3.50 | $3.10 | $1.04 |
| 2 | 7 | Zipping Osaka | — | Dana Ivers | 2.00m | $6.50 | — | $2.30 |
| 3 | 5 | Reborn Passion | — | Amber Capper | 3.00m | $8.50 | — | $1.80 |
| 4 | 1 | Zipping Hilda | — | Leeanne Goodwin | 3.75m | $2.40 | — | — |
| 5 | 8 | Flying Stratus | — | Gary Ernst | 4.25m | $5.50 | — | — |
| 6 | 6 | Maeve Baby | — | Allan Woods | 8.75m | $18.00 | — | — |
| 7 | 4 | Cranky Cruiser | — | Chelsea White | 9.00m | $71.00 | — | — |
| 8 | 3 | Super Quality | — | Neville York | 13.50m | $101.00 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 2 | $3.10 | TAB |
| Place | 2 | $1.04 | TAB |
| Place | 5 | $1.80 | TAB |
| Place | 7 | $2.30 | TAB |
| Quinella | 2-7 | $12.60 | TAB |
| Exacta | 2-7 | $28.40 | TAB |
| Duet | 2-5 | $5.70 | TAB |
| Duet | 2-7 | $4.30 | TAB |
| Duet | 7-5 | $5.90 | TAB |
| Trifecta | 2-7-5 | $122.20 | TAB |
| FirstFour | 2-7-5-1 | $393.40 | TAB |
Race details
- Race: Racing Every Weekend In Newcastle
- Class: 4th/5th Grade
- Distance: 400m
- Track condition: Good
- Weather: Fine
- Prize money: 2515
Explore this meeting
Compare this performance with the other races on the card, or visit the The Gardens track profile for course information.
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.