- Winner
- Scoobidoobidoo
- Jockey
- Sima Mxothwa
- Distance
- 1600m
- Track condition
- Soft 5
- Start time
- 12:25
- Win dividend
- $98.00
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Scoobidoobidoo | Sima Mxothwa | Cyrille Leveque | — | — | $98.00 | $16.20 |
| 2 | 8 | Shesascorcher | Yogesh Atchamah | Andrew Carston | — | — | — | $3.20 |
| 3 | 10 | Shes No Pie Eater | Corey Campbell | Terry Kennedy | — | — | — | $2.40 |
| 4 | 14 | Wise Dancer | Jack Taplin | Robert Dennis | — | — | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 5 | $98.00 | TAB |
| Place | 5 | $16.20 | TAB |
| Place | 8 | $3.20 | TAB |
| Place | 10 | $2.40 | TAB |
| Quinella | 5-8 | $343.30 | TAB |
| Exacta | 5-8 | $1818.50 | TAB |
| Duet | 5-8 | $117.20 | TAB |
| Duet | 5-10 | $32.90 | TAB |
| Duet | 8-10 | $15.20 | TAB |
| Trifecta | 5-8-10 | $5511.20 | TAB |
Race details
- Race: Nzb Mega Maiden Series
- Class: MDN
- Distance: 1600m
- Track condition: Soft 5
- Weather: Fine
- Prize money: 18500
Explore this meeting
Compare this performance with the other races on the card, or visit the Ascot Park track profile for course information.
Result snapshot updated 2026-11-22T00:06:43.221Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.