- Winner
- Baby Come Back
- Jockey
- Riley Harrison
- Distance
- 2000m
- Track condition
- Good
- Start time
- 12:45
- Win dividend
- $16.00
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Baby Come Back | Riley Harrison | G C Telfer | — | — | $16.00 | $3.30 |
| 2 | 9 | Bold Excuse | Blair Orange | Andrew Stuart | — | — | — | $2.70 |
| 3 | 11 | Eternity Franco | Craig Thornley | Steven McRae | — | — | — | $1.60 |
| 4 | 3 | Rockabilly Reign | Kyle Cameron | K F Musso | — | — | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 5 | $16.00 | TAB |
| Place | 5 | $3.30 | TAB |
| Place | 9 | $2.70 | TAB |
| Place | 11 | $1.60 | TAB |
| Quinella | 5-9 | $59.60 | TAB |
| Exacta | 5-9 | $109.00 | TAB |
| Duet | 5-9 | $17.60 | TAB |
| Duet | 5-11 | $5.30 | TAB |
| Duet | 9-11 | $6.00 | TAB |
| Trifecta | 5-9-11 | $325.80 | TAB |
| FirstFour | 5-9-11-3 | $2267.40 | TAB |
Race details
- Race: Touchdown Car Rentals Pace Ms
- Class: 3YO+ NON-WINNERS FM
- Distance: 2000m
- Track condition: Good
- Weather: Fine
- Prize money: Not supplied
Explore this meeting
Compare this performance with the other races on the card, or visit the Motukarara track profile for course information.
Scratchings
- #4 Honour Mission
- #7 Willow Valley
- #8 Opnzbar
Result snapshot updated 2026-11-22T00:06:43.221Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.