- Archived runners
- 5
- Wins
- 1
- Top-three finishes
- 2
- Archive win strike rate
- 20.0%
- Latest track
- Sunshine Coast
Recent recorded results
| Date | Race | Horse | Placing | Margin | SP | Jockey |
|---|---|---|---|---|---|---|
| 21 Nov 2026 | Sunshine Coast R8 The Wharf Mooloolaba Swiss Ace Plate | Enriched | 9 9th | 3.31 | $11.00 | Martin Harley |
| 21 Nov 2026 | Sunshine Coast R7 Tab Mooloolaba Cup | Last Command | 1 1st | 0.0 | $26.00 | Cejay Graham |
| 21 Nov 2026 | Sunshine Coast R7 Tab Mooloolaba Cup | Encoder | 11 11th | 7.77 | $71.00 | Kyle Wilson-Taylor |
| 21 Nov 2026 | Sunshine Coast R6 Landmark Resort & Spa Colts, Geldings And Entires Benchmark 78 Handicap | Bat Out Of Hell | 6 6th | 3.67 | $8.50 | Daniel Moor |
| 21 Nov 2026 | Gosford R4 North United Wolves Football Club Maiden Plate | Home And Dry | 3 3rd | 1.08 | $3.90 | Keagan Latham |
Recorded activity
This profile aggregates 5 settled runners currently held in the Race.com.au archive. Recent activity includes Sunshine Coast, Gosford.
Statistics on this page describe the available archive, not a complete career record.
Explore racing connections
Browse the latest horse profiles and jockey profiles, or visit the Sunshine Coast track guide.
Archive statistics reflect only valid settled races currently stored by Race.com.au; they are not presented as complete career totals. Upcoming entries and connections can change with scratchings or late rider and trainer updates. Profile data last updated 2026-11-21T12:51:16.085Z.