- Archived runners
- 9
- Wins
- 0
- Top-three finishes
- 3
- Archive win strike rate
- 0.0%
- Latest track
- Ascot
Upcoming & pending entries
| Date | Time | Race | Horse | Distance | Jockey |
|---|---|---|---|---|---|
| 21 Nov 2026 | 12:34 | Ascot R2 Tabtouch - Westspeed Platinum Heat 3 | Nickelplay | 1400m | Natika Portelli |
Recent recorded results
| Date | Race | Horse | Placing | Margin | SP | Jockey |
|---|---|---|---|---|---|---|
| 21 Nov 2026 | Ascot R10 Tabtouch Supports Perth Racing Handicap | Dug Another Hole | 2 2nd | 0.61 | $26.00 | Laqdar Ramoly |
| 21 Nov 2026 | Ascot R9 Swan Draught - Railway Stakes | Bustler | 4 4th | 1.98 | $201.00 | Chris Parnham |
| 21 Nov 2026 | Ascot R9 Swan Draught - Railway Stakes | Zipaway | 13 13th | 5.56 | $201.00 | Steven Parnham |
| 21 Nov 2026 | Ascot R8 Duncan Equine - W.A. Guineas | Consignment | 9 9th | 5.05 | $21.00 | Steven Parnham |
| 21 Nov 2026 | Ascot R6 Carbine Club Of W.A. Stakes | September Born | 8 8th | 4.88 | $6.00 | Brad Parnham |
| 21 Nov 2026 | Ascot R5 Choices By Dallimores Handicap | Long Service Leaf | 6 6th | 1.81 | $8.00 | Chris Parnham |
| 21 Nov 2026 | Ascot R4 Mc Equine Surfaces Handicap | Tex 'N' Cee | 10 10th | 11.8 | $8.50 | Steven Parnham |
| 21 Nov 2026 | Ascot R3 Rod Bynder Memorial | Alaskan | 2 2nd | 0.25 | $7.50 | Laqdar Ramoly |
| 21 Nov 2026 | Ascot R1 Magic Millions - Crystal Slipper Stakes | Multistorey | 2 2nd | 0.31 | $3.00 | Brad Parnham |
Recorded activity
This profile aggregates 9 settled runners currently held in the Race.com.au archive. Recent activity includes Ascot.
Statistics on this page describe the available archive, not a complete career record.
Explore racing connections
Browse the latest horse profiles and jockey profiles, or visit the Ascot track guide.
Archive statistics reflect only valid settled races currently stored by Race.com.au; they are not presented as complete career totals. Upcoming entries and connections can change with scratchings or late rider and trainer updates. Profile data last updated 2026-11-21T12:51:16.085Z.