- Archived rides
- 9
- Wins
- 1
- Top-three finishes
- 4
- Archive win strike rate
- 11.1%
- Latest track
- Toowoomba
Recent recorded results
| Date | Race | Horse | Placing | Margin | SP | Trainer |
|---|---|---|---|---|---|---|
| 21 Nov 2026 | Toowoomba R8 Happy Retirement Brian Hewitt Maiden Handicap | Miss Chamonix | 2 2nd | 2.63 | $9.50 | Ken Jones |
| 21 Nov 2026 | Toowoomba R7 Joe Wagner Group Class 1 Handicap | Prize Writer | 9 9th | 10.57 | $91.00 | Ravyn Warzecha |
| 21 Nov 2026 | Toowoomba R6 Mary Butler Maiden Handicap | Neville Bartos | 1 1st | 0.0 | $5.50 | Brooke Mackie |
| 21 Nov 2026 | Toowoomba R5 The V.J. Butler Memorial Benchmark 52 Handicap | Mighty Judd | 2 2nd | 2.96 | $9.00 | Jason Livingstone |
| 21 Nov 2026 | Toowoomba R3 Eastcoast Concrete Contractors Benchmark 60 Handicap | Eye Wanted | 10 10th | 9.24 | $101.00 | Kevin Kemp |
| 21 Nov 2026 | Toowoomba R2 Terry Bourke Memorial Ratings Band 0 - 55 Handicap | Inquisitor | 8 8th | 4.34 | $8.00 | Ray Dart |
| 21 Nov 2026 | Toowoomba R1 Butlers Concrete Contractors Class 3 Handicap | Bole Le | 3 3rd | 1.2 | $5.50 | Paul Wallace |
| 21 Nov 2026 | Sunshine Coast R4 Stanley River Thoroughbreds General Nediym Qtis Two-Year-Old Plate | Dip With The Hip | 8 8th | 12.1 | $101.00 | Donna Stanbridge |
| 21 Nov 2026 | Sunshine Coast R1 Higgins Coatings "The Bruce" Benchmark 70 Handicap | Mishani Prince | 13 13th | 7.47 | $26.00 | Donna Stanbridge |
Recorded activity
This profile aggregates 9 settled rides currently held in the Race.com.au archive. Recent activity includes Toowoomba, Sunshine Coast.
Statistics on this page describe the available archive, not a complete career record.
Explore racing connections
Browse the latest horse profiles and jockey profiles, or visit the Toowoomba track guide.
Archive statistics reflect only valid settled races currently stored by Race.com.au; they are not presented as complete career totals. Upcoming entries and connections can change with scratchings or late rider and trainer updates. Profile data last updated 2026-11-21T12:51:16.085Z.