- Winner
- Epic
- Jockey
- Fiona Sandkuhl
- Distance
- 870m
- Track condition
- Good 4
- Start time
- 20:57
- Win dividend
- $2.80
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Epic | Fiona Sandkuhl | Jeff Dunn | 0.0 | $2.80 | $2.80 | $1.60 |
| 2 | 5 | Aeropower | Nozi Tomizawa | Tom Dougall | 2.78 | $12.00 | — | $3.70 |
| 3 | 9 | Worksmeup | Aidan Keeley | Brendan Richardson | 3.42 | $11.00 | — | $3.30 |
| 4 | 8 | Tuesday | Montanna Savva | Ashtyn Reedy | 3.58 | $12.00 | — | — |
| 5 | 3 | Crypto Miss | Karl Zechner | Rex Lipp | 4.41 | $3.70 | — | — |
| 6 | 4 | Points For Effort | Anthony Allen | Troy Pascoe | 5.83 | $6.00 | — | — |
| 7 | 6 | Burum Beau | Micheal Hellyer | Nick Keal | 7.31 | $7.50 | — | — |
| 8 | 10 | Starward | McKenzie Apel | Shari Murdoch | 8.55 | $26.00 | — | — |
| 9 | 7 | Prize Writer | Georgina Cartwright | Ravyn Warzecha | 10.57 | $91.00 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 1 | $2.80 | TAB |
| Place | 1 | $1.60 | TAB |
| Place | 5 | $3.70 | TAB |
| Place | 9 | $3.30 | TAB |
| Quinella | 1-5 | $19.30 | TAB |
| Exacta | 1-5 | $28.50 | TAB |
| Duet | 1-5 | $6.30 | TAB |
| Duet | 1-9 | $6.60 | TAB |
| Duet | 5-9 | $22.60 | TAB |
| Trifecta | 1-5-9 | $156.00 | TAB |
| FirstFour | 1-5-9-8 | $748.40 | TAB |
Race details
- Race: Joe Wagner Group Class 1 Handicap
- Class: CL1
- Distance: 870m
- Track condition: Good 4
- Weather: Fine
- Prize money: 22500
Explore this meeting
Compare this performance with the other races on the card, or visit the Toowoomba track profile for course information.
Scratchings
- #2 Chasing Time
- #11 Gunna Reign
- #12 Launch Sequence
- #13 Minxy
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.