- Archived rides
- 6
- Wins
- 1
- Top-three finishes
- 3
- Archive win strike rate
- 16.7%
- Latest track
- Toowoomba
Recent recorded results
| Date | Race | Horse | Placing | Margin | SP | Trainer |
|---|---|---|---|---|---|---|
| 21 Nov 2026 | Toowoomba R7 Joe Wagner Group Class 1 Handicap | Points For Effort | 6 6th | 5.83 | $6.00 | Troy Pascoe |
| 21 Nov 2026 | Toowoomba R5 The V.J. Butler Memorial Benchmark 52 Handicap | Brass Band | 6 6th | 9.33 | $9.00 | Renita Beaton |
| 21 Nov 2026 | Toowoomba R3 Eastcoast Concrete Contractors Benchmark 60 Handicap | Mondello | 5 5th | 2.51 | $5.50 | Nick Keal |
| 21 Nov 2026 | Toowoomba R1 Butlers Concrete Contractors Class 3 Handicap | And I Am | 1 1st | 0.0 | $5.00 | Nick Keal |
| 21 Nov 2026 | Beaudesert R4 Canungra Hotel Stakes Class 2 Plate | Sum Invictus | 2 2nd | — | — | Kurt Goldman |
| 21 Nov 2026 | Beaudesert R2 Erin's Home Pastrol Company 3Yo Maiden | Vela Fortune | 3 3rd | — | — | Kristie Clark-Peoples |
Recorded activity
This profile aggregates 6 settled rides currently held in the Race.com.au archive. Recent activity includes Toowoomba, Beaudesert.
Statistics on this page describe the available archive, not a complete career record.
Explore racing connections
Browse the latest horse profiles and jockey profiles, or visit the Toowoomba track guide.
Archive statistics reflect only valid settled races currently stored by Race.com.au; they are not presented as complete career totals. Upcoming entries and connections can change with scratchings or late rider and trainer updates. Profile data last updated 2026-11-21T12:51:16.085Z.