- Archived runners
- 7
- Wins
- 0
- Top-three finishes
- 2
- Archive win strike rate
- 0.0%
- Latest track
- Sunshine Coast
Recent recorded results
| Date | Race | Horse | Placing | Margin | SP | Jockey |
|---|---|---|---|---|---|---|
| 21 Nov 2026 | Sunshine Coast R10 Innovative Planning Solutions Benchmark 85 Handicap | Prevailed | 3 3rd | 0.91 | $11.00 | Angela Jones |
| 21 Nov 2026 | Sunshine Coast R10 Innovative Planning Solutions Benchmark 85 Handicap | Pulveriser | 11 11th | 15.36 | $101.00 | Daniel Moor |
| 21 Nov 2026 | Sunshine Coast R8 The Wharf Mooloolaba Swiss Ace Plate | Tavs | 12 12th | 3.47 | $26.00 | Michael Rodd |
| 21 Nov 2026 | Sunshine Coast R8 The Wharf Mooloolaba Swiss Ace Plate | Moonhaven | 13 13th | 3.66 | $151.00 | Ryan Wiggins |
| 21 Nov 2026 | Sunshine Coast R6 Landmark Resort & Spa Colts, Geldings And Entires Benchmark 78 Handicap | Tonneofgrit | 10 10th | 4.81 | $31.00 | Emily Pozman |
| 21 Nov 2026 | Beaudesert R2 Erin's Home Pastrol Company 3Yo Maiden | Vela Fortune | 3 3rd | — | — | Anthony Allen |
| 21 Nov 2026 | Sunshine Coast R2 Dreamtime Resorts Benchmark 70 Handicap | Poor Ol' Johny Ray | 6 6th | 4.59 | $13.00 | Jett Newman |
Recorded activity
This profile aggregates 7 settled runners currently held in the Race.com.au archive. Recent activity includes Sunshine Coast, Beaudesert.
Statistics on this page describe the available archive, not a complete career record.
Explore racing connections
Browse the latest horse profiles and jockey profiles, or visit the Sunshine Coast track guide.
Archive statistics reflect only valid settled races currently stored by Race.com.au; they are not presented as complete career totals. Upcoming entries and connections can change with scratchings or late rider and trainer updates. Profile data last updated 2026-11-21T12:51:16.085Z.