- Winner
- Alto Luna
- Jockey
- Ashley Butler
- Distance
- 1650m
- Track condition
- Good 4
- Start time
- 13:09
- Win dividend
- $3.30
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alto Luna | Ashley Butler | Ryan Tyrell | — | — | $3.30 | $1.70 |
| 2 | 10 | Pier Angel | Kenji Yoshida | Kevin Kemp | — | — | — | $1.90 |
| 3 | 11 | Vela Fortune | Anthony Allen | Kristie Clark-Peoples | — | — | — | $2.20 |
| 4 | 4 | Mighty Successful | Adin Thompson | Wayne King | — | — | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 1 | $3.30 | TAB |
| Place | 1 | $1.70 | TAB |
| Place | 10 | $1.90 | TAB |
| Place | 11 | $2.20 | TAB |
| Quinella | 1-10 | $11.00 | TAB |
| Exacta | 1-10 | $16.70 | TAB |
| Duet | 1-10 | $3.10 | TAB |
| Duet | 1-11 | $7.10 | TAB |
| Duet | 10-11 | $8.60 | TAB |
| Trifecta | 1-10-11 | $88.90 | TAB |
| FirstFour | 1-10-11-4 | $864.60 | TAB |
Race details
- Race: Erin's Home Pastrol Company 3Yo Maiden
- Class: 3YO MDN
- Distance: 1650m
- Track condition: Good 4
- Weather: Overcast
- Prize money: Not supplied
Explore this meeting
Compare this performance with the other races on the card, or visit the Beaudesert track profile for course information.
Scratchings
- #6 Mr Paragon
- #7 Cool Adaline
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.