- Archived runners
- 5
- Wins
- 2
- Top-three finishes
- 2
- Archive win strike rate
- 40.0%
- Latest track
- Toowoomba
Recent recorded results
| Date | Race | Horse | Placing | Margin | SP | Jockey |
|---|---|---|---|---|---|---|
| 21 Nov 2026 | Toowoomba R8 Happy Retirement Brian Hewitt Maiden Handicap | Painted Wings | 1 1st | 0.0 | $2.15 | Micheal Hellyer |
| 21 Nov 2026 | Toowoomba R7 Joe Wagner Group Class 1 Handicap | Burum Beau | 7 7th | 7.31 | $7.50 | Micheal Hellyer |
| 21 Nov 2026 | Toowoomba R3 Eastcoast Concrete Contractors Benchmark 60 Handicap | Mondello | 5 5th | 2.51 | $5.50 | Anthony Allen |
| 21 Nov 2026 | Toowoomba R1 Butlers Concrete Contractors Class 3 Handicap | And I Am | 1 1st | 0.0 | $5.00 | Anthony Allen |
| 21 Nov 2026 | Toowoomba R1 Butlers Concrete Contractors Class 3 Handicap | Rugby | 8 8th | 2.87 | $26.00 | Nozi Tomizawa |
Recorded activity
This profile aggregates 5 settled runners currently held in the Race.com.au archive. Recent activity includes Toowoomba, Beaudesert.
Statistics on this page describe the available archive, not a complete career record.
Explore racing connections
Browse the latest horse profiles and jockey profiles, or visit the Toowoomba track guide.
Archive statistics reflect only valid settled races currently stored by Race.com.au; they are not presented as complete career totals. Upcoming entries and connections can change with scratchings or late rider and trainer updates. Profile data last updated 2026-11-21T12:51:16.085Z.