- Archived rides
- 9
- Wins
- 0
- Top-three finishes
- 1
- Archive win strike rate
- 0.0%
- Latest track
- Toowoomba
Recent recorded results
| Date | Race | Horse | Placing | Margin | SP | Trainer |
|---|---|---|---|---|---|---|
| 21 Nov 2026 | Toowoomba R8 Happy Retirement Brian Hewitt Maiden Handicap | Wingeandwin | 4 4th | 4.84 | $9.00 | Joe Gleeson |
| 21 Nov 2026 | Toowoomba R7 Joe Wagner Group Class 1 Handicap | Aeropower | 2 2nd | 2.78 | $12.00 | Tom Dougall |
| 21 Nov 2026 | Toowoomba R6 Mary Butler Maiden Handicap | He Says Lies | 6 6th | 6.42 | $12.00 | Tom Dougall |
| 21 Nov 2026 | Toowoomba R5 The V.J. Butler Memorial Benchmark 52 Handicap | Percolate | 5 5th | 6.32 | $21.00 | Lynda Powell |
| 21 Nov 2026 | Toowoomba R4 Austmix Australia Benchmark 70 Handicap | Koga Ninja | 5 5th | 7.28 | $101.00 | Steven Thomas |
| 21 Nov 2026 | Toowoomba R3 Eastcoast Concrete Contractors Benchmark 60 Handicap | Sir Memphis | 4 4th | 1.82 | $19.00 | Kevin Kemp |
| 21 Nov 2026 | Toowoomba R2 Terry Bourke Memorial Ratings Band 0 - 55 Handicap | Flying Celica | 5 5th | 3.73 | $21.00 | Corey & Kylie Geran |
| 21 Nov 2026 | Toowoomba R1 Butlers Concrete Contractors Class 3 Handicap | Rugby | 8 8th | 2.87 | $26.00 | Nick Keal |
| 21 Nov 2026 | Beaudesert R1 The Club Beaudesert Classic Maiden Plate | Jieba | 4 4th | — | — | Daiki Chujo |
Recorded activity
This profile aggregates 9 settled rides currently held in the Race.com.au archive. Recent activity includes Toowoomba, Beaudesert.
Statistics on this page describe the available archive, not a complete career record.
Explore racing connections
Browse the latest horse profiles and jockey profiles, or visit the Toowoomba track guide.
Archive statistics reflect only valid settled races currently stored by Race.com.au; they are not presented as complete career totals. Upcoming entries and connections can change with scratchings or late rider and trainer updates. Profile data last updated 2026-11-21T12:51:16.085Z.