- Archived runners
- 5
- Wins
- 0
- Top-three finishes
- 2
- Archive win strike rate
- 0.0%
- Latest track
- Toowoomba
Recent recorded results
| Date | Race | Horse | Placing | Margin | SP | Jockey |
|---|---|---|---|---|---|---|
| 21 Nov 2026 | Toowoomba R7 Joe Wagner Group Class 1 Handicap | Aeropower | 2 2nd | 2.78 | $12.00 | Nozi Tomizawa |
| 21 Nov 2026 | Toowoomba R6 Mary Butler Maiden Handicap | He Says Lies | 6 6th | 6.42 | $12.00 | Nozi Tomizawa |
| 21 Nov 2026 | Inverell R1 Elders Inverell Maiden Handicap | Dancing Water | 6 6th | 5.87 | $21.00 | Nick Palmer |
| 21 Nov 2026 | Sunshine Coast R1 Higgins Coatings "The Bruce" Benchmark 70 Handicap | Super Quick | 2 2nd | 2.49 | $14.00 | McKenzie Apel |
| 21 Nov 2026 | Sunshine Coast R1 Higgins Coatings "The Bruce" Benchmark 70 Handicap | Standlee | 12 12th | 6.84 | $20.00 | Taylor Marshall |
Recorded activity
This profile aggregates 5 settled runners currently held in the Race.com.au archive. Recent activity includes Toowoomba, Inverell, Sunshine Coast.
Statistics on this page describe the available archive, not a complete career record.
Explore racing connections
Browse the latest horse profiles and jockey profiles, or visit the Toowoomba track guide.
Archive statistics reflect only valid settled races currently stored by Race.com.au; they are not presented as complete career totals. Upcoming entries and connections can change with scratchings or late rider and trainer updates. Profile data last updated 2026-11-21T12:51:16.085Z.