- Archived rides
- 7
- Wins
- 0
- Top-three finishes
- 1
- Archive win strike rate
- 0.0%
- Latest track
- Sunshine Coast
Recent recorded results
| Date | Race | Horse | Placing | Margin | SP | Trainer |
|---|---|---|---|---|---|---|
| 21 Nov 2026 | Sunshine Coast R9 Sully's Rooftop Qtis 3Yo Quality Handicap | Volcanic Rush | 5 5th | 1.87 | $5.50 | Robert Heathcote |
| 21 Nov 2026 | Sunshine Coast R7 Tab Mooloolaba Cup | Fabulantes | 3 3rd | 0.54 | $6.50 | Robert Heathcote |
| 21 Nov 2026 | Sunshine Coast R6 Landmark Resort & Spa Colts, Geldings And Entires Benchmark 78 Handicap | Yoshino | 7 7th | 3.93 | $101.00 | Gillian Heinrich & Ben Rodgers |
| 21 Nov 2026 | Sunshine Coast R5 Travis Schultz & Partners Qtis 3Yo Quality Handicap | Flaressence | 5 5th | 2.45 | $7.50 | Robert Heathcote |
| 21 Nov 2026 | Sunshine Coast R3 The Dock Mooloolaba Fillies And Mares Benchmark 78 Handicap | Amuseantes | 8 8th | 5.12 | $4.60 | Robert Heathcote |
| 21 Nov 2026 | Sunshine Coast R2 Dreamtime Resorts Benchmark 70 Handicap | Rochedale Hero | 7 7th | 4.95 | $5.50 | Jack Bruce |
| 21 Nov 2026 | Sunshine Coast R1 Higgins Coatings "The Bruce" Benchmark 70 Handicap | Standlee | 12 12th | 6.84 | $20.00 | Tom Dougall |
Recorded activity
This profile aggregates 7 settled rides currently held in the Race.com.au archive. Recent activity includes Sunshine Coast.
Statistics on this page describe the available archive, not a complete career record.
Explore racing connections
Browse the latest horse profiles and jockey profiles, or visit the Sunshine Coast track guide.
Archive statistics reflect only valid settled races currently stored by Race.com.au; they are not presented as complete career totals. Upcoming entries and connections can change with scratchings or late rider and trainer updates. Profile data last updated 2026-11-21T12:51:16.085Z.