- Archived rides
- 9
- Wins
- 0
- Top-three finishes
- 1
- Archive win strike rate
- 0.0%
- Latest track
- Toowoomba
Recent recorded results
| Date | Race | Horse | Placing | Margin | SP | Trainer |
|---|---|---|---|---|---|---|
| 21 Nov 2026 | Toowoomba R7 Joe Wagner Group Class 1 Handicap | Starward | 8 8th | 8.55 | $26.00 | Shari Murdoch |
| 21 Nov 2026 | Toowoomba R6 Mary Butler Maiden Handicap | Love To Flirt | 8 8th | 8.95 | $61.00 | Kris Zahmel |
| 21 Nov 2026 | Toowoomba R5 The V.J. Butler Memorial Benchmark 52 Handicap | Bambino Di Vino | 7 7th | 11.27 | $21.00 | Ashtyn Reedy |
| 21 Nov 2026 | Toowoomba R4 Austmix Australia Benchmark 70 Handicap | Chandon Star | 7 7th | 12.67 | $13.00 | Kris Zahmel |
| 21 Nov 2026 | Toowoomba R3 Eastcoast Concrete Contractors Benchmark 60 Handicap | Command Approved | 8 8th | 5.35 | $7.00 | John Thomas |
| 21 Nov 2026 | Toowoomba R2 Terry Bourke Memorial Ratings Band 0 - 55 Handicap | Something Forjo | 9 9th | 5.02 | $21.00 | Corey & Kylie Geran |
| 21 Nov 2026 | Toowoomba R1 Butlers Concrete Contractors Class 3 Handicap | Haberfield | 10 10th | 3.59 | $14.00 | Stephen Matthews |
| 21 Nov 2026 | Sunshine Coast R2 Dreamtime Resorts Benchmark 70 Handicap | Mirra Impact | 9 9th | 6.39 | $12.00 | Corey & Kylie Geran |
| 21 Nov 2026 | Sunshine Coast R1 Higgins Coatings "The Bruce" Benchmark 70 Handicap | Super Quick | 2 2nd | 2.49 | $14.00 | Tom Dougall |
Recorded activity
This profile aggregates 9 settled rides currently held in the Race.com.au archive. Recent activity includes Toowoomba, Sunshine Coast.
Statistics on this page describe the available archive, not a complete career record.
Explore racing connections
Browse the latest horse profiles and jockey profiles, or visit the Toowoomba track guide.
Archive statistics reflect only valid settled races currently stored by Race.com.au; they are not presented as complete career totals. Upcoming entries and connections can change with scratchings or late rider and trainer updates. Profile data last updated 2026-11-21T12:51:16.085Z.