- Winner
- Rewards And More
- Jockey
- Ianish Luximon
- Distance
- 1100m
- Track condition
- Good
- Start time
- 13:42
- Win dividend
- $3.70
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rewards And More | Ianish Luximon | Kerry Petrick | 0.0 | $4.00 | $3.70 | $1.50 |
| 2 | 7 | Our Couver | Danielle Hirini | Kerry Petrick | 0.68 | $31.00 | — | $5.80 |
| 3 | 3 | Black Zous | Billy Cray | Kerry Petrick | 0.81 | $4.60 | — | $1.60 |
| 4 | 5 | Boy Big | Paul Denton | Greg Connor | 3.45 | $26.00 | — | — |
| 5 | 6 | Real Valentia | Shuichi Terachi | Kym Healy | 5.75 | $6.50 | — | — |
| 6 | 2 | Flying Yishu | Stan Tsaikos | Greg Connor | 5.77 | $7.00 | — | — |
| 7 | 8 | Tango Stepz | Jess Philpot | Ray Viney | 8.88 | $101.00 | — | — |
| 8 | 4 | Auxiliary | Lek Maloney | Kerry Petrick | 15.5 | $2.50 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 1 | $3.70 | TAB |
| Place | 1 | $1.50 | TAB |
| Place | 3 | $1.60 | TAB |
| Place | 7 | $5.80 | TAB |
| Quinella | 1-7 | $48.30 | TAB |
| Exacta | 1-7 | $68.20 | TAB |
| Duet | 1-3 | $3.40 | TAB |
| Duet | 1-7 | $12.60 | TAB |
| Duet | 7-3 | $18.20 | TAB |
| Trifecta | 1-7-3 | $243.90 | TAB |
| FirstFour | 1-7-3-5 | $1381.70 | TAB |
Race details
- Race: Ladbrokes Mega Multi Handicap
- Class: BM76
- Distance: 1100m
- Track condition: Good
- Weather: Fine
- Prize money: 25800
Explore this meeting
Compare this performance with the other races on the card, or visit the Alice Springs track profile for course information.
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.