- Winner
- You'resogolden
- Jockey
- Raymond Vigar
- Distance
- 1400m
- Track condition
- Good
- Start time
- 14:13
- Win dividend
- $4.00
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | You'resogolden | Raymond Vigar | Scott Westover | 0.0 | $4.00 | $4.00 | $1.10 |
| 2 | 2 | Grinzinger Tundra | Ianish Luximon | Kerry Petrick | 3.12 | $4.80 | — | $1.60 |
| 3 | 6 | Aggressive | Wayne Davis | Kerry Petrick | 3.76 | $21.00 | — | $4.20 |
| 4 | 8 | Go Go Dolly | Shuichi Terachi | Kym Healy | 3.94 | $9.00 | — | — |
| 5 | 3 | Millionaire Lover | Lek Maloney | Kerry Petrick | 4.09 | $2.20 | — | — |
| 6 | 5 | Sweet Kick | Danielle Hirini | Kym Healy | 5.45 | $31.00 | — | — |
| 7 | 7 | Standard Street | Billy Cray | Kerry Petrick | 17.82 | $9.50 | — | — |
| 8 | 9 | Startyourengine | Paul Denton | Greg Connor | 37.65 | $31.00 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 1 | $4.00 | TAB |
| Place | 1 | $1.10 | TAB |
| Place | 2 | $1.60 | TAB |
| Place | 6 | $4.20 | TAB |
| Quinella | 1-2 | $9.50 | TAB |
| Exacta | 1-2 | $17.10 | TAB |
| Duet | 1-2 | $2.70 | TAB |
| Duet | 1-6 | $7.00 | TAB |
| Duet | 2-6 | $10.80 | TAB |
| Trifecta | 1-2-6 | $190.80 | TAB |
| FirstFour | 1-2-6-8 | $647.60 | TAB |
Race details
- Race: Happy 21St Lochie Symons Handicap
- Class: CL2
- Distance: 1400m
- Track condition: Good
- Weather: Fine
- Prize money: 23000
Explore this meeting
Compare this performance with the other races on the card, or visit the Alice Springs track profile for course information.
Scratchings
- #4 Jackset
- #10 Mapleton Hill
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.