- Winner
- Zipping Lebron
- Jockey
- —
- Distance
- 516m
- Track condition
- Good
- Start time
- 20:09
- Win dividend
- $3.00
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Zipping Lebron | — | Melinda Finn | 0 | $2.00 | $3.00 | $1.60 |
| 2 | 2 | Kai's The Limit | — | Raymond Smith | 6.25m | $14.00 | — | $1.40 |
| 3 | 3 | Jazzy McGraw | — | Christopher Spratt | 8.00m | $6.50 | — | $2.80 |
| 4 | 1 | Overflow Shelly | — | Craig Chappelow | 8.50m | $3.50 | — | — |
| 5 | 4 | Octane Kade | — | Ray Magri | 8.75m | $4.60 | — | — |
| 6 | 7 | Ellidy | — | Courtney Barnes | 9.50m | $12.00 | — | — |
| 7 | 5 | Simply Dobie | — | Kirralee Woodhead | 13.00m | $101.00 | — | — |
| 8 | 6 | Vintage Lad | — | Craig Chappelow | 21.50m | $34.00 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 8 | $3.00 | TAB |
| Place | 2 | $1.40 | TAB |
| Place | 3 | $2.80 | TAB |
| Place | 8 | $1.60 | TAB |
| Quinella | 8-2 | $14.60 | TAB |
| Exacta | 8-2 | $23.50 | TAB |
| Duet | 2-3 | $6.30 | TAB |
| Duet | 8-2 | $5.80 | TAB |
| Duet | 8-3 | $6.00 | TAB |
| Trifecta | 8-2-3 | $137.60 | TAB |
| FirstFour | 8-2-3-1 | $401.90 | TAB |
Race details
- Race: Bill & Peg Miller Memorial Final
- Class: Mixed
- Distance: 516m
- Track condition: Good
- Weather: Overcast
- Prize money: 26150
Explore this meeting
Compare this performance with the other races on the card, or visit the Dubbo track profile for course information.
Scratchings
- #9 Red Rock Blitz
- #10 Nangar Sky
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.