- Winner
- Golden Tribe
- Jockey
- Glen Craven
- Distance
- 1720m
- Track condition
- Good
- Start time
- 19:33
- Win dividend
- $7.30
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Golden Tribe | Glen Craven | T C Rundle | 0.0 | $6.00 | $7.30 | $2.20 |
| 2 | 7 | Ata Rangi | Kyle Marshall | Kyle Marshall | 0.0 | $14.00 | — | $3.10 |
| 3 | 9 | Operative Line | Ewa Justice | Rebecca East | 0.2 | $11.00 | — | $2.70 |
| 4 | 3 | Our Vincent Can Gogh | Tasmyn Potter | Julie Douglas | 0.2 | $16.00 | — | — |
| 5 | 5 | My Little Bo | Jordan Leedham | Andy Gath | 4.8 | $9.50 | — | — |
| 6 | 6 | Seathestars | Lochie Cook | Geoff Webster | 8.7 | $1.60 | — | — |
| 7 | 4 | My Uncle Stan | Jodi Quinlan | R Cashman | 26.8 | $23.00 | — | — |
| 8 | 2 | Mighty Jolt | Chris Alford | Samantha Gangell | 30.9 | $31.00 | — | — |
| 9 | 1 | Kosimo | Daryl Douglas | Julie Douglas | 54.1 | $5.00 | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 8 | $7.30 | TAB |
| Place | 7 | $3.10 | TAB |
| Place | 8 | $2.20 | TAB |
| Place | 9 | $2.70 | TAB |
| Quinella | 8-7 | $67.90 | TAB |
| Exacta | 8-7 | $77.80 | TAB |
| Duet | 7-9 | $14.40 | TAB |
| Duet | 8-7 | $12.70 | TAB |
| Duet | 8-9 | $13.20 | TAB |
| Trifecta | 8-7-9 | $415.30 | TAB |
| FirstFour | 8-7-9-3 | $2787.30 | TAB |
Race details
- Race: Nevele R Stud Pace Ms
- Class: NR up to 100
- Distance: 1720m
- Track condition: Good
- Weather: Fine
- Prize money: Not supplied
Explore this meeting
Compare this performance with the other races on the card, or visit the Melton track profile for course information.
Result snapshot updated 2026-11-21T12:51:16.085Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.