- Winner
- Starman
- Jockey
- Bob Butt
- Distance
- 2170m
- Track condition
- Good
- Start time
- 12:15
- Win dividend
- $4.00
Finishing order, margins & dividends
| Place | No. | Runner | Jockey / driver | Trainer | Margin | SP | Win | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Starman | Bob Butt | Bob Butt | — | — | $4.00 | $1.60 |
| 2 | 2 | Lookslikeagangster | Justin Smith | Justin Smith | — | — | — | $2.80 |
| 3 | 12 | Georgia Trouble | Ricky May | Michael Heenan | — | — | — | $2.20 |
| 4 | 9 | Shompanya | Samantha Ottley | Andrew Stuart | — | — | — | — |
All reported dividends
| Pool | Combination | Dividend | Operator / jurisdiction |
|---|---|---|---|
| Win | 7 | $4.00 | TAB |
| Place | 2 | $2.80 | TAB |
| Place | 7 | $1.60 | TAB |
| Place | 12 | $2.20 | TAB |
| Quinella | 7-2 | $24.50 | TAB |
| Exacta | 7-2 | $38.10 | TAB |
| Duet | 2-12 | $11.70 | TAB |
| Duet | 7-2 | $8.10 | TAB |
| Duet | 7-12 | $7.00 | TAB |
| Trifecta | 7-2-12 | $221.30 | TAB |
| FirstFour | 7-2-12-9 | $1431.20 | TAB |
Race details
- Race: Pasture First Trot Ss
- Class: 3YO+ NON-WINNERS
- Distance: 2170m
- Track condition: Good
- Weather: Fine
- Prize money: Not supplied
Explore this meeting
Compare this performance with the other races on the card, or visit the Motukarara track profile for course information.
Scratchings
- #4 Lap It Up
Result snapshot updated 2026-11-22T00:06:43.221Z. Win and place dividends are displayed in the pools and units supplied by the data provider. Starting prices and dividends are different measures.